Portfolio (Quarterly)
Guide ↗
HighMark Wealth Management LLC
· CIK 0001802451| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 41 | TQQQ | PROSHARES TR | — | 50 | $3K | 0.00% | SOLD |
| 42 | UNP | UNION PAC CORP | Industrials | 11 | $3K | 0.00% | SOLD |
| 43 | FCX | FREEPORT-MCMORAN INC | Basic Materials | 43 | $2K | 0.00% | SOLD |
| 44 | TMUS | T-MOBILE US INC | Communication Services | 9 | $2K | 0.00% | SOLD |
| 45 | VRP | INVESCO EXCH TRADED FD TR II | — | 74 | $2K | 0.00% | SOLD |
| 46 | CEG | CONSTELLATION ENERGY CORP | Utilities | 5 | $2K | 0.00% | SOLD |
| 47 | ICLR | ICON PLC | Healthcare | 9 | $2K | 0.00% | SOLD |
| 48 | — | FLUTTER ENTMT PLC | — | 7 | $2K | 0.00% | SOLD |
| 49 | — | TIDAL TRUST II | — | — | $1K | 0.00% | SOLD |
| 50 | LNG | CHENIERE ENERGY INC | Energy | 7 | $1K | 0.00% | SOLD |
| 51 | — | MIND MEDICINE MINDMED INC | — | 100 | $1K | 0.00% | SOLD |
| 52 | CCI | CROWN CASTLE INC | Real Estate | 15 | $1K | 0.00% | SOLD |
| 53 | KDP | KEURIG DR PEPPER INC | Consumer Defensive | 47 | $1K | 0.00% | SOLD |
| 54 | — | LITHIUM AMERS CORP NEW | — | 300 | $1K | 0.00% | SOLD |
| 55 | CARR | CARRIER GLOBAL CORPORATION | Industrials | 20 | $1K | — | SOLD |
| 56 | QUBT | QUANTUM COMPUTING INC | Technology | 100 | $1K | — | SOLD |
| 57 | — | LIPOCINE INC NEW | — | 100 | $803.0 | — | SOLD |
| 58 | SHW | SHERWIN WILLIAMS CO | Basic Materials | 2 | $648.0 | — | SOLD |
| 59 | SOUN | SOUNDHOUND AI INC | Technology | 50 | $498.0 | — | SOLD |
| 60 | SWBI | SMITH &WESSON BRANDS INC | Industrials | 50 | $495.0 | — | SOLD |
Sector Allocation
Healthcare
60.9%
Financial Services
14.0%
Technology
10.0%
Industrials
3.4%
Consumer Cyclical
3.2%
Consumer Defensive
3.2%
Communication Services
1.6%
Utilities
1.4%
Energy
1.1%
Basic Materials
0.9%