Portfolio (Quarterly)
Guide ↗
WOLFF WIESE MAGANA LLC
· CIK 0001832097| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | DFEV | DIMENSIONAL ETF TRUST | — | 17.0 | $609.0 | — | NEW | — | $35.82 | +19.6% |
| 82 | FLCB | FRANKLIN TEMPLETON ETF TR | — | 27.0 | $581.0 | — | NEW | — | $21.52 | -2.8% |
| 83 | TTD | THE TRADE DESK INC | Technology | 25.0 | $568.0 | — | NEW | — | $22.72 | -36.6% |
| 84 | GEN | GEN DIGITAL INC | Technology | 30.0 | $565.0 | — | NEW | — | $18.83 | +61.1% |
| 85 | HBM | HUDBAY MINERALS INC | Basic Materials | 20.0 | $418.0 | — | NEW | — | $20.90 | +29.4% |
| 86 | TM | TOYOTA MOTOR CORP | Consumer Cyclical | 2.0 | $413.0 | — | NEW | — | $206.50 | -4.3% |
| 87 | NDLS | NOODLES & CO | Consumer Cyclical | 18.0 | $154.0 | — | NEW | — | $8.56 | +69.5% |
| 88 | — | RYVYL INC | — | 20.0 | $101.0 | — | NEW | — | $5.05 | — |
| 89 | JAKK | JAKKS PAC INC | Consumer Cyclical | 2.0 | $41.0 | — | NEW | — | $20.50 | +21.3% |
| 90 | WEN | WENDYS CO | Consumer Cyclical | 2.0 | $15.0 | — | NEW | — | $7.50 | +11.7% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
29.6%
Financial Services
21.0%
Healthcare
14.8%
Industrials
8.7%
Consumer Defensive
8.1%
Consumer Cyclical
6.3%
Communication Services
3.8%
Real Estate
2.8%
Utilities
2.8%
Energy
1.8%