BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

Farther Finance Advisors, LLC

· CIK 0001992825
13F Portfolio $10.6B AUM 5,767 positions Filed Apr 7, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 530 New 2857 Added 1618 Reduced 227 Exited
Page 4 of 143  ·  2,857 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
61 FLRN STATE STREET SPDR BLOOMBERG INVESTMENT GRADE FLOATING RATE ETF 924,800.0 $28.3M 0.27% +114K +14.1% $30.65 +0.5%
62 V VISA INC COM CL A Financial Services 92,013.0 $27.5M 0.26% +10K +11.6% $298.51 +6.9%
63 DFAS DIMENSIONAL U.S. SMALL CAP ETF 381,467.0 $27.3M 0.26% +62K +19.2% $71.52 +12.6%
64 DFUV DIMENSIONAL US MARKETWIDE VALUE ETF 561,231.0 $27.3M 0.26% +84K +17.5% $48.60 +12.9%
65 DFSD DIMENSIONAL SHORT-DURATION FIXED INCOME ETF 568,116.0 $27.2M 0.26% +222K +64.3% $47.87 +0.1%
66 BNDX VANGUARD TOTAL INTERNATIONAL BOND ETF 563,358.0 $27.0M 0.26% +148K +35.5% $48.01 +0.5%
67 DFAW DIMENSIONAL WORLD EQUITY ETF 362,171.0 $26.9M 0.25% +14K +4.0% $74.30 +11.4%
68 CVX CHEVRON CORPORATION COM Energy 135,879.0 $26.8M 0.25% +12K +9.6% $197.41 -5.2%
69 IAU ISHARES GOLD TRUST Financial Services 298,181.0 $26.7M 0.25% +127K +73.8% $89.68 -11.7%
70 AGG ISHARES CORE U.S. AGGREGATE BOND ETF 269,206.0 $26.7M 0.25% +45K +20.2% $99.00 -0.2%
71 DFCF DIMENSIONAL CORE FIXED INCOME ETF 629,547.0 $26.6M 0.25% +360K +133.3% $42.24 +0.1%
72 TLT ISHARES 20 YEAR TREASURY BOND ETF 303,951.0 $26.2M 0.25% +15K +5.2% $86.26 -0.6%
73 CAT CATERPILLAR INC COM Industrials 33,904.0 $24.8M 0.23% +2K +7.0% $730.33 +24.7%
74 VYM VANGUARD HIGH DIVIDEND YIELD INDEX ETF 167,178.0 $24.7M 0.23% +128K +323.7% $147.95 +8.4%
75 COST COSTCO WHOLESALE CORPORATION COM Consumer Defensive 24,019.0 $23.9M 0.23% +3K +13.7% $996.57 -1.4%
76 IWM ISHARES RUSSELL 2000 ETF 93,857.0 $23.4M 0.22% +39K +70.8% $249.55 +17.4%
77 ABBV ABBVIE INC COM Healthcare 107,770.0 $23.2M 0.22% +17K +19.1% $214.98 +5.9%
78 IWF ISHARES RUSSELL 1000 GROWTH ETF 51,977.0 $22.4M 0.21% +6K +12.5% $430.11 -71.7%
79 DBMF IMGP DBI MANAGED FUTURES STRATEGY ETF 739,944.0 $22.4M 0.21% +436K +143.5% $30.21 +2.0%
80 SCHG SCHWAB U.S. LARGE-CAP GROWTH ETF 758,106.0 $22.3M 0.21% +89K +13.4% $29.41 +13.6%
Page 4 of 143  ·  2,857 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 30.6%
Financial Services 20.7%
Consumer Cyclical 10.0%
Communication Services 7.9%
Industrials 7.8%
Healthcare 7.5%
Consumer Defensive 4.7%
Energy 4.6%
Utilities 2.7%
Basic Materials 2.2%