Portfolio (Quarterly)
Guide ↗
Smartleaf Asset Management LLC
· CIK 0002010393| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 2141 | HBM | HUDBAY MINERALS INC | Basic Materials | 824.0 | $16K | 0.00% | NEW | — | $19.90 | +44.9% |
| 2142 | HYZD | WISDOMTREE TR | — | 728.0 | $16K | 0.00% | NEW | — | $22.52 | +0.2% |
| 2143 | PZZA | PAPA JOHNS INTL INC | Consumer Cyclical | 419.0 | $16K | 0.00% | NEW | — | $39.00 | -12.6% |
| 2144 | ICLR | ICON PLC | Healthcare | 89.0 | $16K | 0.00% | NEW | — | $183.00 | -26.1% |
| 2145 | MZTI | MARZETTI COMPANY | Consumer Defensive | 99.0 | $16K | 0.00% | NEW | — | $164.04 | -31.4% |
| 2146 | JPC | NUVEEN PFD & INCOME OPPORTUN | Financial Services | 1,999.0 | $16K | 0.00% | NEW | — | $8.12 | -2.2% |
| 2147 | IVOG | VANGUARD ADMIRAL FDS INC | — | 133.0 | $16K | 0.00% | NEW | — | $121.66 | +16.5% |
| 2148 | CAMT | CAMTEK LTD | Technology | 149.0 | $16K | 0.00% | NEW | — | $108.60 | +57.0% |
| 2149 | ACMR | ACM RESH INC | Technology | 402.0 | $16K | 0.00% | NEW | — | $40.20 | +120.0% |
| 2150 | FEX | FIRST TR EXCHANGE-TRADED ALP | — | 135.0 | $16K | 0.00% | NEW | — | $119.63 | +12.8% |
| 2151 | LQDT | LIQUIDITY SVCS INC | Consumer Cyclical | 514.0 | $16K | 0.00% | NEW | — | $31.41 | +15.1% |
| 2152 | ANIP | ANI PHARMACEUTICALS INC | Healthcare | 203.0 | $16K | 0.00% | NEW | — | $79.42 | +0.0% |
| 2153 | LASR | NLIGHT INC | Technology | 418.0 | $16K | 0.00% | NEW | — | $38.55 | +89.2% |
| 2154 | PNRG | PRIMEENERGY RESOURCES CORP | Energy | 91.0 | $16K | 0.00% | NEW | — | $176.38 | -8.7% |
| 2155 | GQRE | FLEXSHARES TR | — | 271.0 | $16K | 0.00% | NEW | — | $59.19 | +8.8% |
| 2156 | STEP | STEPSTONE GROUP INC | Financial Services | 247.0 | $16K | 0.00% | NEW | — | $64.59 | -22.9% |
| 2157 | SKY | CHAMPION HOMES INC | Consumer Cyclical | 186.0 | $16K | 0.00% | NEW | — | $85.41 | -12.5% |
| 2158 | WMS | ADVANCED DRAIN SYS INC DEL | Industrials | 108.0 | $16K | 0.00% | NEW | — | $146.95 | -5.0% |
| 2159 | SBSW | SIBANYE STILLWATER LTD | Basic Materials | 1,085.0 | $16K | 0.00% | NEW | — | $14.60 | -16.9% |
| 2160 | NRIX | NURIX THERAPEUTICS INC | Healthcare | 828.0 | $16K | 0.00% | NEW | — | $19.02 | -7.6% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
32.3%
Financial Services
16.5%
Healthcare
10.0%
Consumer Cyclical
9.6%
Communication Services
9.2%
Industrials
8.1%
Consumer Defensive
4.6%
Energy
3.7%
Utilities
2.6%
Basic Materials
1.9%