Portfolio (Quarterly)
Guide ↗
Federation des caisses Desjardins du Quebec
· CIK 0002022297| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 241 | FNUC | FRONTIER NUCLEAR & MINERALS | Basic Materials | 53.0 | $149.0 | — | NEW | — | $2.81 | -18.2% |
| 242 | SES | SES AI CORPORATION | Consumer Cyclical | 150.0 | $144.0 | — | NEW | — | $0.96 | +30.2% |
| 243 | SRFM | SURF AIR MOBILITY INC | Industrials | 100.0 | $115.0 | — | NEW | — | $1.15 | +9.6% |
| 244 | MSLE | SATELLOS BIOSCIENCE INC | Healthcare | 19.0 | $106.0 | — | NEW | — | $5.58 | +20.6% |
| 245 | — | XEROX HOLDINGS CORP | — | 750.0 | $68.0 | — | NEW | — | $0.09 | — |
| 246 | VMAR | VISION MARINE TECHNOLOGIES I | Consumer Cyclical | 24.0 | $49.0 | — | NEW | — | $2.04 | -73.2% |
| 247 | SEG | SEAPORT ENTMT GROUP INC | Real Estate | 1.0 | $21.0 | — | NEW | — | $21.00 | +12.9% |
| 248 | — | GABELLI EQUITY TR INC | — | 740.0 | $5.0 | — | NEW | — | $0.01 | — |
| 249 | SLE | SUPER LEAGUE ENTERPRISE INC | Communication Services | 1.0 | $4.0 | — | NEW | — | $4.00 | +2.0% |
| 250 | IMDX | INSIGHT MOLECULAR DIA INC | Healthcare | 1.0 | $3.0 | — | NEW | — | $3.00 | +114.7% |
| 251 | SER | SERINA THERAPEUTICS INC | Healthcare | 1.0 | $2.0 | — | NEW | — | $2.00 | -4.0% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
33.4%
Technology
17.0%
Energy
9.7%
Communication Services
8.8%
Industrials
8.0%
Healthcare
5.6%
Consumer Cyclical
5.6%
Basic Materials
5.5%
Consumer Defensive
2.9%
Utilities
2.1%