Portfolio (Quarterly)
Guide ↗
Ankerstar Wealth, LLC
· CIK 0002053917| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 21 | CMG | CHIPOTLE MEXICAN GRILL INC | Consumer Cyclical | 50 | $2K | 0.00% | SOLD |
| 22 | — | AIR LEASE CORP | — | 24 | $2K | 0.00% | SOLD |
| 23 | WTRG | ESSENTIAL UTILS INC | Utilities | 36 | $1K | 0.00% | SOLD |
| 24 | KKR | KKR & CO INC | — | 15 | $1K | 0.00% | SOLD |
| 25 | DASH | DOORDASH INC | Communication Services | 9 | $1K | 0.00% | SOLD |
| 26 | DD | DUPONT DE NEMOURS INC | Basic Materials | 29 | $1K | 0.00% | SOLD |
| 27 | — | SEALED AIR CORP NEW | — | 30 | $1K | 0.00% | SOLD |
| 28 | SANM | SANMINA CORP | Technology | 9 | $1K | 0.00% | SOLD |
| 29 | VIAV | VIAVI SOLUTIONS INC | Technology | 35 | $1K | 0.00% | SOLD |
| 30 | DXCM | DEXCOM INC | Healthcare | 18 | $1K | 0.00% | SOLD |
| 31 | SMTC | SEMTECH CORP | Technology | 14 | $1K | 0.00% | SOLD |
| 32 | SNOW | SNOWFLAKE INC | Technology | 7 | $1K | 0.00% | SOLD |
| 33 | OSEA | HARBOR ETF TRUST | — | 36 | $1K | 0.00% | SOLD |
| 34 | MKTX | MARKETAXESS HLDGS INC | Financial Services | 6 | $990.0 | 0.00% | SOLD |
| 35 | ETHU | VOLATILITY SHS TR | — | 44 | $983.0 | 0.00% | SOLD |
| 36 | DOCN | DIGITALOCEAN HLDGS INC | Technology | 11 | $944.0 | 0.00% | SOLD |
| 37 | TPH | TRI POINTE HOMES INC | Consumer Cyclical | 19 | $888.0 | 0.00% | SOLD |
| 38 | CCS | CENTURY COMMUNITIES INC | Consumer Cyclical | 13 | $746.0 | 0.00% | SOLD |
| 39 | HNI | HNI CORP | Industrials | 20 | $668.0 | 0.00% | SOLD |
| 40 | EVTC | EVERTEC INC | Technology | 23 | $649.0 | 0.00% | SOLD |
Sector Allocation
Technology
30.4%
Financial Services
25.8%
Consumer Cyclical
21.3%
Consumer Defensive
5.6%
Industrials
4.6%
Communication Services
4.0%
Healthcare
3.0%
Utilities
2.0%
Energy
1.5%
Real Estate
1.4%