Portfolio (Quarterly)
Guide ↗
71 West Capital Partners
· CIK 0002111530| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 321 | MFG | MIZUHO FINANCIAL GROUP INC | Financial Services | 29,894.0 | $286K | 0.01% | NEW | — | $9.58 | +8.9% |
| 322 | VMC | VULCAN MATLS CO | Basic Materials | 962.0 | $284K | 0.01% | NEW | — | $295.01 | -7.0% |
| 323 | OXY | OCCIDENTAL PETE CORP | Energy | 5,779.0 | $281K | 0.01% | NEW | — | $48.57 | +21.6% |
| 324 | RSPT | INVESCO EXCHANGE TRADED FD T | — | 4,300.0 | $277K | 0.01% | NEW | — | $64.50 | +1.6% |
| 325 | DB | DEUTSCHE BK AG | Financial Services | 8,184.0 | $276K | 0.01% | NEW | — | $33.76 | +18.7% |
| 326 | AWK | AMERICAN WTR WKS CO INC NEW | Utilities | 2,082.0 | $274K | 0.01% | NEW | — | $131.58 | +4.7% |
| 327 | CNP | CENTERPOINT ENERGY INC | Utilities | 6,159.0 | $271K | 0.01% | NEW | — | $44.04 | -10.9% |
| 328 | JBL | JABIL INC | Technology | 694.0 | $268K | 0.01% | NEW | — | $385.48 | -19.2% |
| 329 | KKR | KKR & CO INC | — | 2,890.0 | $265K | 0.01% | NEW | — | $91.78 | — |
| 330 | PXF | INVESCO EXCH TRADED FD TR II | — | 3,453.0 | $261K | 0.01% | NEW | — | $75.64 | +5.1% |
| 331 | DTE | DTE ENERGY CO | Utilities | 1,697.0 | $259K | 0.01% | NEW | — | $152.37 | -10.5% |
| 332 | — | CARNIVAL CORP LTD | — | 8,998.0 | $257K | 0.01% | NEW | — | $28.57 | — |
| 333 | — | IQVIA HLDGS INC | — | 1,325.0 | $256K | 0.01% | NEW | — | $193.22 | — |
| 334 | PRU | PRUDENTIAL FINL INC | Financial Services | 2,370.0 | $256K | 0.01% | NEW | — | $107.93 | +11.5% |
| 335 | IWM | ISHARES TR | — | 844.0 | $254K | 0.01% | NEW | — | $300.45 | -0.1% |
| 336 | TRGP | TARGA RES CORP | Energy | 943.0 | $253K | 0.01% | NEW | — | $268.14 | +8.5% |
| 337 | — | ENTERGY CORP NEW | — | 2,197.0 | $252K | 0.01% | NEW | — | $114.86 | — |
| 338 | NET | CLOUDFLARE INC | Technology | 1,012.0 | $248K | 0.01% | NEW | — | $245.28 | +23.7% |
| 339 | PEG | PUBLIC SVC ENTERPRISE GROUP | Utilities | 3,039.0 | $247K | 0.01% | NEW | — | $81.16 | -9.6% |
| 340 | FANG | DIAMONDBACK ENERGY INC | Energy | 1,401.0 | $246K | 0.01% | NEW | — | $175.78 | +13.5% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
44.8%
Financial Services
22.2%
Industrials
9.4%
Communication Services
8.6%
Healthcare
5.2%
Consumer Cyclical
5.0%
Consumer Defensive
1.6%
Energy
1.3%
Utilities
1.0%
Basic Materials
0.7%