Portfolio (Quarterly)
Guide ↗
Estate Planners Group, LLC
· CIK 0002118977| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 61 | OHI | OMEGA HEALTHCARE INVS INC | Real Estate | 1,470 | $65K | 0.03% | SOLD |
| 62 | PTY | PIMCO CORPORATE &INCOME OPP | Financial Services | 5,010 | $65K | 0.03% | SOLD |
| 63 | AZO | AUTOZONE INC | Consumer Cyclical | 16 | $63K | 0.03% | SOLD |
| 64 | VHT | VANGUARD WORLD FD | — | 220 | $63K | 0.03% | SOLD |
| 65 | HON | HONEYWELL INTL INC | Industrials | 320 | $62K | 0.03% | SOLD |
| 66 | NSC | NORFOLK SOUTHN CORP | Industrials | 215 | $62K | 0.03% | SOLD |
| 67 | PINK | SIMPLIFY EXCHANGE TRADED FUN | — | 1,667 | $61K | 0.03% | SOLD |
| 68 | MCD | MCDONALDS CORP | Consumer Cyclical | 199 | $61K | 0.03% | SOLD |
| 69 | ARKQ | ARK ETF TR | — | 515 | $59K | 0.03% | SOLD |
| 70 | IBB | ISHARES TR | — | 349 | $59K | 0.03% | SOLD |
| 71 | UTF | COHEN &STEERS INFRASTRUCTUR | Financial Services | 2,400 | $58K | 0.03% | SOLD |
| 72 | XLU | SELECT SECTOR SPDR TR | — | 1,339 | $57K | 0.03% | SOLD |
| 73 | LKQ | LKQ CORP | Consumer Cyclical | 1,804 | $54K | 0.02% | SOLD |
| 74 | BAC | BANK AMERICA CORP | Financial Services | 986 | $54K | 0.02% | SOLD |
| 75 | GD | GENERAL DYNAMICS CORP | Industrials | 160 | $54K | 0.02% | SOLD |
| 76 | AFL | AFLAC INC | Financial Services | 476 | $53K | 0.02% | SOLD |
| 77 | ADP | AUTOMATIC DATA PROCESSING IN | Industrials | 202 | $52K | 0.02% | SOLD |
| 78 | KEX | KIRBY CORP | Industrials | 466 | $51K | 0.02% | SOLD |
| 79 | MELI | MERCADOLIBRE INC | Consumer Cyclical | 24 | $48K | 0.02% | SOLD |
| 80 | PRU | PRUDENTIAL FINL INC | Financial Services | 426 | $48K | 0.02% | SOLD |
Sector Allocation
Financial Services
78.9%
Technology
10.1%
Consumer Cyclical
4.4%
Healthcare
3.6%
Communication Services
1.9%
Consumer Defensive
0.4%
Industrials
0.4%
Energy
0.2%