BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
2 active
11 results Reset all
Tickers
Universe
Price & Volume
Valuation
Profitability & Growth
Financial Health
Performance
Catalysts

11 results

# Ticker MCap Price Chg% Volume Avg Vol Vol× 52w% ATR% IPO Date
1 HCC $4.6B $87.93 -4.22% 1.9M 584.3K 3.3× 54% 4.26% 2017-04-13
2 CNR $4.6B $91.08 -2.40% 1.4M 511.6K 2.7× 43% 3.25% 2017-11-14
3 ARLP $3.3B $25.87 -1.11% 307.0K 289.9K 1.1× 44% 1.63% 1999-08-17
4 BTU $3.1B $25.22 -7.42% 9.3M 2.2M 4.2× 24% 4.09% 2017-04-03
5 AMR $2.2B $174.22 -5.69% 629.3K 349.2K 1.8× 34% 5.11% 2021-02-08
6 NRP $1.4B $109.28 -0.04% 17.2K 36.8K 0.5× 42% 1.88% 2002-10-11
7 SXC $805.5M $9.49 -1.76% 2.1M 1.1M 1.9× 77% 3.30% 2011-07-21
8 HNRG $712.6M $15.12 -0.33% 1.0M 753.0K 1.3× 13% 4.26% 1994-04-06
9 METC $496.1M $9.22 -6.01% 2.8M 2.2M 1.3× 1% 7.29% 2017-02-03
10 NC $275.1M $36.91 -1.49% 49.9K 19.1K 2.6× 4% 2.94% 1977-06-17
11 AREC $211.8M $1.98 -1.00% 2.5M 2.0M 1.2× 9% 5.06% 2017-06-30

11 results