BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
2 active
9 results Reset all
Tickers
Universe
Price & Volume
Valuation
Profitability & Growth
Financial Health
Performance
Catalysts

9 results

# Ticker MCap Price Chg% Volume Avg Vol Vol× 52w% ATR% IPO Date
1 NE $6.5B $40.42 -4.67% 1.1M 1.9M 0.6× 50% 3.54% 2021-06-09
2 RIG $5.2B $5.15 -3.20% 25.4M 41.2M 0.6× 49% 3.74% 1993-05-28
3 PTEN $3.9B $10.27 -2.00% 8.9M 9.9M 0.9× 65% 4.81% 1993-11-02
4 HP $3.4B $34.16 -1.19% 756.3K 1.2M 0.6× 71% 3.20% 1980-10-15
5 SDRL $2.7B $42.60 -5.00% 579.0K 941.8K 0.6× 54% 3.96% 2022-10-14
6 NBR $1.2B $84.24 -1.67% 219.0K 279.5K 0.8× 65% 4.47% 1973-02-21
7 BORR $1.2B $3.93 -2.48% 2.9M 4.6M 0.6× 43% 4.08% 2019-07-30
8 PDS $996.0M $77.49 -0.31% 101.1K 100.6K 1.0× 49% 3.66% 1996-11-15
9 SOC $479.6M $4.82 -8.88% 8.6M 14.9M 0.6× 7% 8.06% 2021-04-19

9 results