16 results
| # | Ticker | MCap | Price | Chg% | Volume | Avg Vol | Vol× | 52w% | ATR% | IPO Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WELL | $146.4B | $207.35 | +0.39% | 3.3M | 3.6M | 0.9× | 80% | 3.02% | 1980-03-19 |
| 2 | VTR | $39.9B | $82.16 | +0.01% | 3.2M | 4.1M | 0.8× | 70% | 2.88% | 1997-05-05 |
| 3 | DOC | $13.5B | $19.54 | +0.72% | 3.2M | 9.8M | 0.3× | 75% | 2.55% | 1985-05-23 |
| 4 | OHI | $13.2B | $44.38 | -0.58% | 1.5M | 2.5M | 0.6× | 64% | 2.62% | 1992-08-07 |
| 5 | AHR | $9.6B | $46.60 | +0.17% | 1.5M | 2.7M | 0.6× | 58% | 3.19% | 2024-02-07 |
| 6 | CTRE | $8.7B | $36.84 | +1.25% | 2.3M | 2.8M | 0.8× | 54% | 3.07% | 2014-05-29 |
| 7 | HR | $7.0B | $19.88 | -0.72% | 2.2M | 4.3M | 0.5× | 83% | 2.24% | 1993-05-27 |
| 8 | SBRA | $4.6B | $18.19 | +0.78% | 2.9M | 2.6M | 1.1× | 25% | 3.35% | 2002-04-02 |
| 9 | NHI | $3.4B | $70.89 | +0.46% | 158.3K | 441.3K | 0.4× | 13% | 2.65% | 1991-10-09 |
| 10 | DHC | $2.2B | $8.91 | +3.78% | 1.3M | 1.8M | 0.7× | 96% | 3.94% | 2000-02-23 |
| 11 | LTC | $1.9B | $36.28 | +0.62% | 259.3K | 479.2K | 0.5× | 37% | 2.51% | 1992-08-18 |
| 12 | SILA | $1.7B | $30.30 | +0.03% | 232.3K | 583.9K | 0.4× | 96% | 0.13% | 2024-06-13 |
| 13 | UHT | $537.4M | $38.73 | -0.10% | 140.7K | 96.6K | 1.5× | 37% | 3.00% | 1986-12-26 |
| 14 | CHCT | $500.0M | $17.50 | +0.34% | 101.3K | 172.2K | 0.6× | 84% | 2.17% | 2015-05-20 |
| 15 | NHP | $237.0M | $14.05 | +4.13% | 519.0K | 520.2K | 1.0× | 67% | 6.76% | 2026-04-22 |
| 16 | STRW | $178.0M | $13.26 | +0.68% | 19.9K | 21.7K | 0.9× | 82% | 2.07% | 2023-02-22 |
16 results