14 results
| # | Ticker | MCap | Price | Chg% | Volume | Avg Vol | Vol× | 52w% | ATR% | IPO Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AWK | $26.3B | $132.54 | -1.09% | 708.4K | 2.4M | 0.3× | 44% | 2.78% | 2008-04-23 |
| 2 | SBS | $18.7B | $5.47 | +0.74% | 2.6M | 6.3M | 0.4× | 48% | 2.58% | 2002-05-10 |
| 3 | WTRG | $11.1B | $39.19 | -0.94% | 852.5K | 2.2M | 0.4× | 49% | 2.65% | 1980-03-17 |
| 4 | AWR | $3.3B | $84.33 | -1.25% | 79.7K | 350.8K | 0.2× | 72% | 2.41% | 1973-02-21 |
| 5 | CWT | $3.1B | $49.55 | -1.49% | 139.2K | 551.9K | 0.3× | 66% | 3.01% | 1990-03-26 |
| 6 | HTO | $2.6B | $61.45 | -1.20% | 154.0K | 521.4K | 0.3× | 76% | 2.54% | 1972-06-01 |
| 7 | WTTR | $2.2B | $21.23 | +14.76% | 2.6M | 1.9M | 1.3× | 97% | 4.44% | 2017-06-26 |
| 8 | MSEX | $1.1B | $57.29 | -0.59% | 35.9K | 200.4K | 0.2× | 73% | 2.79% | 1973-02-21 |
| 9 | YORW | $497.6M | $30.70 | -0.93% | 33.2K | 175.0K | 0.2× | 40% | 2.21% | 1999-05-03 |
| 10 | CWCO | $475.5M | $29.72 | -0.35% | 21.4K | 100.6K | 0.2× | 14% | 1.99% | 1995-01-25 |
| 11 | ARTNA | $351.4M | $34.04 | +0.18% | 7.8K | 34.5K | 0.2× | 71% | 2.11% | 1994-04-28 |
| 12 | CDZI | $267.8M | $3.19 | +0.16% | 147.6K | 1.2M | 0.1× | 8% | 7.04% | 1989-01-03 |
| 13 | PCYO | $256.4M | $10.64 | +0.57% | 28.5K | 64.1K | 0.4× | 35% | 2.60% | 1994-04-13 |
| 14 | GWRS | $210.0M | $7.30 | -0.41% | 16.9K | 110.5K | 0.2× | 16% | 3.69% | 2016-04-28 |
14 results