BullishAgent BullishAgent SEC Filings Economic Calendar Earnings Calendar Analyst Ratings IPOs Insiders Institutional Funds Screener
Sign in Register

BCG

Binah Capital Group, Inc. NASDAQ
Financial Services ·Asset Management ·US · wentworthms.com
$2.00
After hrs $2.35 +5.89%
Mkt Cap $33.4M
52w Low $1.36 30.8% of range 52w High $3.44
50d MA $2.06 200d MA $2.09
P/E (TTM) 38.4x
EV/EBITDA 11.9x
P/B 12.3x
Debt/Equity 10.1x
ROE 12.6%
P/FCF 9.4x
RSI (14)
ATR (14)
Beta 0.36
50d MA $2.06
200d MA $2.09
Avg Volume 593.8K
About
Binah Capital Group, Inc., together with its subsidiaries, operates in the wealth management industry. The company provides access to stock, bond, exchange-traded fund, and options execution services; and research, compliance, supervision, and accounting and related services for financial advisors. It also offers mutual funds and insurance products, as well as alternative investments, such as non-…
Recent Earnings
Date Time Est Rptd Surp Base Gap% D1% D2% D3% D4% D5% Guide ▲★
Mar 31, 2026 AMC -0.01 2.01 +55.7% +18.4% +14.9% +11.9% +7.5% +4.5%
Nov 13, 2025 AMC 0.08 1.43 +20.3% +21.0% +2.8% +49.7% +37.8% +62.9%
Aug 13, 2025 AMC -0.04 2.14 -6.1% -1.4% -5.6% -6.5% -4.7% -5.1%
May 22, 2025 AMC -0.14 2.39 +0.0% -1.7% -3.3% -7.9% -7.5% -7.1%
Mar 31, 2025 AMC -0.07 1.93 +4.1% +4.1% +1.6% +3.1% +0.0% -5.7%
Nov 14, 2024 AMC -0.07 3.49 -8.6% +0.0% -15.5% -12.6% -21.8% -28.9%
Aug 15, 2024 AMC -0.04 3.61 -3.0% -3.9% -3.0% -17.7% -12.5% -5.3%
May 23, 2024 AMC -0.14 7.53 -15.9% -17.8% -12.0% +1.6% +17.0% +44.0%
Apr 16, 2024 AMC 0.12 7.00 -2.7% -0.6% -2.9% -7.1% -9.3% +3.3%
Sep 30, 2023 AMC -0.04
Recent Filings
Data updated apr 24, 2026 8:53pm · Source: massive.com