BullishAgent BullishAgent SEC Filings Earnings Calendar Analyst Ratings IPOs Insiders Institutional Funds Screener
Sign in Register

CCC

CCC Intelligent Solutions Holdings Inc. NASDAQ
Technology ·Software - Infrastructure ·US · cccis.com
$5.29
Mkt Cap $3.4B
52w Low $4.58 12.1% of range 52w High $10.50
50d MA $5.65 200d MA $7.80
P/E (TTM) 7557.1x
EV/EBITDA 24.0x
P/B 1.8x
Debt/Equity 0.0x
ROE 0.1%
P/FCF 19.2x
RSI (14)
ATR (14)
Beta 0.70
50d MA $5.65
200d MA $7.80
Avg Volume 13.7M
About
CCC Intelligent Solutions Holdings Inc. provides cloud, mobile, AI, telematics, hyperscale technologies, and applications for the property and casualty insurance economy. It SaaS platform digitizes mission-critical AI-enabled workflows, facilitates commerce, and connects businesses across the insurance economy, including insurance carriers, collision repairers, parts suppliers, automotive manufact…
Recent Earnings
Date Time Est Rptd Surp Base Gap% D1% D2% D3% D4% D5% 1M% Guide ▲★
Apr 30, 2026 TNS 0.10 0.11 +10.0% 5.24 -0.8% +1.0%
Feb 24, 2026 TNS 0.09 0.10 +10.4% 5.06 +6.5% +25.3% +18.0% +15.2% +10.1% +11.7% +18.6%
Oct 30, 2025 TNS 0.09 0.09 +0.0% 8.75 +7.9% -0.3% -4.2% -7.1% -10.4% -12.9% -16.5%
Jul 31, 2025 TNS 0.08 0.09 +12.5% 9.67 +8.5% +0.6% -0.4% +3.1% +0.3% +0.4% +1.3%
May 6, 2025 TNS 0.08 0.08 +0.0% 8.30 +1.3% +8.0% +7.7% +8.6% +9.5% +9.0% +7.5%
Feb 25, 2025 TNS 0.10 0.10 +0.0% 10.30 +3.6% +0.1% +1.3% -1.1% -2.5% -6.2% -11.9%
Oct 28, 2024 TNS 0.09 0.10 +11.1% 10.95 -4.1% -0.2% -3.1% -4.9% -4.4% -2.6% +15.2%
Jul 30, 2024 TNS 0.08 0.09 +12.5% 11.03 -7.2% -7.0% -7.3% -7.3% -9.6% -9.0% -1.5%
Apr 30, 2024 TNS 0.09 0.09 +0.0% 11.22 -1.6% -6.0% -4.8% -3.7% -2.8% -3.2% +0.5%
Feb 28, 2024 TNS 0.09 0.09 +0.0% 11.60 +3.0% +0.9% +0.5% +2.2% -0.7% +2.2% +1.7%
Recent Analyst Ratings
Date Firm Action Grade Target Base Open Gap% D1% D2% D3% D4% D5%
Apr 24 Barrington Research Maintains Outperform → Outperform $4.79 $4.83 +0.8% +4.0% +1.0% -0.6% +0.6% +9.4%
Apr 10 Citigroup Downgrade Buy → Neutral $5.33 $5.30 -0.6% -6.4% -2.6% -3.0% +0.9% +4.9%
Mar 10 Morgan Stanley Maintains Overweight → Overweight $5.94 $5.93 -0.2% -1.3% +1.3% -2.4% +1.3% +0.7%
Feb 26 Citigroup Maintains Buy → Buy $6.34 $6.41 +1.1% -5.8% -8.0% -12.1% -10.9% -5.8%
Feb 25 Evercore ISI Maintains Outperform → Outperform $5.06 $5.39 +6.5% +25.3% +18.0% +15.2% +10.1% +11.7%
Feb 25 Barclays Maintains Equal Weight → Equal Weight $5.06 $5.39 +6.5% +25.3% +18.0% +15.2% +10.1% +11.7%
Feb 25 Goldman Sachs Maintains Neutral → Neutral $5.06 $5.39 +6.5% +25.3% +18.0% +15.2% +10.1% +11.7%
Feb 25 Piper Sandler Maintains Neutral → Neutral $5.06 $5.39 +6.5% +25.3% +18.0% +15.2% +10.1% +11.7%
Jan 14 Goldman Sachs Maintains Neutral → Neutral $8.19 $8.18 -0.1% -0.5% -1.5% -2.3% -4.3% -4.3%
Jan 5 Barrington Research Maintains Outperform → Outperform $7.87 $7.89 +0.3% +2.8% +5.5% +7.2% +8.6% +7.4%
Recent Filings
Data updated apr 25, 2026 12:14am · Source: massive.com