CRNX
Crinetics Pharmaceuticals, Inc. NASDAQ Listed Jul 18, 2018$43.48
Mkt Cap $4.6B
52w Low $25.83
54.9% of range
52w High $57.99
50d MA $38.40
200d MA $40.82
P/E (TTM)
-7.9x
EV/EBITDA
-9.4x
P/B
3.7x
Debt/Equity
0.1x
ROE
-46.9%
P/FCF
-11.4x
RSI (14)
—
ATR (14)
—
Beta
0.31
50d MA
$38.40
200d MA
$40.82
Avg Volume
1.1M
About
Crinetics Pharmaceuticals, Inc., a clinical stage pharmaceutical company, focuses on the discovery, development, and commercialization of therapeutics for rare endocrine diseases and endocrine-related tumors. Its lead product candidate is Paltusotine, an oral selective nonpeptide somatostatin receptor type 2 agonist that has completed phase III clinical trial for the treatment of acromegaly, as we…
Recent Earnings
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | AMC | -1.37 | -1.29 | +5.8% | 43.74 | +3.2% | -6.0% | -7.0% | -8.3% | -9.7% | -11.1% | — |
| Nov 6, 2025 | AMC | -1.27 | -1.38 | -8.7% | 43.49 | -7.9% | -8.0% | -4.7% | -1.3% | -1.5% | -4.7% | — |
| Aug 7, 2025 | AMC | -1.13 | -1.23 | -8.8% | 27.88 | -0.5% | -3.7% | -1.8% | +2.2% | +7.9% | +6.5% | — |
| May 8, 2025 | AMC | -0.99 | -1.04 | -5.1% | 32.70 | +1.8% | -6.2% | +1.9% | -5.4% | -4.3% | -4.6% | — |
| Feb 27, 2025 | AMC | -0.92 | -0.88 | +4.3% | 33.21 | +2.2% | +7.7% | +2.8% | +2.6% | +2.2% | +2.7% | — |
| Nov 12, 2024 | AMC | -0.91 | -0.96 | -5.4% | 58.78 | +2.1% | +0.2% | +1.5% | -6.9% | -8.6% | -6.1% | — |
| Aug 8, 2024 | AMC | -0.86 | -0.94 | -9.3% | 50.74 | -4.7% | -6.1% | -2.3% | -0.8% | +1.4% | +3.5% | — |
| May 9, 2024 | AMC | -0.84 | -0.93 | -10.7% | 49.42 | +0.0% | -2.9% | -3.0% | -0.1% | +2.2% | +5.0% | — |
| Feb 28, 2024 | AMC | -0.89 | -0.90 | -1.1% | 42.76 | +5.4% | -4.3% | +7.6% | +1.8% | +0.4% | +1.8% | — |
| Nov 7, 2023 | AMC | -0.89 | -1.01 | -13.5% | 29.52 | -1.5% | -3.6% | -9.6% | -8.8% | -4.2% | -2.9% | — |
Recent Analyst Ratings
| Date | Firm | Action | Grade | Target | Base | Open | Gap% | D1% | D2% | D3% | D4% | D5% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | Citizens | Maintains | Market Outperform → Market Outperform | — | $38.62 | $39.41 | +2.0% | -1.2% | -0.5% | +0.4% | +1.0% | — |
| Mar 2 | Citizens | Maintains | Market Outperform → Market Outperform | — | $41.10 | $40.46 | -1.6% | -1.0% | -2.4% | -3.9% | -5.4% | -7.0% |
| Jan 12 | Goldman Sachs | Upgrade | Neutral → Buy | — | $53.25 | $54.10 | +1.6% | +3.9% | +2.0% | +4.1% | +6.0% | +5.1% |
| Jan 8 | Citizens | Maintains | Market Outperform → Market Outperform | — | $53.34 | $53.30 | -0.1% | -0.2% | -0.2% | +3.8% | +1.8% | +3.9% |
| Jan 6 | Morgan Stanley | Maintains | Overweight → Overweight | — | $48.18 | $47.40 | -1.6% | -4.6% | +10.7% | +10.5% | +10.5% | +14.9% |
| Nov 7 | Citizens | Maintains | Market Outperform → Market Outperform | — | $43.49 | $40.06 | -7.9% | -8.0% | -4.7% | -1.3% | -1.5% | -4.7% |
| Sep 30 | Oppenheimer | Maintains | Outperform → Outperform | — | $43.51 | $43.43 | -0.2% | -4.3% | -4.4% | -4.6% | -6.1% | -4.2% |
| Sep 29 | Leerink Partners | Maintains | Outperform → Outperform | — | $45.91 | $45.91 | +0.0% | -5.2% | -9.3% | -9.4% | -9.6% | -11.0% |
| Sep 29 | Morgan Stanley | Maintains | Overweight → Overweight | — | $45.91 | $45.91 | +0.0% | -5.2% | -9.3% | -9.4% | -9.6% | -11.0% |
| Sep 26 | Goldman Sachs | Maintains | Neutral → Neutral | — | $35.89 | $41.07 | +14.4% | +27.9% | +21.2% | +16.0% | +15.9% | +15.7% |
Recent Filings
8-K
Unknown — 8-K Filing
A key executive's departure with limited post-employment option exercise rights suggests leadership transition risk, potentially pressuring CRNX stock if the departing officer held critical operational or strategic responsibilities.
Apr 10
8-K
Unknown — 8-K Filing
I cannot provide a meaningful analysis from this filing summary, as it contains only technical XBRL metadata rather than substantive business information about CRNX's operations, financial results, or strategic developments.
Mar 23
8-K · 4.01
!!! Very High
Crinetics Pharmaceuticals, Inc. -- 8-K 4.01: Auditor Change / Resignation
Crinetics Pharmaceuticals replaced its auditor from BDO to an undisclosed firm, which may signal accounting concerns or reflect routine auditor rotation and could affect investor confidence in financial reporting.
Mar 3
8-K
Crinetics Pharmaceuticals, Inc. -- 8-K Filing
Crinetics Pharmaceuticals reported full-year 2025 financial results, providing investors with updated operational performance and pipeline progress for its endocrine disease therapeutics portfolio.
Feb 26
Data updated apr 25, 2026 3:19am
· Source: massive.com