EFX
Equifax Inc. NYSE Listed Mar 17, 1980$153.93
-0.59%
vs $154.84
Mkt Cap $19.1B
52w Low $153.93
0.0% of range
52w High $265.73
50d MA $171.32
200d MA $203.44
P/E (TTM)
28.9x
EV/EBITDA
12.6x
P/B
4.0x
Debt/Equity
1.1x
ROE
15.4%
P/FCF
16.8x
RSI (14)
38.70
ATR (14)
$7.20
Beta
1.56
50d MA
$171.32
200d MA
$203.44
Avg Volume
1.7M
Equifax Inc. provides information solutions and human resources business process automation outsourcing services for businesses, governments, and consumers. The company operates through three segments: Workforce Solutions, U.S. Information Solutions (USIS), and International. The Workforce Solutions segment offers employment, income, criminal history, and social security number verification services, as well as payroll-based transaction, employment tax management, and identity theft protection products. The USIS segment provides consumer and commercial information services, such as credit information and credit scoring, credit modeling and portfolio analytics, locate, fraud detection and prevention, identity verification, and other consulting; mortgage services; financial marketing services; identity management services; credit monitoring products; and online information, decisioning technology solutions, as well as portfolio management, mortgage reporting, and consumer credit information services. The International segment offers information service products, which include consumer and commercial services, such as credit and financial information, and credit scoring and modeling; and credit and other marketing products and services, as well as offers information, technology, and other services to support debt collections and recovery management. The company serves customers in financial services, mortgage, employers, consumer, commercial, telecommunication, retail, automotive, utility, brokerage, healthcare, and insurance industries, as well as state, federal, and local governments. It operates in the United States, Canada, Australia, New Zealand, India, the United Kingdom, Spain, Portugal, Argentina, Chile, Costa Rica, Ecuador, El Salvador, Honduras, Mexico, Paraguay, Peru, Uruguay, Brazil, the Republic of Ireland, Russia, Cambodia, Malaysia, Singapore, and the United Arab Emirates. The company was founded in 1899 and is headquartered in Atlanta, Georgia.
1550 Peachtree Street, NW · Atlanta, GA 30309 · US
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2026 | AMC | 1.69 | 1.86 | +10.1% | 192.42 | +0.6% | -7.2% | -2.1% | -1.4% | -1.1% | +0.7% | — |
| Feb 4, 2026 | AMC | 2.06 | 2.09 | +1.5% | 181.04 | +1.0% | +5.5% | +2.4% | +2.0% | +1.6% | -2.5% | — |
| Oct 21, 2025 | AMC | 1.94 | 2.04 | +5.2% | 229.93 | -0.7% | +0.3% | +0.3% | +1.1% | -2.0% | -2.1% | — |
| Jul 22, 2025 | AMC | 1.93 | 2.00 | +3.6% | 238.41 | +0.2% | +3.1% | +0.0% | +0.1% | -2.2% | +2.6% | — |
| Apr 22, 2025 | AMC | 1.41 | 1.53 | +8.5% | 245.08 | +1.6% | +1.7% | +3.2% | -0.3% | -0.1% | +0.9% | — |
| Feb 6, 2025 | AMC | 2.12 | 2.12 | +0.0% | 247.48 | +0.7% | +0.3% | +1.9% | +0.0% | +0.5% | -1.4% | — |
| Oct 16, 2024 | AMC | 1.85 | 1.85 | +0.0% | 289.96 | -4.1% | -3.3% | +0.6% | -2.2% | -1.4% | -0.1% | — |
| Jul 17, 2024 | AMC | 1.76 | 1.82 | +3.4% | 259.25 | +2.0% | +1.9% | -1.5% | +3.6% | -1.7% | -1.5% | — |
| Apr 17, 2024 | AMC | 1.44 | 1.50 | +4.2% | 237.68 | -9.3% | -8.5% | -0.6% | +1.3% | +2.5% | +0.6% | — |
| Feb 7, 2024 | AMC | 1.74 | 1.81 | +4.0% | 241.86 | +3.9% | +4.2% | -1.1% | +2.6% | -3.1% | +1.0% | — |
| Oct 18, 2023 | AMC | 1.78 | 1.76 | -1.1% | 175.16 | -3.5% | +2.2% | -1.5% | +1.5% | -5.2% | -3.3% | — |
| Jul 19, 2023 | AMC | 1.67 | 1.71 | +2.4% | 237.49 | -6.3% | -8.9% | -1.9% | -2.7% | +0.7% | -2.2% | — |
| Date | Firm | Action | Grade | Target | Base | Open | Gap% | D1% | D2% | D3% | D4% | D5% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | Needham | Maintains | Buy → Buy | — | $172.47 | $172.10 | -0.2% | -1.1% | +0.7% | +0.5% | +0.8% | -0.1% |
| Apr 23 | UBS | Maintains | Buy → Buy | — | $178.66 | $178.50 | -0.1% | -2.1% | -1.4% | -1.1% | +0.7% | +0.5% |
| Apr 22 | Wells Fargo | Maintains | Overweight → Overweight | — | $192.42 | $193.67 | +0.6% | -7.2% | -2.1% | -1.4% | -1.1% | +0.7% |
| Apr 22 | Baird | Maintains | Outperform → Outperform | — | $192.42 | $193.67 | +0.6% | -7.2% | -2.1% | -1.4% | -1.1% | +0.7% |
| Apr 22 | Needham | Maintains | Buy → Buy | — | $192.42 | $193.67 | +0.6% | -7.2% | -2.1% | -1.4% | -1.1% | +0.7% |
| Apr 13 | UBS | Maintains | Buy → Buy | — | $177.97 | $177.58 | -0.2% | +4.8% | -0.0% | +0.2% | +1.9% | +3.1% |
| Feb 9 | Goldman Sachs | Maintains | Neutral → Neutral | — | $195.62 | $194.52 | -0.6% | +2.0% | +1.6% | -2.5% | -4.8% | +2.5% |
| Feb 5 | Stifel | Maintains | Buy → Buy | — | $181.04 | $182.82 | +1.0% | +5.5% | +2.4% | +2.0% | +1.6% | -2.5% |
| Feb 5 | Barclays | Maintains | Equal Weight → Equal Weight | — | $181.04 | $182.82 | +1.0% | +5.5% | +2.4% | +2.0% | +1.6% | -2.5% |
| Feb 5 | Needham | Maintains | Buy → Buy | — | $181.04 | $182.82 | +1.0% | +5.5% | +2.4% | +2.0% | +1.6% | -2.5% |
| Feb 5 | RBC Capital | Maintains | Outperform → Outperform | — | $181.04 | $182.82 | +1.0% | +5.5% | +2.4% | +2.0% | +1.6% | -2.5% |
| Feb 5 | Wells Fargo | Maintains | Overweight → Overweight | — | $181.04 | $182.82 | +1.0% | +5.5% | +2.4% | +2.0% | +1.6% | -2.5% |
| Feb 5 | Morgan Stanley | Maintains | Overweight → Overweight | — | $181.04 | $182.82 | +1.0% | +5.5% | +2.4% | +2.0% | +1.6% | -2.5% |
| Feb 5 | JP Morgan | Maintains | Overweight → Overweight | — | $181.04 | $182.82 | +1.0% | +5.5% | +2.4% | +2.0% | +1.6% | -2.5% |
| Jan 14 | Wells Fargo | Maintains | Overweight → Overweight | — | $217.56 | $217.42 | -0.1% | +1.0% | -0.3% | +0.2% | -5.1% | +1.8% |
| Jan 12 | Oppenheimer | Maintains | Outperform → Outperform | — | $226.96 | $226.77 | -0.1% | -2.3% | -1.8% | +1.0% | -0.3% | +0.2% |
| Dec 17 | Morgan Stanley | Maintains | Overweight → Overweight | — | $218.53 | $217.62 | -0.4% | -0.2% | +0.6% | -0.1% | +0.6% | -0.2% |
| Dec 8 | BMO Capital | Maintains | Market Perform → Market Perform | — | $211.51 | $211.05 | -0.2% | -0.6% | -0.6% | +2.9% | +2.5% | +0.1% |
| Oct 22 | Stifel | Maintains | Buy → Buy | — | $229.93 | $228.31 | -0.7% | +0.3% | +0.3% | +1.1% | -2.0% | -2.1% |
| Oct 22 | BMO Capital | Maintains | Market Perform → Market Perform | — | $229.93 | $228.31 | -0.7% | +0.3% | +0.3% | +1.1% | -2.0% | -2.1% |
| Oct 21 | Needham | Maintains | Buy → Buy | — | $231.12 | $235.42 | +1.9% | -0.5% | +0.3% | +0.3% | +1.1% | -2.0% |
| Oct 15 | Wells Fargo | Maintains | Overweight → Overweight | — | $228.33 | $225.90 | -1.1% | +0.6% | -1.1% | -0.1% | +1.9% | -0.5% |
| Oct 8 | Needham | Maintains | Buy → Buy | — | $237.99 | $241.89 | +1.6% | +0.7% | -2.7% | -1.3% | -2.1% | +1.3% |
| Oct 3 | BofA Securities | Maintains | Neutral → Neutral | — | $232.35 | $232.01 | -0.1% | +1.9% | +0.3% | +0.3% | +0.7% | -2.7% |
| Sep 15 | UBS | Maintains | Buy → Buy | — | $256.25 | $258.39 | +0.8% | +0.2% | +1.4% | +0.7% | -0.6% | -1.2% |
| Jul 23 | Baird | Maintains | Outperform → Outperform | — | $238.41 | $238.78 | +0.2% | +3.1% | +0.0% | +0.1% | -2.2% | +2.6% |
| Jul 23 | UBS | Maintains | Buy → Buy | — | $238.41 | $238.78 | +0.2% | +3.1% | +0.0% | +0.1% | -2.2% | +2.6% |
| Jul 23 | BMO Capital | Maintains | Market Perform → Market Perform | — | $238.41 | $238.78 | +0.2% | +3.1% | +0.0% | +0.1% | -2.2% | +2.6% |
| Jul 23 | Wells Fargo | Maintains | Overweight → Overweight | — | $238.41 | $238.78 | +0.2% | +3.1% | +0.0% | +0.1% | -2.2% | +2.6% |
| Jul 23 | Barclays | Maintains | Equal Weight → Equal Weight | — | $238.41 | $238.78 | +0.2% | +3.1% | +0.0% | +0.1% | -2.2% | +2.6% |
| Jul 23 | JP Morgan | Maintains | Overweight → Overweight | — | $238.41 | $238.78 | +0.2% | +3.1% | +0.0% | +0.1% | -2.2% | +2.6% |
| Jul 23 | Citigroup | Maintains | Buy → Buy | — | $238.41 | $238.78 | +0.2% | +3.1% | +0.0% | +0.1% | -2.2% | +2.6% |
| Jul 23 | Oppenheimer | Maintains | Outperform → Outperform | — | $238.41 | $238.78 | +0.2% | +3.1% | +0.0% | +0.1% | -2.2% | +2.6% |
| Jul 7 | Wells Fargo | Maintains | Overweight → Overweight | — | $261.81 | $261.54 | -0.1% | +0.9% | +0.0% | +0.6% | -0.3% | -2.4% |
| Jun 23 | BofA Securities | Downgrade | Buy → Neutral | — | $255.70 | $251.02 | -1.8% | -0.2% | +2.6% | -1.4% | -0.8% | +0.1% |
| Jun 20 | Needham | Maintains | Buy → Buy | — | $253.39 | $254.00 | +0.2% | +0.9% | -0.2% | +2.6% | -1.4% | -0.8% |
| Jun 18 | RBC Capital | Maintains | Outperform → Outperform | — | $256.00 | $256.15 | +0.1% | -1.0% | +0.9% | -0.2% | +2.6% | -1.4% |
| Jun 18 | Stifel | Maintains | Buy → Buy | — | $256.00 | $256.15 | +0.1% | -1.0% | +0.9% | -0.2% | +2.6% | -1.4% |
| Jun 10 | Morgan Stanley | Maintains | Overweight → Overweight | — | $268.52 | $271.26 | +1.0% | +1.3% | -0.2% | -0.9% | -1.7% | +1.2% |
| May 22 | Oppenheimer | Maintains | Outperform → Outperform | — | $258.52 | $258.61 | +0.0% | +1.9% | -0.5% | -1.4% | +1.5% | +0.3% |
| May 21 | Wells Fargo | Maintains | Overweight → Overweight | — | $277.02 | $272.50 | -1.6% | -6.7% | +1.9% | -0.5% | -1.4% | +1.5% |
| Apr 23 | RBC Capital | Maintains | Outperform → Outperform | — | $245.08 | $248.88 | +1.6% | +1.7% | +3.2% | -0.3% | -0.1% | +0.9% |
| Apr 23 | Oppenheimer | Maintains | Outperform → Outperform | — | $245.08 | $248.88 | +1.6% | +1.7% | +3.2% | -0.3% | -0.1% | +0.9% |
| Apr 23 | Wells Fargo | Maintains | Overweight → Overweight | — | $245.08 | $248.88 | +1.6% | +1.7% | +3.2% | -0.3% | -0.1% | +0.9% |
| Apr 23 | Needham | Maintains | Buy → Buy | — | $245.08 | $248.88 | +1.6% | +1.7% | +3.2% | -0.3% | -0.1% | +0.9% |
| Apr 14 | Wells Fargo | Maintains | Overweight → Overweight | — | $220.24 | $224.55 | +2.0% | +1.9% | +0.5% | -2.8% | +0.9% | -2.7% |
| Apr 4 | Barclays | Downgrade | Overweight → Equal Weight | — | $231.80 | $225.00 | -2.9% | -9.4% | -0.7% | -1.5% | +9.2% | -3.0% |
| Mar 22 | Stifel | Maintains | Buy → Buy | — | — | — | — | — | — | — | — | — |
| Feb 7 | Barclays | Maintains | Overweight → Overweight | — | $247.48 | $249.18 | +0.7% | +0.3% | +1.9% | +0.0% | +0.5% | -1.4% |
| Feb 7 | Oppenheimer | Maintains | Outperform → Outperform | — | $247.48 | $249.18 | +0.7% | +0.3% | +1.9% | +0.0% | +0.5% | -1.4% |
| Date | Insider | Title | Type | Shares | Price | Value | Owned After | D1% | D5% |
|---|---|---|---|---|---|---|---|---|---|
| May 7, 2026 | Borton Chad MOff | EVP, Pres Workforce Solutions | Sell | 2,455 | $173.89 | $427K | 29,518 | -4.56% | +0.41% |
| May 1, 2026 | GAMBLE JOHN W JROff | EVP, CFO & COO | Sell | 3,500 | $176.54 | $618K | 73,464 | +1.87% | -0.63% |
| Apr 24, 2026 | Begor Mark WDir/Off | CEO | Sell | 20,471 | $172.46 | $3.5M | 271,730 | +0.49% | -1.68% |
| Apr 24, 2026 | Begor Mark WDir/Off | CEO | Sell | 10,944 | $171.57 | $1.9M | 292,201 | +0.49% | -1.68% |
| Apr 24, 2026 | Begor Mark WDir/Off | CEO | Sell | 4,659 | $173.39 | $808K | 303,145 | +0.49% | -1.68% |
| Apr 24, 2026 | Begor Mark WDir/Off | CEO | Sell | 1,717 | $174.32 | $299K | 307,804 | +0.49% | -1.68% |
8-K
Equifax Inc. -- 8-K Filing
Equifax shareholders approved the company's named executive officer compensation packages through a non-binding advisory vote, indicating investor acceptance of current executive pay structures.
May 13
8-K · 1.01
! Medium
Equifax, Incorporated -- 8-K 1.01: Financing / Debt Agreement
Equifax expanded its credit facility by $1.5 billion through a fourth amendment to its Australian subsidiary's credit agreement, enhancing liquidity and financial flexibility for operations.
Apr 24
8-K
Equifax, Incorporated -- 8-K Filing
Equifax exceeded Q1 guidance by $37 million with 14% revenue growth to $1.649 billion, driven by robust 38% U.S. segment performance, signaling strong operational momentum.
Apr 21
8-K
Equifax, Incorporated -- 8-K Filing
Equifax beat fourth-quarter 2025 revenue guidance with $1.551 billion, up 9% year-over-year, demonstrating resilience despite U.S. market headwinds.
Feb 4
Institutional (13F) — Top 20
All ↗
| # | Manager | Shares | Value | Chg | Period |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 8,496,722 | $1.8B | Reduced | Dec 2025 |
| 2 | Vanguard Capital Management Llc | 7,825,105 | $1.4B | New | Mar 2026 |
| 3 | Vanguard Portfolio Management Llc | 5,271,004 | $949M | New | Mar 2026 |
| 4 | Cantillon Capital Management Llc | 1,711,003 | $439M | Reduced | Sep 2025 |
| 5 | Bank Of America Corp /de/ | 2,107,458 | $379M | Added | Mar 2026 |
| 6 | Invesco Ltd. | 1,820,736 | $328M | Added | Mar 2026 |
| 7 | Generation Investment Management Llp | 1,775,609 | $320M | Added | Mar 2026 |
| 8 | Aqr Capital Management Llc | 1,763,907 | $315M | Added | Mar 2026 |
| 9 | Fmr Llc | 1,494,787 | $269M | Added | Mar 2026 |
| 10 | Mitsubishi Ufj Asset Management Co., Ltd. | 1,081,375 | $195M | Reduced | Mar 2026 |
| 11 | Northern Trust Corp | 1,080,763 | $195M | Reduced | Mar 2026 |
| 12 | Pictet Asset Management Holding Sa | 650,391 | $141M | Added | Dec 2025 |
| 13 | Ubs Group Ag | 713,043 | $128M | Added | Mar 2026 |
| 14 | Bank Of New York Mellon Corp | 678,716 | $122M | Reduced | Mar 2026 |
| 15 | Amundi | 663,565 | $119M | New | Mar 2026 |
| 16 | Wells Fargo & Company/mn | 645,444 | $116M | New | Mar 2026 |
| 17 | Capital World Investors | 628,105 | $113M | New | Mar 2026 |
| 18 | Jpmorgan Chase & Co | 636,122 | $113M | Added | Mar 2026 |
| 19 | Theleme Partners Llp | 541,088 | $97M | Added | Mar 2026 |
| 20 | Natixis Advisors, Llc | 462,707 | $83M | Reduced | Mar 2026 |
Mutual Funds / ETFs (N-PORT) — Top 20
All ↗
Valuation
Market Cap
$19.10B
Enterprise Value
$22.98B
P/E (TTM)
28.93x
Forward P/E
17.86x
PEG Ratio
4.12x
P/B
4.00x
P/S
3.14x
P/FCF
16.84x
EV/EBITDA
12.58x
Shares Out
124.1M
Financials (TTM)
Revenue
$6.07B
Net Income
$660.3M
EBITDA
$1.83B
Free Cash Flow
$1.13B
Op Cash Flow
$1.62B
EPS Basic
$5.36
EPS Diluted
$5.32
EPS Forward
$8.62
Gross Margin
44.6%
Op Margin
18.0%
Net Margin
10.9%
Balance Sheet
Total Assets
$11.86B
Total Liab.
$7.13B
Total Equity
$4.74B
Cash
$180.8M
LT Debt
$4.06B
Book Value/Sh
$38.46
Debt/Equity
1.11x
Current Ratio
0.60
Quick Ratio
0.60
Returns & Growth
ROE
15.4%
ROA
5.9%
ROIC
7.7%
Rev Growth YoY
+6.9%
EPS Growth YoY
+9.8%
Price Returns
2W
+5.1%
1M
-4.6%
3M
-20.6%
6M
-21.9%
12M
-37.2%
Technicals
52W High
$265.73
52W Low
$153.93
50d MA
$171.32
200d MA
$203.44
RSI (14)
38.70
ATR (14)
$7.20
Beta
1.56
Avg Volume
1.7M
Dividends
Div Rate
$1.89
Div Yield
1.1%
Frequency
4
Ex-Div Date
Mar 9, 2026
Analyst Price Targets
Consensus
$227.60
High
$265.00
Low
$195.00
Median
$222.00
Data updated apr 25, 2026 6:35am
· Source: financialmodelingprep.com