BullishAgent BullishAgent SEC Filings Economic Calendar Earnings Calendar Analyst Ratings IPOs Insiders Institutional Funds Screener
Sign in Register

EGP

EastGroup Properties, Inc. NYSE
Real Estate ·REIT - Industrial ·US · eastgroup.net
$198.34
After hrs $200.40 +0.00%
Mkt Cap $10.7B
52w Low $159.37 88.1% of range 52w High $203.60
50d MA $192.34 200d MA $179.34
P/E (TTM) 41.0x
EV/EBITDA 22.7x
P/B 3.0x
Debt/Equity 0.5x
ROE 8.2%
P/FCF 23.4x
RSI (14)
ATR (14)
Beta 1.11
50d MA $192.34
200d MA $179.34
Avg Volume 388.5K
About
EastGroup Properties, Inc. (NYSE: EGP), an S&P MidCap 400 company, is a self-administered equity real estate investment trust focused on the development, acquisition and operation of industrial properties in major Sunbelt markets throughout the United States with an emphasis in the states of Florida, Texas, Arizona, California and North Carolina. The Company's goal is to maximize shareholder value…
Recent Earnings
Date Time Est Rptd Surp Base Gap% D1% D2% D3% D4% D5% Guide ▲★
Apr 22, 2026 AMC 1.22 2.34 +91.8% 200.87 -0.2% -0.2% -1.5% -0.3% +0.7% -1.4%
Feb 4, 2026 AMC 2.33 2.34 +0.4% 183.13 +0.1% +2.9% +3.7% +4.0% +4.9% +3.7%
Oct 23, 2025 AMC 2.28 2.27 -0.4% 179.46 +1.6% -1.3% -0.3% -1.3% -3.0% -2.1%
Jul 23, 2025 AMC 2.20 2.21 +0.5% 169.56 -2.0% -2.0% -3.0% -4.9% -2.4% -2.9%
Apr 23, 2025 AMC 2.11 2.12 +0.5% 160.28 +1.8% +1.6% +1.7% +2.3% +1.8% +2.0%
Feb 6, 2025 AMC 1.16 2.15 +85.3% 173.38 +1.8% +0.7% +1.9% +3.1% +3.2% +4.1%
Oct 23, 2024 AMC 2.10 2.13 +1.4% 181.21 -0.7% -1.5% -2.6% -2.6% -4.0% -3.9%
Jul 23, 2024 AMC 2.05 2.05 +0.0% 189.95 +0.6% -2.4% -2.9% -1.5% -1.5% -1.2%
Apr 23, 2024 AMC 2.01 1.98 -1.5% 165.75 -1.6% -4.7% -6.0% -5.9% -4.8% -6.3%
Feb 7, 2024 AMC 2.01 2.03 +1.0% 179.35 +1.0% +3.1% +3.8% +3.3% +2.2% +2.3%
Recent Analyst Ratings
Date Firm Action Grade Target Base Open Gap% D1% D2% D3% D4% D5%
Apr 29 KeyBanc Capital Markets Maintains Overweight → Overweight $202.22 $201.28 -0.5% -2.0% -0.5% -1.0%
Apr 28 Baird Maintains Outperform → Outperform $200.20 $202.38 +1.1% +1.0% -1.0% +0.5% -0.0%
Apr 28 RBC Capital Maintains Sector Perform → Sector Perform $200.20 $202.38 +1.1% +1.0% -1.0% +0.5% -0.0%
Apr 24 Evercore ISI Maintains In Line → In Line $200.54 $199.37 -0.6% -1.3% -0.2% +0.8% -1.2% +0.3%
Apr 16 Morgan Stanley Maintains Equal Weight → Equal Weight $195.40 $196.37 +0.5% +0.8% +2.8% +3.9% +3.3% +2.8%
Apr 6 Evercore ISI Maintains In Line → In Line $188.41 $188.44 +0.0% -0.4% +0.7% +2.5% +2.3% +2.9%
Feb 18 RBC Capital Maintains Sector Perform → Sector Perform $192.83 $192.02 -0.4% -0.8% -1.1% +0.0% -0.7% -1.2%
Feb 17 Truist Maintains Buy → Buy $190.92 $191.92 +0.5% +1.0% +0.2% -0.1% +1.0% +0.3%
Feb 11 Citigroup Maintains Buy → Buy $192.15 $192.43 +0.1% -1.2% -2.5% -0.6% +0.4% -0.4%
Feb 10 KeyBanc Capital Markets Maintains Overweight → Overweight $190.49 $190.91 +0.2% +0.9% -0.3% -1.6% +0.2% +1.2%
Recent Filings
Data updated apr 25, 2026 6:40am · Source: massive.com