ERII
Energy Recovery, Inc. NASDAQ$11.00
Pre-mkt
$10.90
-0.91%
Mkt Cap $581.1M
52w Low $9.35
18.4% of range
52w High $18.32
50d MA $10.96
200d MA $13.82
P/E (TTM)
25.7x
EV/EBITDA
21.9x
P/B
2.9x
Debt/Equity
0.1x
ROE
11.1%
P/FCF
41.6x
RSI (14)
—
ATR (14)
—
Beta
1.08
50d MA
$10.96
200d MA
$13.82
Avg Volume
786.6K
About
Energy Recovery, Inc., together with its subsidiaries, designs, manufactures, and sells various solutions for the seawater reverse osmosis desalination and industrial wastewater treatment industries worldwide. The company operates through Water and Emerging Technologies segments. It offers a suite of products, including energy recovery devices, and high-pressure feed and recirculation pumps; hydra…
Recent Earnings
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | AMC | 0.67 | 0.53 | -20.9% | 16.12 | -29.0% | -35.3% | -35.3% | -36.4% | -36.6% | -33.5% | — |
| Nov 5, 2025 | AMC | 0.09 | 0.12 | +33.3% | 17.26 | -11.1% | -16.0% | -19.0% | -18.5% | -18.6% | -17.4% | — |
| Aug 6, 2025 | AMC | 0.02 | 0.07 | +250.0% | 13.62 | +10.0% | +7.6% | +4.2% | +2.0% | +5.0% | +7.3% | — |
| May 7, 2025 | AMC | -0.01 | -0.13 | -1200.0% | 15.04 | -23.2% | -18.6% | -24.4% | -18.6% | -18.5% | -18.2% | — |
| Feb 26, 2025 | AMC | 0.42 | 0.50 | +19.0% | 14.68 | +0.8% | +2.5% | +1.9% | +3.0% | +3.7% | +6.3% | — |
| Oct 30, 2024 | AMC | 0.09 | 0.15 | +66.7% | 17.86 | -5.7% | +0.0% | +3.8% | +3.7% | +6.7% | +9.7% | — |
| Jul 31, 2024 | AMC | 0.05 | 0.09 | +91.1% | 14.58 | +9.9% | +20.6% | +11.7% | +9.9% | +8.8% | +9.4% | — |
| May 1, 2024 | AMC | -0.11 | -0.08 | +27.3% | 14.65 | +0.0% | -11.0% | -6.9% | -8.3% | -5.3% | -7.9% | — |
| Feb 21, 2024 | AMC | 0.38 | 0.34 | -10.5% | 15.62 | -4.0% | -3.3% | -10.1% | -2.1% | -0.4% | -2.2% | — |
| Nov 1, 2023 | AMC | 0.05 | 0.17 | +240.0% | 14.41 | +10.6% | +22.9% | +25.5% | +25.7% | +26.3% | +24.6% | — |
Recent Analyst Ratings
| Date | Firm | Action | Grade | Target | Base | Open | Gap% | D1% | D2% | D3% | D4% | D5% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Freedom Broker | Maintains | Buy → Buy | — | $13.98 | $14.30 | +2.3% | +0.6% | +0.5% | +2.0% | +3.9% | +4.1% |
| Aug 7 | B. Riley Securities | Maintains | Neutral → Neutral | — | $13.62 | $14.98 | +10.0% | +7.6% | +4.2% | +2.0% | +5.0% | +7.3% |
| May 8 | B. Riley Securities | Downgrade | Buy → Neutral | — | $15.04 | $11.55 | -23.2% | -18.6% | -24.4% | -18.6% | -18.5% | -18.2% |
| Nov 19 | Evercore ISI | Maintains | Outperform → Outperform | — | $14.66 | $15.34 | +4.6% | +4.7% | +5.7% | +6.6% | +7.8% | +6.4% |
| Nov 19 | B. Riley Securities | Maintains | Buy → Buy | — | $14.66 | $15.34 | +4.6% | +4.7% | +5.7% | +6.6% | +7.8% | +6.4% |
| Jul 9 | Raymond James | Upgrade | Outperform → Strong Buy | — | $12.68 | $13.54 | +6.8% | +6.2% | +7.6% | +12.9% | +13.3% | +16.4% |
| Feb 28 | Evercore ISI | Maintains | Outperform → Outperform | — | $15.55 | $15.47 | -0.5% | -1.8% | +0.5% | +3.5% | +0.9% | -1.4% |
| Nov 2 | Raymond James | Maintains | Outperform → Outperform | — | $14.41 | $15.94 | +10.6% | +22.9% | +25.5% | +25.7% | +26.3% | +24.6% |
| Oct 3 | Raymond James | Maintains | Outperform → Outperform | — | $20.83 | $20.68 | -0.7% | -1.3% | -2.0% | -3.6% | -3.6% | -3.3% |
| Aug 3 | Raymond James | Maintains | Outperform → Outperform | — | $30.42 | $26.25 | -13.7% | -14.6% | -9.5% | -9.0% | -11.9% | -10.8% |
Recent Filings
Data updated apr 25, 2026 7:35am
· Source: massive.com