GFF
Griffon Corporation NYSE$91.05
Mkt Cap $4.2B
52w Low $65.01
80.0% of range
52w High $97.58
50d MA $80.04
200d MA $78.25
P/E (TTM)
81.9x
EV/EBITDA
17.3x
P/B
56.7x
Debt/Equity
21.5x
ROE
41.0%
P/FCF
11.4x
RSI (14)
—
ATR (14)
—
Beta
1.30
50d MA
$80.04
200d MA
$78.25
Avg Volume
379.3K
About
Griffon Corporation, through its subsidiaries, provides consumer and professional, and home and building products in the United States, Europe, Canada, Australia, and internationally. Its Consumer and Professional Products segment manufactures and markets long-handled tools and landscaping products for homeowners and professionals; wood and wire closet organization, general living storage, and wir…
Recent Earnings
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5, 2026 | AMC | 1.34 | 1.45 | +8.2% | 89.57 | +0.4% | +5.9% | +5.9% | +4.5% | +4.9% | +2.9% | — |
| Nov 19, 2025 | AMC | 1.51 | 1.54 | +2.0% | 69.25 | +0.2% | -1.8% | +4.2% | +3.7% | +8.9% | +8.5% | — |
| Aug 6, 2025 | AMC | 1.50 | 1.50 | +0.0% | 71.02 | +2.3% | -4.3% | -1.8% | -1.8% | +2.5% | +6.0% | — |
| May 8, 2025 | AMC | 1.13 | 1.23 | +8.8% | 70.92 | +0.8% | -3.4% | +2.8% | +3.7% | +3.0% | +2.6% | — |
| Feb 5, 2025 | AMC | 1.28 | 1.39 | +8.6% | 80.91 | -1.1% | -0.0% | -2.3% | -2.8% | -2.1% | -4.0% | — |
| Nov 13, 2024 | AMC | 1.18 | 1.47 | +24.6% | 80.52 | -0.0% | -3.9% | -8.3% | -8.0% | -5.5% | -1.4% | — |
| Aug 7, 2024 | AMC | 1.46 | 1.24 | -15.1% | 55.61 | +3.6% | +4.8% | +6.1% | +7.8% | +10.8% | +11.9% | — |
| May 8, 2024 | AMC | 0.84 | 1.35 | +60.7% | 72.69 | +0.8% | +2.1% | -2.2% | -4.7% | -4.6% | -4.0% | — |
| Feb 7, 2024 | AMC | 0.75 | 1.07 | +42.7% | 67.94 | +0.0% | -0.6% | +1.0% | +0.0% | -2.2% | -0.4% | — |
| Nov 15, 2023 | AMC | 0.97 | 1.19 | +22.7% | 44.34 | +2.5% | +1.5% | +3.6% | +4.9% | +4.3% | +4.5% | — |
Recent Analyst Ratings
| Date | Firm | Action | Grade | Target | Base | Open | Gap% | D1% | D2% | D3% | D4% | D5% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Stephens & Co. | Maintains | Overweight → Overweight | — | $94.84 | $95.90 | +1.1% | -0.0% | -1.3% | -0.9% | -2.8% | -1.3% |
| Nov 24 | Stephens & Co. | Maintains | Overweight → Overweight | — | $72.14 | $72.12 | -0.0% | -0.5% | +4.5% | +4.2% | +4.0% | +2.7% |
| Jul 22 | Baird | Maintains | Outperform → Outperform | — | $77.95 | $78.87 | +1.2% | +4.4% | +4.5% | +4.6% | +6.0% | +5.4% |
| May 9 | Raymond James | Maintains | Strong Buy → Strong Buy | — | $70.92 | $71.48 | +0.8% | -3.4% | +2.8% | +3.7% | +3.0% | +2.6% |
| Feb 6 | Stephens & Co. | Maintains | Overweight → Overweight | — | $80.91 | $80.00 | -1.1% | -0.0% | -2.3% | -2.8% | -2.1% | -4.0% |
| Feb 6 | Raymond James | Maintains | Strong Buy → Strong Buy | — | $80.91 | $80.00 | -1.1% | -0.0% | -2.3% | -2.8% | -2.1% | -4.0% |
| Nov 20 | Baird | Maintains | Outperform → Outperform | — | $76.09 | $77.10 | +1.3% | +4.3% | +6.8% | +9.0% | +11.9% | +10.9% |
| Nov 14 | Stephens & Co. | Maintains | Overweight → Overweight | — | $80.52 | $80.49 | -0.0% | -3.9% | -8.3% | -8.0% | -5.5% | -1.4% |
| Oct 21 | Baird | Maintains | Outperform → Outperform | — | $67.71 | $68.74 | +1.5% | -3.1% | -4.1% | -4.9% | -5.7% | -6.3% |
| Sep 10 | Stephens & Co. | Maintains | Overweight → Overweight | — | $62.09 | $62.19 | +0.2% | +1.2% | +1.4% | +4.4% | +7.7% | +8.1% |
Recent Filings
8-K
Griffon Corp -- 8-K Filing
I cannot provide a meaningful investor analysis from this filing summary, as it contains only technical XBRL metadata and reference information without substantive business event details.
Feb 18
8-K
Griffon Corp -- 8-K Filing
Griffon Corp reported Q1 fiscal 2026 revenue of $649.1 million, up 3% year-over-year, demonstrating modest growth momentum across its business segments.
Feb 5
Data updated apr 25, 2026 11:16am
· Source: massive.com