BullishAgent BullishAgent Filings Economic Earnings Ratings IPOs Insiders Institutional ETFs Funds Screener
Sign in Register

GOLF

Acushnet Holdings Corp. NYSE Listed Oct 28, 2016
Consumer Cyclical ·Leisure ·US · acushnetholdingscorp.com
$85.95
After hrs $87.00 +1.22%
Mkt Cap $5.0B
52w Low $64.97 52.7% of range 52w High $104.81
50d MA $96.08 200d MA $86.40
P/E (TTM) 30.7x
EV/EBITDA 0.0x
P/B 7.3x
Debt/Equity 1.4x
ROE 24.1%
P/FCF 39.8x
RSI (14)
ATR (14)
Beta 0.93
50d MA $96.08
200d MA $86.40
Avg Volume 349.4K
About
Acushnet Holdings Corp. designs, develops, manufactures, and distributes golf products in the United States, Europe, the Middle East, Africa, Japan, Korea, and internationally. The company operates through four segments: Titleist Golf Balls, Titleist Golf Clubs, Titleist Golf Gear, and FootJoy Golf Wear. It offers golf balls under the Titleist brand; golf clubs, such as drivers, fairways, hybrids,…
Recent Earnings
Date Time Est Rptd Surp Base Gap% D1% D2% D3% D4% D5% Guide ▲★
May 6, 2026 TNS 1.38 1.36 -1.4%
Feb 26, 2026 TNS -0.27 -0.30 -11.1% 103.07 -0.1% -0.7% -1.7% -3.5% -3.4% -5.6%
Nov 5, 2025 TNS 0.85 0.81 -4.7% 78.32 +0.2% -0.9% +1.7% +2.9% +2.2% +4.0%
Aug 7, 2025 TNS 1.33 1.25 -6.0% 77.18 +1.7% -2.8% -3.0% -1.2% +3.6% +2.6%
May 7, 2025 TNS 1.32 1.62 +22.7% 68.38 +1.1% -0.3% -0.8% +4.0% +2.8% +2.7%
Feb 27, 2025 TNS -0.33 -0.02 +93.9% 64.88 +0.9% -0.9% -1.2% -0.1% +1.9% +5.7%
Nov 7, 2024 TNS 0.79 0.89 +12.7% 71.01 -0.4% +2.1% +1.8% -1.0% -3.3% -3.9%
Aug 6, 2024 TNS 1.20 1.11 -7.5% 67.08 +1.0% +1.8% +1.8% +0.4% -0.7% -2.1%
May 7, 2024 TNS 1.24 1.35 +8.9% 65.44 -2.0% -3.7% -3.0% -2.2% -3.3% -1.1%
Feb 29, 2024 TNS -0.37 -0.41 -10.8% 64.42 +1.9% +1.7% +2.5% +0.3% +0.1% -0.6%
Recent Analyst Ratings
Date Firm Action Grade Target Base Open Gap% D1% D2% D3% D4% D5%
Feb 10 Truist Maintains Hold → Hold $103.29 $102.92 -0.4% -0.9% -3.4% -3.2% -3.6% -3.7%
Jan 23 JP Morgan Upgrade Underweight → Neutral $93.03 $94.82 +1.9% +1.4% +0.9% +2.0% +1.8% +2.9%
Jan 22 Morgan Stanley Maintains Equal Weight → Equal Weight $93.11 $93.84 +0.8% -0.1% +1.3% +0.8% +1.9% +1.7%
Jan 16 KeyBanc Capital Markets Downgrade Overweight → Sector Weight $93.12 $92.08 -1.1% -1.3% -2.7% -0.0% -0.1% +1.3%
Jan 15 Morgan Stanley Maintains Equal Weight → Equal Weight $91.35 $91.44 +0.1% +1.9% +0.6% -0.9% +1.9% +1.8%
Dec 15 JP Morgan Maintains Underweight → Underweight $84.81 $84.58 -0.3% +0.9% +0.6% -1.5% -3.4% -2.8%
Nov 6 KeyBanc Capital Markets Maintains Overweight → Overweight $78.32 $78.44 +0.2% -0.9% +1.7% +2.9% +2.2% +4.0%
Nov 4 Truist Maintains Hold → Hold $76.38 $76.48 +0.1% -1.4% +2.5% +1.6% +4.3% +5.5%
Aug 8 KeyBanc Capital Markets Maintains Overweight → Overweight $77.18 $78.50 +1.7% -2.8% -3.0% -1.2% +3.6% +2.6%
Jul 18 Morgan Stanley Maintains Equal Weight → Equal Weight $80.29 $81.22 +1.2% +0.7% +0.8% +2.8% +5.1% +2.3%
Recent Filings
Data updated apr 25, 2026 11:59am · Source: massive.com