HLNE
Hamilton Lane Incorporated NASDAQ$91.12
After hrs
$92.41
+0.00%
Mkt Cap $5.1B
52w Low $86.47
5.0% of range
52w High $179.19
50d MA $100.28
200d MA $128.57
P/E (TTM)
17.0x
EV/EBITDA
15.7x
P/B
4.0x
Debt/Equity
0.5x
ROE
25.4%
P/FCF
20.7x
RSI (14)
—
ATR (14)
—
Beta
1.34
50d MA
$100.28
200d MA
$128.57
Avg Volume
819.6K
About
Hamilton Lane Incorporated is an investment firm specializing in direct and fund of fund investments. It provides following services: separate accounts (customized to each individual client and structured as single client vehicles); specialized strategies (fund-of-funds, secondaries, co-investments, taft-hartley, distribution management); advisory relationships (including due diligence, strategic …
Recent Earnings
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | AMC | 1.35 | 1.55 | +14.8% | 136.09 | +1.2% | +3.6% | -3.2% | -3.2% | -1.5% | -2.3% | — |
| Nov 4, 2025 | AMC | 1.08 | 1.54 | +42.6% | 122.27 | +1.6% | +1.4% | +4.6% | +7.2% | +6.6% | +8.2% | — |
| Aug 5, 2025 | AMC | 0.98 | 1.31 | +33.7% | 156.77 | +1.0% | -0.1% | -2.3% | -1.4% | -2.7% | +1.2% | — |
| May 29, 2025 | AMC | 1.17 | 1.21 | +3.4% | 156.08 | -1.1% | -4.5% | -4.6% | -4.2% | -4.5% | -3.5% | — |
| Feb 4, 2025 | AMC | 1.13 | 1.25 | +10.6% | 161.40 | +1.0% | +5.4% | +3.4% | +3.6% | +3.1% | -3.0% | — |
| Nov 6, 2024 | AMC | 1.09 | 1.07 | -1.8% | 192.63 | -1.1% | -1.7% | +1.0% | +4.7% | +2.2% | -1.2% | — |
| Aug 6, 2024 | AMC | 1.10 | 1.51 | +37.3% | 133.27 | +1.6% | -1.2% | +2.6% | +2.9% | +2.1% | +4.4% | — |
| May 23, 2024 | AMC | 1.01 | 1.38 | +36.6% | 124.22 | +1.4% | +2.2% | +4.7% | -0.2% | -0.2% | +1.0% | — |
| Feb 6, 2024 | AMC | 0.88 | 0.71 | -19.3% | 112.29 | +0.3% | +1.6% | +0.8% | +3.2% | +3.9% | -1.3% | — |
| Nov 7, 2023 | AMC | 0.94 | 0.89 | -5.3% | 87.54 | +0.4% | +3.2% | +2.3% | +3.2% | +2.5% | +5.2% | — |
Recent Analyst Ratings
| Date | Firm | Action | Grade | Target | Base | Open | Gap% | D1% | D2% | D3% | D4% | D5% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21 | Morgan Stanley | Maintains | Equal Weight → Equal Weight | — | $106.83 | $106.84 | +0.0% | -0.7% | -0.8% | -3.4% | -11.2% | -16.3% |
| Apr 16 | JP Morgan | Upgrade | Neutral → Overweight | — | $105.12 | $109.84 | +4.5% | -0.9% | +1.6% | +1.6% | +1.0% | +0.8% |
| Apr 13 | Oppenheimer | Maintains | Outperform → Outperform | — | $92.28 | $91.52 | -0.8% | +7.4% | +10.1% | +13.9% | +12.9% | +15.7% |
| Mar 24 | BMO Capital | Maintains | Outperform → Outperform | — | $102.01 | $100.39 | -1.6% | -2.4% | -1.1% | -4.4% | -7.1% | -4.0% |
| Feb 20 | UBS | Maintains | Buy → Buy | — | $113.00 | $111.77 | -1.1% | -5.3% | -10.5% | -10.0% | -6.0% | -4.3% |
| Feb 4 | JP Morgan | Maintains | Neutral → Neutral | — | $136.09 | $137.74 | +1.2% | +3.6% | -3.2% | -3.2% | -1.5% | -2.3% |
| Feb 4 | Oppenheimer | Maintains | Outperform → Outperform | — | $136.09 | $137.74 | +1.2% | +3.6% | -3.2% | -3.2% | -1.5% | -2.3% |
| Jan 13 | UBS | Maintains | Buy → Buy | — | $150.95 | $151.55 | +0.4% | -3.3% | -1.8% | +1.9% | +1.2% | -1.1% |
| Jan 8 | Keefe, Bruyette & Woods | Maintains | Outperform → Outperform | — | $145.00 | $144.72 | -0.2% | +1.2% | +2.2% | +4.1% | +0.7% | +2.2% |
| Dec 17 | Keefe, Bruyette & Woods | Maintains | Outperform → Outperform | — | $131.85 | $131.89 | +0.0% | -0.1% | +1.4% | +2.0% | +5.0% | +5.0% |
Recent Filings
8-K · 8.01
!! High
Hamilton Lane Incorporated -- 8-K 8.01: Material Event / Announcement
Hamilton Lane's board reapproved its share repurchase program in December 2024, authorizing buybacks of up to 6% of Class A shares or $50 million, potentially supporting stock price and shareholder value.
Feb 20
8-K
Hamilton Lane Incorporated -- 8-K Filing
Hamilton Lane reported Q3 fiscal 2026 results for the quarter ending December 31, 2025, with detailed financial information available on its shareholder website.
Feb 3
Data updated apr 25, 2026 1:38pm
· Source: massive.com