LAZ
Lazard Ltd NYSE$45.13
Mkt Cap $4.8B
52w Low $38.52
32.7% of range
52w High $58.75
50d MA $45.52
200d MA $50.52
P/E (TTM)
18.6x
EV/EBITDA
12.9x
P/B
4.5x
Debt/Equity
3.0x
ROE
27.1%
P/FCF
9.4x
RSI (14)
—
ATR (14)
—
Beta
1.41
50d MA
$45.52
200d MA
$50.52
Avg Volume
1.4M
About
Lazard Ltd, together with its subsidiaries, operates as a financial advisory and asset management firm in North America, Europe, Asia, Australia, and Central and South America. It operates in two segments, Financial Advisory and Asset Management. The Financial Advisory segment offers various financial advisory services regarding mergers and acquisitions, restructurings, capital advisory, sharehold…
Recent Earnings
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | 1M% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2026 | BMO | 0.52 | 0.42 | -19.2% | 48.50 | -6.4% | -6.9% | — | — | — | — | — | — |
| Jan 29, 2026 | BMO | 0.68 | 0.80 | +17.6% | 52.61 | +0.9% | +2.2% | +2.1% | +2.3% | -0.5% | +5.0% | -3.4% | — |
| Oct 23, 2025 | BMO | 0.44 | 0.56 | +26.0% | 49.79 | +4.4% | -1.3% | -1.2% | +1.0% | -1.6% | -3.9% | -2.0% | — |
| Jul 24, 2025 | BMO | 0.38 | 0.52 | +36.8% | 54.97 | +3.7% | -0.7% | -0.2% | -1.2% | -3.7% | -3.3% | +3.3% | — |
| Apr 25, 2025 | BMO | 0.29 | 0.56 | +93.1% | 39.87 | -0.4% | -3.1% | -1.8% | -2.2% | -2.4% | -1.1% | +11.7% | — |
| Jan 30, 2025 | BMO | 0.69 | 0.78 | +13.0% | 52.72 | +8.1% | +4.6% | +3.1% | +0.5% | -1.0% | +1.9% | -7.6% | — |
| Oct 31, 2024 | BMO | 0.41 | 0.38 | -7.3% | 50.69 | -0.3% | +4.5% | +5.2% | +3.5% | +4.9% | +20.4% | +12.7% | — |
| Jul 25, 2024 | BMO | 0.35 | 0.52 | +48.6% | 43.31 | +2.3% | +11.9% | +11.8% | +10.1% | +11.2% | +13.5% | +14.5% | — |
| Apr 25, 2024 | BMO | 0.58 | 0.66 | +13.8% | 39.30 | +2.7% | -1.0% | -0.8% | +0.3% | -2.0% | -2.7% | +4.7% | — |
| Feb 1, 2024 | BMO | 0.41 | 0.66 | +61.0% | 38.98 | +4.6% | +5.4% | +5.2% | +3.0% | +1.0% | +0.9% | +2.1% | — |
Recent Analyst Ratings
| Date | Firm | Action | Grade | Target | Base | Open | Gap% | D1% | D2% | D3% | D4% | D5% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | Goldman Sachs | Maintains | Sell → Sell | — | $48.24 | $49.09 | +1.8% | +3.7% | +2.0% | +0.2% | +1.7% | +0.1% |
| Apr 10 | Citizens | Maintains | Market Outperform → Market Outperform | — | $45.98 | $46.27 | +0.6% | +1.5% | +4.9% | +8.8% | +7.0% | +5.1% |
| Apr 9 | Morgan Stanley | Maintains | Underweight → Underweight | — | $44.80 | $44.15 | -1.5% | +2.6% | +4.2% | +7.7% | +11.7% | +9.9% |
| Apr 8 | UBS | Maintains | Neutral → Neutral | — | $41.19 | $42.39 | +2.9% | +8.8% | +11.6% | +13.3% | +17.1% | +21.4% |
| Apr 8 | Keefe, Bruyette & Woods | Downgrade | Outperform → Market Perform | — | $41.19 | $42.39 | +2.9% | +8.8% | +11.6% | +13.3% | +17.1% | +21.4% |
| Apr 1 | Goldman Sachs | Maintains | Sell → Sell | — | $42.48 | $42.61 | +0.3% | -1.2% | -2.4% | -2.3% | -3.0% | +5.5% |
| Mar 12 | Goldman Sachs | Maintains | Sell → Sell | — | $44.16 | $41.88 | -5.2% | -7.9% | -8.2% | -9.3% | -8.2% | -9.7% |
| Mar 12 | UBS | Maintains | Neutral → Neutral | — | $44.16 | $41.88 | -5.2% | -7.9% | -8.2% | -9.3% | -8.2% | -9.7% |
| Jan 30 | Keefe, Bruyette & Woods | Maintains | Outperform → Outperform | — | $53.79 | $54.11 | +0.6% | -0.1% | +0.0% | -2.7% | +2.7% | +1.2% |
| Jan 8 | Keefe, Bruyette & Woods | Maintains | Outperform → Outperform | — | $51.36 | $50.63 | -1.4% | -1.3% | +0.3% | +2.2% | -0.1% | +1.0% |
Recent Filings
8-K · 7.01
! Medium
Lazard, Inc. -- 8-K 7.01: Regulation FD Disclosure
Lazard announced an acquisition and disclosed details via press release and website presentation, signaling a potential strategic expansion that investors should review for deal terms and financial impact.
Apr 30
8-K · 5.02
!!! Very High
Lazard, Inc. -- 8-K 5.02: Executive Change
Lazard appoints Tracy Farr as Chief Financial Officer effective February 1, 2026, though she simultaneously resigns from the board, signaling an internal promotion with potential governance transition.
Feb 2
Data updated apr 25, 2026 6:32pm
· Source: massive.com