BullishAgent BullishAgent SEC Filings Earnings Calendar Analyst Ratings IPOs Insiders Institutional Funds Screener
Sign in Register

LUNR

Intuitive Machines, Inc. NASDAQ
Industrials ·Aerospace & Defense ·US · intuitivemachines.com
$25.35
Mkt Cap $4.0B
52w Low $7.78 75.2% of range 52w High $31.15
50d MA $21.13 200d MA $14.73
P/E (TTM) -36.6x
EV/EBITDA -26.6x
P/B 15.0x
Debt/Equity -0.5x
ROE 11.0%
P/FCF -34.6x
RSI (14)
ATR (14)
Beta 1.31
50d MA $21.13
200d MA $14.73
Avg Volume 12.9M
About
Intuitive Machines, Inc. manufactures and supplies space products and services. It offers space products and services to support sustained robotic and human exploration to the moon, mars, and beyond. It offers its products and services through business units: Lunar Access Services, Orbital Services, Lunar Data Services, and Space Products and Infrastructure. The company was founded in 2013 and is …
Recent Earnings
Date Time Est Rptd Surp Base Gap% D1% D2% D3% D4% D5% Guide ▲★
Mar 19, 2026 AMC -0.04 -0.04 +0.0% 18.91 +0.3% -5.7% +7.4% -5.2% +8.7% +1.7%
Nov 13, 2025 AMC -0.04 -0.06 -50.0% 8.66 -2.1% +10.0% +0.8% +6.5% +1.3% -7.0%
Aug 7, 2025 AMC -0.06 -0.11 -83.3% 10.05 +1.9% -2.4% +1.0% +4.1% +4.4% -10.5%
May 13, 2025 AMC -0.10 -0.20 -100.0% 11.63 +2.3% +1.7% +1.7% +6.3% +4.2% +2.4%
Mar 25, 2025 AMC -0.08 0.04 +150.0% 9.20 -0.7% -4.5% -10.1% -12.3% -19.0% -18.8%
Nov 14, 2024 AMC -0.12 0.02 +117.4% 10.23 -1.1% +21.4% +14.2% +22.8% +18.0% +36.9%
Aug 13, 2024 AMC -0.14 -0.05 +64.3% 3.67 -1.6% -2.2% +10.6% +7.9% +15.8% +54.5%
May 14, 2024 AMC -0.14 -0.21 -50.0% 5.70 -1.1% -8.6% -6.8% -9.8% -8.9% -10.2%
Mar 25, 2024 AMC -0.12 -0.11 +8.3% 6.15 +1.0% +15.9% +11.9% +1.6% +8.1% +3.3%
Nov 13, 2023 AMC -0.12 -0.22 -83.3% 2.74 +0.0% +10.9% +10.9% +8.4% +9.1% +8.8%
Recent Analyst Ratings
Date Firm Action Grade Target Base Open Gap% D1% D2% D3% D4% D5%
Apr 17 Roth Capital Maintains Buy → Buy $27.28 $27.78 +1.8% +1.1% +0.9% +2.0% +9.8% +1.0%
Mar 23 Stifel Maintains Hold → Hold $17.83 $18.44 +3.4% +13.9% +0.5% +15.3% +7.9% -1.7%
Mar 20 Deutsche Bank Maintains Buy → Buy $18.91 $18.97 +0.3% -5.7% +7.4% -5.2% +8.7% +1.7%
Mar 20 Cantor Fitzgerald Maintains Overweight → Overweight $18.91 $18.97 +0.3% -5.7% +7.4% -5.2% +8.7% +1.7%
Mar 20 Canaccord Genuity Maintains Buy → Buy $18.91 $18.97 +0.3% -5.7% +7.4% -5.2% +8.7% +1.7%
Jan 28 KeyBanc Capital Markets Maintains Overweight → Overweight $20.29 $20.66 +1.8% +12.4% +3.5% -6.4% -12.1% -3.4%
Jan 12 Canaccord Genuity Maintains Buy → Buy $18.56 $18.38 -1.0% +3.4% -5.3% +6.5% +5.1% +16.3%
Jan 9 Stifel Downgrade Buy → Hold $19.63 $18.50 -5.8% -5.5% -2.2% -10.5% +0.7% -0.7%
Dec 29 Clear Street Maintains Buy → Buy $15.25 $15.24 -0.1% +3.0% +4.5% +6.4% +17.2% +20.4%
Dec 22 B. Riley Securities Maintains Buy → Buy $14.94 $14.96 +0.1% +11.7% +10.5% +11.8% +2.1% +5.1%
Recent Filings
Data updated apr 25, 2026 8:06pm · Source: massive.com