BullishAgent BullishAgent SEC Filings Economic Calendar Earnings Calendar Analyst Ratings IPOs Insiders Institutional Funds Screener
Sign in Register

NSSC

Napco Security Technologies, Inc. NASDAQ
Industrials ·Security & Protection Services ·US · napcosecurity.com
$41.82
Mkt Cap $1.5B
52w Low $24.13 73.7% of range 52w High $48.12
50d MA $43.27 200d MA $40.58
P/E (TTM) 38.9x
EV/EBITDA 20.6x
P/B 10.1x
Debt/Equity 0.0x
ROE 25.1%
P/FCF 21.0x
RSI (14)
ATR (14)
Beta 1.48
50d MA $43.27
200d MA $40.58
Avg Volume 637.4K
About
Napco Security Technologies, Inc. develops, manufactures, and sells electronic security products in the United States and internationally. The company offers access control systems, door-locking products, intrusion and fire alarm systems, and video surveillance systems for commercial, residential, institutional, industrial, and governmental applications. Its access control systems include various …
Recent Earnings
Date Time Est Rptd Surp Base Gap% D1% D2% D3% D4% D5% Guide ▲★
May 4, 2026 TNS 0.35 0.39 +11.4% 39.61 +0.0% +5.6%
Feb 2, 2026 TNS 0.33 0.38 +15.2% 41.02 +1.4% +6.6% +6.6% +6.0% +6.4% +4.9%
Nov 3, 2025 TNS 0.32 0.34 +6.2% 40.76 +3.5% +1.4% +8.9% +5.1% +3.4% +3.9%
Aug 25, 2025 TNS 0.28 0.33 +17.9% 33.64 +1.8% +11.2% +14.2% +13.9% +13.1% +14.4%
May 5, 2025 TNS 0.28 0.28 +0.0% 24.65 -1.1% +0.3% +1.1% +6.3% +7.0% +11.2%
Feb 3, 2025 TNS 0.34 0.28 -17.6% 26.93 -3.5% -1.9% -4.8% -1.3% -4.5% -3.3%
Nov 4, 2024 TNS 0.35 0.30 -14.3% 34.51 +0.0% +4.1% +9.8% +10.8% +12.0% +12.3%
Aug 26, 2024 TNS 0.35 0.36 +2.9% 47.38 -1.1% -2.1% +0.0% -5.9% -2.1% -8.5%
May 6, 2024 TNS 0.33 0.36 +9.1% 45.30 +1.5% +1.0% -1.9% -1.5% -2.0% -1.9%
Feb 5, 2024 TNS 0.26 0.34 +30.8% 42.55 -1.8% +2.1% +3.1% +7.2% +5.8% +8.4%
Recent Analyst Ratings
Date Firm Action Grade Target Base Open Gap% D1% D2% D3% D4% D5%
Feb 4 DA Davidson Maintains Buy → Buy $43.74 $44.00 +0.6% -0.0% -0.6% -0.2% -1.6% -2.5%
Feb 3 DA Davidson Maintains Buy → Buy $41.02 $41.60 +1.4% +6.6% +6.6% +6.0% +6.4% +4.9%
Feb 3 Needham Maintains Buy → Buy $41.02 $41.60 +1.4% +6.6% +6.6% +6.0% +6.4% +4.9%
Nov 20 Needham Maintains Buy → Buy $39.59 $40.60 +2.6% -4.0% -2.6% -2.0% +2.4% +3.0%
Nov 4 TD Cowen Upgrade Hold → Buy $40.76 $42.17 +3.5% +1.4% +8.9% +5.1% +3.4% +3.9%
Nov 4 Needham Maintains Buy → Buy $40.76 $42.17 +3.5% +1.4% +8.9% +5.1% +3.4% +3.9%
Oct 17 Mizuho Maintains Outperform → Outperform $43.19 $43.36 +0.4% +0.4% +1.4% +1.3% +0.6% +1.7%
Oct 10 Lake Street Maintains Buy → Buy $42.89 $43.65 +1.8% -2.2% -0.7% +0.2% +1.4% +0.7%
Sep 24 DA Davidson Maintains Buy → Buy $43.15 $43.93 +1.8% +0.6% -0.2% -0.0% -1.5% -0.5%
Aug 26 Needham Maintains Buy → Buy $33.64 $34.25 +1.8% +11.2% +14.2% +13.9% +13.1% +14.4%
Recent Filings
Data updated apr 26, 2026 3:52pm · Source: massive.com