PEGA
Pegasystems Inc. NASDAQ$36.79
Mkt Cap $6.1B
52w Low $34.34
7.3% of range
52w High $68.10
50d MA $41.99
200d MA $52.06
P/E (TTM)
15.7x
EV/EBITDA
32.7x
P/B
7.8x
Debt/Equity
0.1x
ROE
48.3%
P/FCF
20.8x
RSI (14)
—
ATR (14)
—
Beta
1.10
50d MA
$41.99
200d MA
$52.06
Avg Volume
2.6M
About
Pegasystems Inc. develops, markets, licenses, hosts, and supports enterprise software applications in the United States, rest of the Americas, the United Kingdom, rest of Europe, the Middle East, Africa, and the Asia-Pacific. It provides Pega Platform, an application development product for clients; and Pega Infinity, a software platform that unifies customer engagement and digital process automat…
Recent Earnings
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | 1M% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2026 | AMC | 0.65 | 0.46 | -29.1% | 39.29 | +4.3% | -4.6% | -10.3% | -5.0% | -6.4% | -8.5% | — | — |
| Feb 10, 2026 | AMC | 0.72 | 0.76 | +5.6% | 43.03 | -9.2% | -11.9% | -5.7% | +1.9% | +3.4% | +3.8% | -1.2% | — |
| Oct 21, 2025 | AMC | 0.18 | 0.30 | +66.7% | 57.05 | +9.8% | +15.0% | +15.1% | +16.2% | +16.8% | +14.8% | -8.2% | — |
| Jul 22, 2025 | AMC | 0.24 | 0.28 | +14.7% | 50.92 | +0.6% | +13.9% | +14.1% | +15.5% | +17.7% | +18.6% | +0.4% | — |
| Apr 22, 2025 | AMC | 0.24 | 0.76 | +213.8% | 34.38 | +28.7% | +28.8% | +32.8% | +33.4% | +32.5% | +32.6% | +44.6% | — |
| Feb 12, 2025 | AMC | 1.47 | 1.61 | +9.5% | 53.05 | -5.9% | -19.6% | -19.9% | -18.9% | -20.7% | -23.2% | -32.2% | — |
| Oct 23, 2024 | AMC | 0.35 | 0.39 | +11.4% | 34.87 | +11.8% | +14.7% | +14.8% | +15.1% | +16.1% | +17.2% | +31.2% | — |
| Jul 24, 2024 | AMC | 0.23 | 0.52 | +126.1% | 30.55 | +7.2% | +12.8% | +9.5% | +7.9% | +15.7% | +14.1% | +14.9% | — |
| Apr 24, 2024 | AMC | 0.49 | 0.48 | -2.0% | 29.44 | -4.9% | +0.3% | +5.0% | +3.3% | +0.9% | +3.0% | +1.8% | — |
| Feb 14, 2024 | AMC | 1.00 | 1.77 | +77.0% | 25.36 | +20.5% | +35.6% | +27.9% | +27.6% | +24.1% | +27.6% | +22.3% | — |
Recent Analyst Ratings
| Date | Firm | Action | Grade | Target | Base | Open | Gap% | D1% | D2% | D3% | D4% | D5% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 23 | Citigroup | Maintains | Buy → Buy | — | $37.48 | $35.81 | -4.5% | -5.9% | -0.4% | -1.9% | -4.1% | -4.8% |
| Apr 23 | RBC Capital | Maintains | Outperform → Outperform | — | $37.48 | $35.81 | -4.5% | -5.9% | -0.4% | -1.9% | -4.1% | -4.8% |
| Apr 23 | Wedbush | Maintains | Outperform → Outperform | — | $37.48 | $35.81 | -4.5% | -5.9% | -0.4% | -1.9% | -4.1% | -4.8% |
| Apr 23 | Rosenblatt | Maintains | Buy → Buy | — | $37.48 | $35.81 | -4.5% | -5.9% | -0.4% | -1.9% | -4.1% | -4.8% |
| Apr 20 | Rosenblatt | Maintains | Buy → Buy | — | $43.61 | $43.24 | -0.8% | +0.4% | -9.9% | -14.1% | -19.2% | -14.4% |
| Apr 17 | DA Davidson | Maintains | Buy → Buy | — | $43.28 | $44.49 | +2.8% | +0.8% | +1.2% | -9.2% | -13.4% | -18.6% |
| Apr 14 | Citigroup | Maintains | Buy → Buy | — | $41.58 | $42.09 | +1.2% | -0.8% | +2.8% | +4.1% | +4.9% | +5.3% |
| Mar 11 | Citigroup | Maintains | Buy → Buy | — | $44.69 | $45.79 | +2.5% | -2.5% | -4.9% | -5.0% | -4.1% | -4.9% |
| Feb 12 | Rosenblatt | Maintains | Buy → Buy | — | $37.93 | $39.11 | +3.1% | +7.0% | +15.6% | +17.3% | +17.8% | +18.0% |
| Feb 12 | Citizens | Maintains | Market Outperform → Market Outperform | — | $37.93 | $39.11 | +3.1% | +7.0% | +15.6% | +17.3% | +17.8% | +18.0% |
Recent Filings
8-K
Pegasystems Inc -- 8-K Filing
Pegasystems delivered Q1 2026 results with 12% annual ACV growth and over $200M in both operating and free cash flow, demonstrating solid operational performance for PEGA investors.
Apr 21
8-K · 5.02
!!! Very High
Pegasystems Inc -- 8-K 5.02: Executive Change
Pegasystems established 2026 performance-based incentive compensation for executives tied to achieving specific corporate goals, potentially aligning leadership compensation with shareholder value creation.
Feb 12
8-K · 8.01
!! High
Pegasystems Inc -- 8-K 8.01: Material Event / Announcement
Pegasystems expanded its share repurchase program by $1 billion with extension to June 2027, signaling management confidence while potentially supporting stock price through reduced share count.
Feb 10
Data updated apr 26, 2026 7:12pm
· Source: massive.com