TXT
Textron Inc. NYSE$94.72
Mkt Cap $17.1B
52w Low $69.46
78.7% of range
52w High $101.57
50d MA $92.32
200d MA $86.59
P/E (TTM)
18.5x
EV/EBITDA
10.9x
P/B
2.2x
Debt/Equity
0.5x
ROE
11.7%
P/FCF
17.8x
RSI (14)
—
ATR (14)
—
Beta
0.97
50d MA
$92.32
200d MA
$86.59
Avg Volume
1.5M
About
Textron Inc. operates in the aircraft, defense, industrial, and finance businesses. The company's Textron Aviation segment manufactures, sells, and services business jets, turboprop and piston engine aircraft, and military trainer and defense aircraft; and offers maintenance, inspection, and repair services, as well as sells commercial parts. Its Bell segment supplies military and commercial helic…
Recent Earnings
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | 1M% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | BMO | 1.30 | 1.45 | +11.5% | 89.78 | +8.2% | +6.9% | +5.5% | — | — | — | — | — |
| Jan 28, 2026 | BMO | 1.70 | 1.73 | +1.8% | 94.23 | -3.9% | -7.9% | -6.8% | -6.5% | -7.1% | -5.9% | +4.7% | — |
| Oct 23, 2025 | BMO | 1.46 | 1.55 | +6.2% | 82.58 | +0.6% | -3.8% | -1.6% | -2.6% | -3.2% | -3.1% | -0.2% | — |
| Jul 24, 2025 | BMO | 1.45 | 1.55 | +6.9% | 87.21 | -0.6% | -7.2% | -8.8% | -9.9% | -10.4% | -10.5% | -7.4% | — |
| Apr 24, 2025 | BMO | 1.14 | 1.28 | +12.3% | 66.23 | -0.1% | +2.6% | +3.3% | +4.8% | +5.7% | +6.3% | +12.8% | — |
| Jan 22, 2025 | BMO | 1.27 | 1.34 | +5.5% | 81.20 | -4.2% | -3.4% | -3.7% | -4.9% | -3.0% | -5.4% | -10.9% | — |
| Oct 24, 2024 | BMO | 1.49 | 1.40 | -6.0% | 86.87 | -5.6% | -6.2% | -5.2% | -4.1% | -5.9% | -5.5% | -1.3% | — |
| Jul 18, 2024 | BMO | 1.48 | 1.54 | +4.1% | 92.07 | -0.6% | +0.6% | -1.9% | -0.3% | +0.1% | -2.1% | -3.7% | — |
| Apr 25, 2024 | BMO | 1.23 | 1.20 | -2.4% | 94.01 | -9.8% | -9.7% | -8.0% | -8.1% | -10.0% | -9.8% | -7.0% | — |
| Jan 24, 2024 | BMO | 1.53 | 1.60 | +4.6% | 79.33 | +4.0% | +7.8% | +8.6% | +6.9% | +8.1% | +8.4% | +8.4% | — |
Recent Analyst Ratings
| Date | Firm | Action | Grade | Target | Base | Open | Gap% | D1% | D2% | D3% | D4% | D5% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | Jefferies | Maintains | Buy → Buy | — | $88.54 | $87.90 | -0.7% | -1.0% | +3.2% | +3.2% | +3.2% | +5.2% |
| Apr 2 | Citigroup | Maintains | Neutral → Neutral | — | $88.91 | $88.00 | -1.0% | -1.0% | -0.4% | -1.4% | +2.8% | +2.8% |
| Feb 19 | Bernstein | Maintains | Market Perform → Market Perform | — | $100.25 | $99.84 | -0.4% | -1.2% | +0.5% | -1.4% | -1.3% | -3.6% |
| Feb 2 | Jefferies | Maintains | Buy → Buy | — | $88.06 | $87.66 | -0.5% | -0.6% | +0.6% | +3.0% | +5.4% | +8.4% |
| Jan 29 | Citigroup | Maintains | Neutral → Neutral | — | $86.79 | $86.83 | +0.0% | +1.2% | +1.5% | +0.9% | +2.1% | +4.5% |
| Jan 29 | JP Morgan | Maintains | Neutral → Neutral | — | $86.79 | $86.83 | +0.0% | +1.2% | +1.5% | +0.9% | +2.1% | +4.5% |
| Jan 15 | UBS | Maintains | Neutral → Neutral | — | $94.17 | $94.46 | +0.3% | -0.6% | +0.1% | -1.1% | +2.3% | +2.0% |
| Jan 13 | Citigroup | Maintains | Neutral → Neutral | — | $93.28 | $94.02 | +0.8% | +0.2% | +1.0% | +0.3% | +1.0% | -0.1% |
| Oct 29 | Freedom Broker | Maintains | Buy → Buy | — | $79.95 | $80.07 | +0.2% | +0.1% | -0.7% | +1.1% | +0.0% | -0.2% |
| Oct 27 | JP Morgan | Maintains | Neutral → Neutral | — | $81.22 | $81.23 | +0.0% | -0.9% | -1.6% | -1.5% | -2.2% | -0.5% |
Recent Filings
8-K · 8.01
!! High
Textron Inc. -- 8-K 8.01: Material Event / Announcement
Textron plans to separate its Industrial segment (Kautex and Specialized Vehicles) from its aerospace-defense core through sale or spin-off to enhance strategic focus and shareholder value.
Apr 30
8-K · 5.02
!!! Very High
Textron, Inc. -- 8-K 5.02: Executive Change
Textron Inc. appointed Cristina Méndez to its Board of Directors effective February 15, 2026, expanding governance oversight of the aerospace and defense manufacturer.
Feb 2
Data updated apr 27, 2026 6:18am
· Source: massive.com