UAL
United Airlines Holdings, Inc. NASDAQ Listed Feb 6, 2006$118.32
+2.15%
vs $115.83
Mkt Cap $38.7B
52w Low $74.27
96.4% of range
52w High $119.97
50d MA $100.91
200d MA $102.26
P/E (TTM)
11.6x
EV/EBITDA
6.2x
P/B
2.5x
Debt/Equity
2.0x
ROE
23.1%
P/FCF
15.1x
RSI (14)
53.80
ATR (14)
$4.69
Beta
1.29
50d MA
$100.91
200d MA
$102.26
Avg Volume
5.7M
United Airlines Holdings, Inc., through its subsidiaries, provides air transportation services in North America, Asia, Europe, Africa, the Pacific, the Middle East, and Latin America. The company transports people and cargo through its mainline and regional fleets. It also offers catering, ground handling, training, and maintenance services for third parties. The company was formerly known as United Continental Holdings, Inc. and changed its name to United Airlines Holdings, Inc. in June 2019. United Airlines Holdings, Inc. was incorporated in 1968 and is headquartered in Chicago, Illinois.
233 South Wacker Drive · Chicago, IL 60606 · US
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2026 | AMC | 1.08 | 1.19 | +10.2% | 97.13 | -1.2% | -5.6% | -0.5% | +1.9% | -1.2% | -1.6% | — |
| Jan 20, 2026 | AMC | 2.93 | 3.10 | +5.8% | 108.57 | +3.1% | +2.2% | -0.5% | -2.4% | +0.0% | -3.5% | — |
| Oct 15, 2025 | AMC | 2.65 | 2.78 | +4.9% | 104.05 | -1.1% | -5.6% | +1.0% | +2.2% | -1.2% | -3.8% | — |
| Jul 16, 2025 | AMC | 3.81 | 3.87 | +1.6% | 88.47 | +3.9% | +3.1% | +1.1% | +0.1% | -1.7% | -0.4% | — |
| Apr 15, 2025 | AMC | 0.75 | 0.91 | +21.3% | 67.00 | +3.9% | -0.0% | -1.0% | -1.5% | +2.6% | +1.6% | — |
| Jan 21, 2025 | AMC | 2.89 | 3.26 | +12.8% | 110.52 | +4.8% | -2.3% | -4.6% | +1.9% | +1.7% | -0.4% | — |
| Oct 15, 2024 | AMC | 3.17 | 3.33 | +5.0% | 64.05 | +2.1% | +12.4% | +1.8% | +1.1% | -0.2% | +0.7% | — |
| Jul 17, 2024 | AMC | 3.93 | 4.14 | +5.3% | 46.94 | +2.1% | -1.2% | +3.3% | +0.5% | +0.1% | -4.6% | — |
| Apr 16, 2024 | AMC | -0.54 | -0.15 | +72.3% | 41.50 | +7.1% | +17.4% | +5.5% | -0.1% | +5.0% | +0.2% | — |
| Jan 22, 2024 | AMC | 1.69 | 2.00 | +18.3% | 38.45 | +6.7% | +5.3% | +0.9% | +5.2% | -1.0% | -1.1% | — |
| Oct 17, 2023 | AMC | 3.35 | 3.65 | +9.0% | 40.12 | -5.1% | -9.7% | -0.6% | -2.6% | +0.8% | -0.7% | — |
| Jul 19, 2023 | AMC | 3.99 | 5.03 | +26.1% | 54.80 | +1.9% | +3.2% | +1.8% | -2.7% | -3.3% | +0.6% | — |
| Date | Firm | Action | Grade | Target | Base | Open | Gap% | D1% | D2% | D3% | D4% | D5% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | Jefferies | Maintains | Buy → Buy | — | $93.00 | $92.76 | -0.3% | -1.2% | -1.6% | -2.0% | +1.6% | +2.8% |
| Apr 23 | BMO Capital | Maintains | Outperform → Outperform | — | $91.71 | $91.36 | -0.4% | -0.5% | +1.9% | -1.2% | -1.6% | -2.0% |
| Mar 23 | UBS | Maintains | Buy → Buy | — | $89.95 | $95.84 | +6.5% | +4.5% | -0.4% | -0.7% | -0.3% | -4.6% |
| Mar 20 | Citigroup | Maintains | Buy → Buy | — | $94.15 | $93.39 | -0.8% | -4.5% | +4.5% | -0.4% | -0.7% | -0.3% |
| Mar 16 | UBS | Maintains | Buy → Buy | — | $86.60 | $88.17 | +1.8% | +4.2% | +3.2% | -0.7% | +1.8% | -4.5% |
| Mar 16 | Wells Fargo | Maintains | Overweight → Overweight | — | $86.60 | $88.17 | +1.8% | +4.2% | +3.2% | -0.7% | +1.8% | -4.5% |
| Mar 12 | Jefferies | Maintains | Buy → Buy | — | $90.68 | $87.96 | -3.0% | -4.6% | +0.1% | +4.2% | +3.2% | -0.7% |
| Mar 12 | Evercore ISI | Maintains | Outperform → Outperform | — | $90.68 | $87.96 | -3.0% | -4.6% | +0.1% | +4.2% | +3.2% | -0.7% |
| Mar 9 | TD Cowen | Maintains | Buy → Buy | — | $92.07 | $89.08 | -3.2% | +2.7% | -3.6% | -0.5% | -4.6% | +0.1% |
| Mar 5 | Rothschild & Co | Maintains | Buy → Buy | — | $100.48 | $98.00 | -2.5% | -5.0% | -3.5% | +2.7% | -3.6% | -0.5% |
| Jan 23 | Freedom Broker | Maintains | Buy → Buy | — | $110.40 | $109.50 | -0.8% | -2.4% | +0.0% | -3.5% | +0.8% | -0.9% |
| Jan 22 | UBS | Maintains | Buy → Buy | — | $110.96 | $113.00 | +1.8% | -0.5% | -2.4% | +0.0% | -3.5% | +0.8% |
| Jan 22 | Argus | Maintains | Buy → Buy | — | $110.96 | $113.00 | +1.8% | -0.5% | -2.4% | +0.0% | -3.5% | +0.8% |
| Jan 22 | TD Cowen | Maintains | Buy → Buy | — | $110.96 | $113.00 | +1.8% | -0.5% | -2.4% | +0.0% | -3.5% | +0.8% |
| Jan 13 | Goldman Sachs | Maintains | Buy → Buy | — | $115.29 | $114.00 | -1.1% | -0.8% | -3.2% | +4.8% | -2.2% | -4.3% |
| Jan 12 | Barclays | Maintains | Overweight → Overweight | — | $117.32 | $115.50 | -1.6% | -1.7% | -0.8% | -3.2% | +4.8% | -2.2% |
| Jan 9 | Susquehanna | Maintains | Positive → Positive | — | $115.47 | $117.00 | +1.3% | +1.6% | -1.7% | -0.8% | -3.2% | +4.8% |
| Jan 7 | Citigroup | Maintains | Buy → Buy | — | $117.53 | $118.30 | +0.7% | -0.8% | -1.0% | +1.6% | -1.7% | -0.8% |
| Jan 7 | TD Cowen | Maintains | Buy → Buy | — | $117.53 | $118.30 | +0.7% | -0.8% | -1.0% | +1.6% | -1.7% | -0.8% |
| Jan 6 | UBS | Maintains | Buy → Buy | — | $114.89 | $114.95 | +0.1% | +2.3% | -0.8% | -1.0% | +1.6% | -1.7% |
| Jan 6 | BofA Securities | Maintains | Buy → Buy | — | $114.89 | $114.95 | +0.1% | +2.3% | -0.8% | -1.0% | +1.6% | -1.7% |
| Oct 21 | Freedom Broker | Maintains | Buy → Buy | — | $101.29 | $100.88 | -0.4% | -1.2% | -3.8% | -0.6% | +3.8% | -0.5% |
| Oct 20 | TD Cowen | Maintains | Buy → Buy | — | $99.14 | $99.32 | +0.2% | +2.2% | -1.2% | -3.8% | -0.6% | +3.8% |
| Oct 20 | JP Morgan | Maintains | Overweight → Overweight | — | $99.14 | $99.32 | +0.2% | +2.2% | -1.2% | -3.8% | -0.6% | +3.8% |
| Oct 17 | Barclays | Maintains | Overweight → Overweight | — | $98.19 | $98.38 | +0.2% | +1.0% | +2.2% | -1.2% | -3.8% | -0.6% |
| Oct 17 | UBS | Maintains | Buy → Buy | — | $98.19 | $98.38 | +0.2% | +1.0% | +2.2% | -1.2% | -3.8% | -0.6% |
| Oct 3 | Susquehanna | Maintains | Positive → Positive | — | $94.83 | $95.40 | +0.6% | +0.5% | +1.8% | -0.4% | +1.5% | +3.3% |
| Oct 1 | Barclays | Maintains | Overweight → Overweight | — | $96.50 | $95.99 | -0.5% | -3.5% | +1.8% | +0.5% | +1.8% | -0.4% |
| Oct 1 | Jefferies | Maintains | Buy → Buy | — | $96.50 | $95.99 | -0.5% | -3.5% | +1.8% | +0.5% | +1.8% | -0.4% |
| Sep 29 | Evercore ISI | Maintains | Outperform → Outperform | — | $97.91 | $99.89 | +2.0% | +0.7% | -2.2% | -3.5% | +1.8% | +0.5% |
| Sep 26 | UBS | Maintains | Buy → Buy | — | $99.15 | $100.34 | +1.2% | -1.3% | +0.7% | -2.2% | -3.5% | +1.8% |
| Sep 12 | JP Morgan | Maintains | Overweight → Overweight | — | $109.36 | $108.95 | -0.4% | -2.5% | -1.9% | -0.3% | +1.3% | -0.1% |
| Jul 18 | Susquehanna | Maintains | Positive → Positive | — | $91.22 | $91.61 | +0.4% | +1.1% | +0.1% | -1.7% | -0.4% | -0.8% |
| Jul 18 | UBS | Maintains | Buy → Buy | — | $91.22 | $91.61 | +0.4% | +1.1% | +0.1% | -1.7% | -0.4% | -0.8% |
| Jul 18 | BofA Securities | Maintains | Buy → Buy | — | $91.22 | $91.61 | +0.4% | +1.1% | +0.1% | -1.7% | -0.4% | -0.8% |
| Jul 17 | Barclays | Maintains | Overweight → Overweight | — | $88.47 | $91.89 | +3.9% | +3.1% | +1.1% | +0.1% | -1.7% | -0.4% |
| Jul 7 | UBS | Maintains | Buy → Buy | — | $82.36 | $81.88 | -0.6% | -1.5% | +0.1% | -1.3% | +14.3% | -4.3% |
| May 19 | UBS | Upgrade | Neutral → Buy | — | $77.93 | $77.91 | -0.0% | +0.9% | -2.9% | -3.9% | +3.6% | -1.8% |
| May 15 | Seaport Global | Maintains | Buy → Buy | — | $78.99 | $78.94 | -0.1% | -3.1% | +1.8% | +0.9% | -2.9% | -3.9% |
| Apr 22 | TD Cowen | Maintains | Buy → Buy | — | $65.30 | $66.47 | +1.8% | +2.6% | +1.6% | +1.5% | -1.2% | +0.9% |
| Apr 17 | Susquehanna | Maintains | Positive → Positive | — | $66.99 | $66.95 | -0.1% | -1.0% | -1.5% | +2.6% | +1.6% | +1.5% |
| Apr 17 | UBS | Maintains | Neutral → Neutral | — | $66.99 | $66.95 | -0.1% | -1.0% | -1.5% | +2.6% | +1.6% | +1.5% |
| Apr 11 | Evercore ISI | Maintains | Outperform → Outperform | — | $62.75 | $62.77 | +0.0% | +4.5% | +0.1% | +2.0% | -0.0% | -1.0% |
| Apr 8 | Barclays | Maintains | Overweight → Overweight | — | $58.77 | $61.83 | +5.2% | -4.5% | +26.1% | -11.4% | +4.5% | +0.1% |
| Apr 7 | UBS | Downgrade | Buy → Neutral | — | $57.67 | $54.91 | -4.8% | +1.9% | -4.5% | +26.1% | -11.4% | +4.5% |
| Apr 7 | Susquehanna | Maintains | Positive → Positive | — | $57.67 | $54.91 | -4.8% | +1.9% | -4.5% | +26.1% | -11.4% | +4.5% |
| Apr 3 | BofA Securities | Maintains | Buy → Buy | — | $71.37 | $65.43 | -8.3% | -15.6% | -4.3% | +1.9% | -4.5% | +26.1% |
| Apr 2 | Raymond James | Downgrade | Outperform → Market Perform | — | $68.20 | $66.16 | -3.0% | +4.6% | -15.6% | -4.3% | +1.9% | -4.5% |
| Apr 1 | Jefferies | Maintains | Buy → Buy | — | $69.05 | $67.45 | -2.3% | -1.2% | +4.6% | -15.6% | -4.3% | +1.9% |
| Mar 20 | UBS | Maintains | Buy → Buy | — | $74.43 | $73.29 | -1.5% | -0.5% | +1.1% | +7.1% | -1.6% | -1.3% |
| Date | Insider | Title | Type | Shares | Price | Value | Owned After | D1% | D5% |
|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | KIRBY J SCOTTDir/Off | Chief Executive Officer | Sell | 1,078 | $120.74 | $130K | 797,851 | +2.15% | — |
| Jun 15, 2026 | KIRBY J SCOTTDir/Off | Chief Executive Officer | Sell | 48,303 | $121.30 | $5.9M | 798,929 | +2.15% | — |
| May 26, 2026 | Gebo KateOff | EVP HR and Labor Relations | Sell | 5,331 | $105.51 | $562K | 60,393 | -0.23% | -0.19% |
| May 26, 2026 | Gebo KateOff | EVP HR and Labor Relations | Sell | 34,669 | $105.41 | $3.7M | 67,707 | -0.23% | -0.19% |
| May 1, 2026 | Nocella Andrew POff | EVP & Chief Commercial Officer | Sell | 7,000 | $90.19 | $631K | 215,345 | +6.80% | -0.81% |
8-K · 7.01
! Medium
United Airlines Holdings, Inc. -- 8-K 7.01: Regulation FD Disclosure
United Airlines Holdings disclosed material information to investors on April 27, 2026, through a Regulation FD filing, though specific details weren't provided in this summary.
Apr 27
8-K · 7.01
! Medium
United Airlines Holdings, Inc. -- 8-K 7.01: Regulation FD Disclosure
United Airlines disclosed updated business outlook and financial guidance on its investor relations website, potentially signaling management's revised expectations for operational performance and future profitability.
Apr 21
8-K · 8.01
!! High
United Airlines Holdings, Inc. -- 8-K 8.01: Material Event / Announcement
United Airlines is issuing notes with a legal opinion confirming they represent binding obligations, supporting the company's debt financing capability.
Feb 6
8-K · 8.01
!! High
United Airlines Holdings, Inc. -- 8-K 8.01: Material Event / Announcement
United Airlines' filing of legal opinion documents validates that debt notes and related guarantees are legally binding obligations for investors in the offering.
Feb 2
Institutional (13F) — Top 20
All ↗
| # | Manager | Shares | Value | Chg | Period |
|---|---|---|---|---|---|
| 1 | Vanguard Capital Management Llc | 20,985,946 | $1.9B | New | Mar 2026 |
| 2 | Fmr Llc | 17,020,618 | $1.6B | Added | Mar 2026 |
| 3 | Primecap Management Co/ca/ | 15,750,610 | $1.5B | Reduced | Mar 2026 |
| 4 | Sanders Capital, Llc | 15,204,551 | $1.4B | — | Mar 2026 |
| 5 | Vanguard Portfolio Management Llc | 14,067,839 | $1.3B | New | Mar 2026 |
| 6 | Capital World Investors | 11,112,611 | $1.0B | Added | Mar 2026 |
| 7 | Morgan Stanley | 7,160,482 | $801M | Reduced | Dec 2025 |
| 8 | Citadel Advisors Llc | 4,094,791 | $377M | Reduced | Mar 2026 |
| 9 | Invesco Ltd. | 3,924,187 | $361M | Added | Mar 2026 |
| 10 | Aqr Capital Management Llc | 3,679,708 | $325M | Added | Mar 2026 |
| 11 | Boston Partners | 3,517,034 | $324M | Added | Mar 2026 |
| 12 | Pacer Advisors, Inc. | 2,730,727 | $305M | Reduced | Dec 2025 |
| 13 | Newport Trust Company, Llc | 3,219,890 | $296M | Reduced | Mar 2026 |
| 14 | Ubs Group Ag | 2,678,956 | $247M | Reduced | Mar 2026 |
| 15 | Northern Trust Corp | 2,433,711 | $224M | Reduced | Mar 2026 |
| 16 | Jane Street Group, Llc | 1,726,042 | $193M | Added | Dec 2025 |
| 17 | Barclays Plc | 2,022,594 | $186M | Reduced | Mar 2026 |
| 18 | Jpmorgan Chase & Co | 2,181,817 | $186M | Added | Mar 2026 |
| 19 | Assetmark, Inc | 1,594,916 | $178M | Reduced | Dec 2025 |
| 20 | Qube Research & Technologies Ltd | 1,924,715 | $177M | Added | Mar 2026 |
Mutual Funds / ETFs (N-PORT) — Top 20
All ↗
Valuation
Market Cap
$38.69B
Enterprise Value
$47.01B
P/E (TTM)
11.58x
Forward P/E
12.64x
PEG Ratio
1.66x
P/B
2.53x
P/S
0.66x
P/FCF
15.13x
EV/EBITDA
6.24x
Shares Out
327.0M
Financials (TTM)
Revenue
$59.07B
Net Income
$3.35B
EBITDA
$7.54B
Free Cash Flow
$2.56B
Op Cash Flow
$8.43B
EPS Basic
$10.21
EPS Diluted
$10.22
EPS Forward
$9.36
Gross Margin
64.1%
Op Margin
8.0%
Net Margin
5.7%
Balance Sheet
Total Assets
$76.45B
Total Liab.
$61.17B
Total Equity
$15.28B
Cash
$12.24B
LT Debt
$20.56B
Book Value/Sh
$46.73
Debt/Equity
2.03x
Current Ratio
0.65
Quick Ratio
0.59
Returns & Growth
ROE
23.1%
ROA
4.5%
ROIC
6.6%
Rev Growth YoY
+3.5%
EPS Growth YoY
+6.6%
Price Returns
2W
+19.6%
1M
+27.6%
3M
+8.0%
6M
+12.6%
12M
+44.5%
Technicals
52W High
$119.97
52W Low
$74.27
50d MA
$100.91
200d MA
$102.26
RSI (14)
53.80
ATR (14)
$4.69
Beta
1.29
Avg Volume
5.7M
Dividends
Div Rate
$0.00
Div Yield
—
Frequency
—
Ex-Div Date
Jan 7, 2008
Analyst Price Targets
Consensus
$136.10
High
$150.00
Low
$112.00
Median
$135.50
Data updated apr 27, 2026 6:23am
· Source: financialmodelingprep.com