UNF
UniFirst Corporation NYSE$252.10
After hrs
$249.74
-0.02%
Mkt Cap $4.7B
52w Low $147.66
76.7% of range
52w High $283.77
50d MA $255.01
200d MA $197.90
P/E (TTM)
30.3x
EV/EBITDA
9.0x
P/B
2.1x
Debt/Equity
0.0x
ROE
6.6%
P/FCF
22.4x
RSI (14)
—
ATR (14)
—
Beta
0.66
50d MA
$255.01
200d MA
$197.90
Avg Volume
317.3K
About
UniFirst Corporation provides workplace uniforms and protective work wear clothing in the United States, Europe, and Canada. The company operates through U.S. and Canadian Rental and Cleaning, Manufacturing, Specialty Garments Rental and Cleaning, and First Aid segments. It designs, manufactures, personalizes, rents, cleans, delivers, and sells a range of uniforms and protective clothing, includin…
Recent Earnings
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | 1M% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | AMC | 1.21 | 1.25 | +3.3% | 254.59 | -0.5% | +0.6% | +0.6% | +0.1% | +1.5% | +1.0% | -1.0% | — |
| Jan 7, 2026 | AMC | 2.05 | 1.98 | -3.4% | 197.00 | -0.3% | +2.5% | +3.2% | +2.3% | +1.4% | +2.5% | +2.2% | — |
| Oct 22, 2025 | AMC | 2.12 | 2.28 | +7.5% | 164.98 | -0.5% | -5.5% | -2.1% | -4.4% | -3.3% | -5.7% | -1.2% | — |
| Jul 2, 2025 | AMC | 2.12 | 2.17 | +2.4% | 171.07 | +1.1% | +2.3% | -0.8% | -0.3% | +0.5% | +1.9% | -0.6% | — |
| Apr 2, 2025 | AMC | 1.35 | 1.40 | +3.7% | 177.16 | -3.0% | -2.8% | -7.8% | -7.2% | -8.6% | -2.3% | +1.6% | — |
| Jan 8, 2025 | AMC | 2.27 | 2.40 | +5.7% | 214.48 | -1.1% | +2.9% | +5.6% | +4.9% | +7.5% | +6.7% | +2.3% | — |
| Oct 23, 2024 | AMC | 2.04 | 2.49 | +22.1% | 184.00 | -0.1% | +2.8% | +1.6% | +1.0% | +0.7% | +0.2% | +8.8% | — |
| Jun 26, 2024 | AMC | 1.86 | 2.24 | +20.4% | 176.04 | +0.5% | -2.6% | -2.6% | -2.5% | -2.8% | -4.1% | +8.6% | — |
| Mar 27, 2024 | AMC | 1.43 | 1.22 | -14.7% | 172.07 | +0.3% | +0.8% | -1.5% | -3.6% | -3.5% | -4.7% | -4.6% | — |
| Jan 3, 2024 | AMC | 2.18 | 2.38 | +9.2% | 167.88 | -1.4% | -2.7% | -3.8% | -1.3% | -1.6% | +1.9% | +3.7% | — |
Recent Analyst Ratings
| Date | Firm | Action | Grade | Target | Base | Open | Gap% | D1% | D2% | D3% | D4% | D5% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | UBS | Maintains | Neutral → Neutral | — | $254.59 | $253.23 | -0.5% | +0.6% | +0.6% | +0.1% | +1.5% | +1.0% |
| Mar 12 | Barclays | Maintains | Equal Weight → Equal Weight | — | $274.89 | $274.08 | -0.3% | -0.7% | -0.6% | -0.4% | -0.5% | -2.6% |
| Mar 6 | Barclays | Upgrade | Underweight → Equal Weight | — | $262.76 | $264.25 | +0.6% | -1.4% | -0.0% | -1.8% | +4.6% | +3.9% |
| Jan 8 | UBS | Maintains | Neutral → Neutral | — | $197.00 | $196.49 | -0.3% | +2.5% | +3.2% | +2.3% | +1.4% | +2.5% |
| Oct 23 | UBS | Maintains | Neutral → Neutral | — | $164.98 | $164.15 | -0.5% | -5.5% | -2.1% | -4.4% | -3.3% | -5.7% |
| Oct 23 | Barclays | Maintains | Underweight → Underweight | — | $164.98 | $164.15 | -0.5% | -5.5% | -2.1% | -4.4% | -3.3% | -5.7% |
| Oct 20 | UBS | Maintains | Neutral → Neutral | — | $168.29 | $168.58 | +0.2% | +1.8% | +3.0% | -2.0% | -7.4% | -4.1% |
| Jul 3 | UBS | Maintains | Neutral → Neutral | — | $171.07 | $173.00 | +1.1% | +2.3% | -0.8% | -0.3% | +0.5% | +1.9% |
| Apr 4 | Barclays | Downgrade | Equal Weight → Underweight | — | $172.17 | $163.90 | -4.8% | -5.1% | -4.5% | -6.0% | +0.5% | -1.3% |
| Apr 3 | UBS | Maintains | Neutral → Neutral | — | $177.16 | $171.83 | -3.0% | -2.8% | -7.8% | -7.2% | -8.6% | -2.3% |
Recent Filings
8-K
Unknown — 8-K Filing
UNF's modest 3.4% revenue growth masks deteriorating profitability, with operating income down 17% and EBITDA down 3%, signaling margin compression that investors should monitor closely.
Apr 1
8-K
Unknown — 8-K Filing
UniFirst shareholders will receive $155 cash plus 0.7720 Cintas shares per UNF share in Cintas acquisition, providing investors liquidity and Cintas exposure while ending UniFirst's independent trading.
Mar 11
Data updated apr 27, 2026 6:48am
· Source: massive.com