BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Holdings (Monthly) Guide ↗

Federated Hermes Premier Municipal Income Fund

Monthly Holdings $156M AUM 157 positions Period May 2026 Filed Jul 27, 2026 EDGAR ↗ ← All Funds
All 7 New 5 Reduced 15 Exited · May 2026 vs Feb 2026
# Name Ticker Since Shares Shares Δ Value Val Δ% % Port Cat
1 PUERTO RICO SALES TAX FINANCING CORP 74529JPX7 Feb 2026 3,000,000 -500,000 $3.0M -13.7% 3.04% DBT
2 INDIANAPOLIS LOCAL PUBLIC IMPROVEMENT BOND BANK (IN) 45528U6W6 Feb 2026 2,500,000 $2.7M -1.3% 2.73% DBT
3 LOWER ALABAMA GAS DISTRICT (THE) (AL) 547804AE4 Feb 2026 2,500,000 $2.6M -4.8% 2.67% DBT
4 DENVER CITY AND COUNTY SCHOOL DISTRICT N.1 (CO) 249174ZE6 Feb 2026 2,000,000 $2.3M -1.5% 2.33% DBT
5 OREGON (OR), STATE OF 68609UPQ2 Feb 2026 2,000,000 $2.2M -1.5% 2.26% DBT
6 ILLINOIS (IL), STATE OF 452153ER6 Feb 2026 2,000,000 $2.1M -1.0% 2.18% DBT
7 FORT BEND TEX INDPT SCH DIST 346843XV2 Feb 2026 2,000,000 $2.1M -0.7% 2.17% DBT
8 CLIFTON TEX HIGHER ED FIN CORP 187145WM5 Feb 2026 2,000,000 $2.1M -0.7% 2.16% DBT
9 ILLINOIS (IL), STATE OF 452153EP0 Feb 2026 2,000,000 $2.1M -0.9% 2.15% DBT
10 MIAMI-DADE (FL), COUNTY OF 593340AC6 Feb 2026 2,025,000 $2.1M -1.6% 2.14% DBT
11 JEFFERSON (AL), COUNTY OF 472682ZR7 May 2026 2,000,000 NEW $2.1M 2.13% DBT
12 DORMITORY AUTHORITY OF THE STATE OF NEW YORK (NY) 64990AUD5 Feb 2026 1,985,000 $2.1M -1.1% 2.12% DBT
13 DELAWARE (DE), STATE OF 246381UW5 Feb 2026 2,000,000 $2.1M -2.9% 2.12% DBT
14 NEW JERSEY TRANSPORTATION TRUST FUND AUTHORITY (NJ) 64613CHS0 Feb 2026 2,000,000 $2.1M -1.1% 2.11% DBT
15 OREGON ST HSG & CMNTY SVCS DEPT 686087Y84 Feb 2026 2,000,000 $2.0M -1.4% 2.10% DBT
16 CHESAPEAKE BAY BRIDGE & TUNNEL DISTRICT (VA) 16514PAD1 Feb 2026 2,035,000 $2.0M -0.0% 2.09% DBT
17 CLARK CNTY NEV 181000VC1 Feb 2026 2,000,000 $2.0M -3.0% 2.07% DBT
18 UNIFIED GOVERNMENT OF WYANDOTTE COUNTY/KANSAS CITY (MO) WYAUTL Feb 2026 2,000,000 $2.0M -0.0% 2.05% DBT
19 IDAHO HSG & FIN ASSN 45130ADP7 Feb 2026 1,830,000 $1.9M -1.5% 1.97% DBT
20 PHOENIX CITY INDUSTRIAL DEVELOPMENT AUTHORITY (THE) (AZ) PHOEDU Feb 2026 1,840,000 $1.8M -0.0% 1.89% DBT
21 NEW YORK STATE THRUWAY AUTHORITY (NY) 650028ZD8 Feb 2026 2,000,000 $1.8M -2.4% 1.89% DBT
22 NORTHAMPTON COUNTY GENERAL PURPOSE AUTHORITY (PA) 66353RCC6 Feb 2026 1,865,000 $1.8M -2.0% 1.88% DBT
23 M-S-R ENERGY AUTHORITY (CA) MSRPWR Feb 2026 1,500,000 $1.8M -3.1% 1.85% DBT
24 COLORADO HIGH PERFORMANCE TRANSPORTATION ENTERPRISE (CO) 19648DAD1 Feb 2026 1,805,000 $1.8M -0.5% 1.83% DBT
25 TEXAS MUNICIPAL GAS ACQUISITION AND SUPPLY CORP IV (TX) 88256PAT7 Feb 2026 1,600,000 $1.8M -3.2% 1.80% DBT
26 PUBLIC AUTHORITY FOR COLORADO ENERGY (CO) PUBUTL Feb 2026 1,620,000 $1.7M -1.5% 1.73% DBT
27 BUILD NYC RESOURCE CORP (NY) 12008ETY2 Feb 2026 1,650,000 $1.7M -0.0% 1.71% DBT
28 OHIO WATER DEVELOPMENT AUTHORITY (OH) 67765QTA4 Feb 2026 1,500,000 $1.7M -1.2% 1.70% DBT
29 NEVADA (NV), STATE OF 641462SL1 Feb 2026 1,500,000 $1.6M -1.7% 1.67% DBT
30 METROPOLITAN PIER & EXPOSITION AUTHORITY (IL) 592250BK9 Feb 2026 1,600,000 $1.6M +0.1% 1.64% DBT
31 NEW YORK N Y CITY MUN WTR FIN AUTH 64972GH98 Feb 2026 1,500,000 $1.6M -0.9% 1.62% DBT
32 NEW JERSEY TRANSPORTATION TRUST FUND AUTHORITY (NJ) 64613CEG9 Feb 2026 1,500,000 $1.6M -1.1% 1.62% DBT
33 NEW JERSEY TRANSPORTATION TRUST FUND AUTHORITY (NJ) 64613CHQ4 Feb 2026 1,500,000 $1.6M -0.9% 1.60% DBT
34 ALABAMA CORRECTIONS INSTITUTION FINANCE AUTHORITY (AL) 010507CL3 Feb 2026 1,500,000 $1.6M -0.7% 1.59% DBT
35 TEXAS TRANSPORTATION COMMISSION (TX) 88283NAZ5 Feb 2026 1,550,000 $1.6M -1.0% 1.59% DBT
36 LOUISIANA STADIUM AND EXPOSITION DISTRICT (LA) 546410CX7 Feb 2026 1,500,000 $1.5M -1.3% 1.58% DBT
37 MICHIGAN FINANCE AUTHORITY (MI) 59447TXH1 Feb 2026 1,755,000 $1.5M -2.7% 1.58% DBT
38 SAN FRANCISCO CITY AND COUNTY AIRPORT COMMISSION (CA) 79766DSC4 Feb 2026 1,500,000 $1.5M -0.7% 1.57% DBT
39 METROPOLITAN TRANSPORTATION AUTHORITY (NY) 59261AG50 Feb 2026 1,500,000 $1.5M -0.9% 1.57% DBT
40 ENERGY TRANSFER LP 414189AK6 Feb 2026 1,460,000 $1.5M -0.5% 1.55% DBT
41 SAVANNAH-GEORGIA CONVENTION CTR AUTH 804828AB7 Feb 2026 1,400,000 $1.4M -0.5% 1.44% DBT
42 PENNSYLVANIA TURNPIKE COMMISSION (PA) 709224P52 Feb 2026 1,350,000 $1.4M -1.2% 1.43% DBT
43 MIAMI-DADE COUNTY TRANSIT SYSTEM SALES SURTAX 59334PHV2 Feb 2026 1,500,000 $1.4M -1.6% 1.39% DBT
44 MICHIGAN FINANCE AUTHORITY (MI) 59447TVA8 Feb 2026 1,250,000 $1.2M -0.5% 1.21% DBT
45 IOWA FINANCE AUTHORITY (IA) 46246SAV7 Feb 2026 1,015,000 $1.1M -2.9% 1.18% DBT
46 IOWA FINANCE AUTHORITY (IA) 46246SAU9 Feb 2026 1,000,000 $1.1M -2.9% 1.16% DBT
47 REGENTS OF THE UNIVERSITY OF CALIFORNIA (THE) (CA) 91412HVY6 Feb 2026 1,065,000 $1.1M -0.9% 1.16% DBT
48 OHIO STATE HIGHER EDUCATIONAL FACILITY COMMISSION (OH) 67756DBD7 May 2026 1,100,000 NEW $1.1M 1.13% DBT
49 GUAM GOVT WTRWKS AUTH 40065FFB5 Feb 2026 1,000,000 $1.1M -3.0% 1.13% DBT
50 FLORIDA LOC GOVT FIN COMMN 34077UAG5 Feb 2026 1,000,000 $1.1M +0.5% 1.11% DBT
51 WAYNE COUNTY AIRPORT AUTHORITY (MI) 944514S66 Feb 2026 1,000,000 $1.1M -1.3% 1.11% DBT
52 MASSACHUSETTS (MA), COMMONWEALTH OF 57582R5B8 Feb 2026 1,000,000 $1.1M -1.7% 1.10% DBT
53 PHOENIX ARIZ CIVIC IMPT CORP 71883PMN4 Feb 2026 1,000,000 $1.1M -1.0% 1.10% DBT
54 EAGLE MOUNTAIN-SAGINAW INDEPENDENT SCHOOL (TX) 269696TF7 Feb 2026 1,000,000 $1.1M -0.4% 1.10% DBT
55 SALES TAX SECURITIZATION CORP 79467BFA8 Feb 2026 1,105,000 $1.1M -1.4% 1.10% DBT
56 SALT LAKE CITY UTAH 795576NW3 Feb 2026 1,000,000 $1.1M -1.4% 1.10% DBT
57 MAIN STREET NATURAL GAS INC (GA) 56035DFK3 Feb 2026 1,000,000 $1.1M -1.6% 1.09% DBT
58 SOUTH CAROLINA JOBS-ECONOMIC DEVELOPMENT AUTHORITY (SC) 837032CF6 Feb 2026 1,000,000 $1.1M -0.2% 1.09% DBT
59 SAN ANTONIO (TX), CITY OF 79625GJR5 Feb 2026 1,000,000 $1.1M -1.6% 1.09% DBT
60 HAWAII ST 419794K76 Feb 2026 1,000,000 $1.1M -1.6% 1.08% DBT
61 NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ) 64577XED4 Feb 2026 1,000,000 $1.1M -1.1% 1.08% DBT
62 WASHINGTON ST 93974EV52 Feb 2026 1,000,000 $1.0M -1.1% 1.07% DBT
63 PUBLIC FINANCE AUTHORITY (WI) 74442PYR0 Feb 2026 1,000,000 $1.0M -0.3% 1.07% DBT
64 INDIANA ST FIN AUTH 45505MNH5 Feb 2026 1,000,000 $1.0M +0.2% 1.07% DBT
65 FLORIDA DEVELOPMENT FINANCE CORP (FL) 34061QCT2 Feb 2026 1,000,000 $1.0M -0.6% 1.06% DBT
66 METROPOLITAN NASHVILLE AIRPORT AUTHORITY (THE) (TN) 592190QE5 Feb 2026 1,000,000 $1.0M -0.8% 1.05% DBT
67 COLORADO HEALTH FACILITIES AUTHORITY (CO) 19648FYJ7 Feb 2026 1,000,000 $1.0M -1.0% 1.05% DBT
68 ILLINOIS (IL), STATE OF 452153HT9 Feb 2026 1,000,000 $1.0M -0.7% 1.04% DBT
69 CHICAGO ILL 1677362L0 May 2026 1,000,000 NEW $1.0M 1.04% DBT
70 ALLEGHENY COUNTY HOSPITAL DEVELOPMENT AUTHORITY (PA) 01728A4A1 Feb 2026 1,000,000 $1.0M -0.3% 1.03% DBT
71 CHATTANOOGA HEALTH EDUCATIONAL AND HOUSING (TN) 162410FF6 Feb 2026 1,000,000 $1.0M -0.5% 1.03% DBT
72 LEE CNTY FLA INDL DEV AUTH 52349EEX4 May 2026 1,000,000 NEW $1.0M 1.03% DBT
73 TEXAS WATER DEVELOPMENT BOARD (TX) 88285AKD9 Feb 2026 1,000,000 $1.0M -0.9% 1.03% DBT
74 GEORGIA MUNICIPAL ELECTRIC AUTHORITY (GA) 62620HAX0 Feb 2026 1,000,000 $1.0M +0.2% 1.03% DBT
75 NEW YORK CITY HOUSING DEVELOPMENT CORP (NY) 64972KEK7 Feb 2026 1,000,000 $1.0M -0.6% 1.03% DBT
76 NEW YORK LIBERTY DEVELOPMENT CORP (NY) NYCDEV Feb 2026 1,000,000 $1.0M -0.1% 1.03% DBT
77 CALIFORNIA SCHOOL FINANCE AUTHORITY (CA) CASSCD Feb 2026 1,000,000 $1.0M -0.0% 1.03% DBT
78 GEORGIA MUNICIPAL ELECTRIC AUTHORITY (GA) 626207H31 Feb 2026 1,000,000 $1.0M -0.0% 1.03% DBT
79 WASHINGTON STATE HOUSING FINANCE COMMISSION (WA) 939783C95 Feb 2026 1,000,000 $994K -1.1% 1.02% DBT
80 KENTUCKY ECONOMIC DEVELOPMENT FINANCE AUTHORITY (KY) KYSDEV Feb 2026 1,000,000 $993K -0.8% 1.02% DBT
81 NEW YORK TRANSPORTATION DEVELOPMENT CORP (NY) 650116EV4 Feb 2026 1,000,000 $974K -2.8% 1.00% DBT
82 PUERTO RICO SALES TAX FINANCING CORP 74529JPW9 Feb 2026 1,000,000 -1,000,000 $962K -50.6% 0.99% DBT
83 M-S-R ENERGY AUTHORITY (CA) MSRPWR Feb 2026 905,000 $953K -1.0% 0.98% DBT
84 CONROE INDEPENDENT SCHOOL DISTRICT (TX) 2084185M1 Feb 2026 1,000,000 $925K -2.0% 0.95% DBT
85 NEW YORK CITY TRANSITIONAL FINANCE AUTHORITY (THE) (NY) 64971X7H5 Feb 2026 1,000,000 $916K +0.6% 0.94% DBT
86 STATE BOARD OF REGENTS OF THE UTAH UNIVERSITY (UT) 915183X93 Feb 2026 1,000,000 $892K -2.7% 0.92% DBT
87 TEXAS MUNICIPAL GAS ACQUISITION AND SUPPLY CORP V (TX) 88256RAV8 May 2026 835,000 NEW $880K 0.90% DBT
88 ILLINOIS FINANCE AUTHORITY (IL) ILSGEN Feb 2026 1,000,000 $857K +1.9% 0.88% DBT
89 COLORADO HEALTH FACILITIES AUTHORITY (CO) 19648FWT7 Feb 2026 800,000 $846K -0.5% 0.87% DBT
90 VIRGINIA BEACH CITY DEVELOPMENT AUTHORITY (VA) 92774NBB5 Feb 2026 750,000 $822K -0.5% 0.84% DBT
91 NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ) 64577XEB8 Feb 2026 750,000 $817K -2.1% 0.84% DBT
92 NATIONAL FIN AUTH N H 63608TAL4 Feb 2026 800,000 $800K -0.2% 0.82% DBT
93 STAMFORD CONN HSG AUTH 852640AJ0 Feb 2026 750,000 $796K +1.3% 0.82% DBT
94 GEORGIA MUNICIPAL ELECTRIC AUTHORITY (GA) 62620HHQ8 Feb 2026 775,000 $795K -1.0% 0.82% DBT
95 ILLINOIS (IL), STATE OF 4521526M8 Feb 2026 750,000 $790K -0.7% 0.81% DBT
96 KANSAS CITY LAND CLEARANCE REDEVELOPMENT AUTHORITY (MO) KANDEV Feb 2026 750,000 $755K -0.3% 0.78% DBT
97 WISCONSIN HEALTH AND EDUCATIONAL FACILITIES AUTHORITY (WI) 97712JMW0 Feb 2026 755,000 $692K -2.4% 0.71% DBT
98 PIMA CNTY ARIZ INDL DEV AUTH 72178AAG7 Feb 2026 625,000 $675K -1.3% 0.69% DBT
99 UPPER SAINT CLAIR TOWNSHIP SCHOOL DISTRICT (PA) 916507UG9 Feb 2026 675,000 $671K -2.0% 0.69% DBT
100 RIVERSE EDGE II COMMUNITY DEVELOPMENT DISTRICT (FL) 76882LAH9 Feb 2026 800,000 $670K -2.7% 0.69% DBT
101 WHITING (IN), CITY OF 96634RAZ5 Feb 2026 625,000 $653K -3.5% 0.67% DBT
102 PUBLIC FINANCE AUTHORITY (WI) 74442PB53 Feb 2026 600,000 $632K -0.8% 0.65% DBT
103 ATLANTIC BEACH (FL), CITY OF ATLMED Feb 2026 625,000 $626K -0.0% 0.64% DBT
104 HOUSTON TEX 442332EE8 Feb 2026 665,000 $610K -2.7% 0.63% DBT
105 MARICOPA COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY (THE) (AZ) MAREDU Feb 2026 585,000 $585K -0.2% 0.60% DBT
106 NEW JERSEY TRANSPORTATION TRUST FUND AUTHORITY (NJ) 64613CCL0 Feb 2026 500,000 $584K -3.3% 0.60% DBT
107 DOWNTOWN REVITALIZATION PUB INFRASTRUCTURE DIST UTAH 26118TAR1 Feb 2026 500,000 $560K -2.4% 0.58% DBT
108 DELAWARE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY (PA) 245903AB5 May 2026 550,000 NEW $550K 0.56% DBT
109 KANSAS CITY LAND CLEARANCE REDEVELOPMENT AUTHORITY (MO) KANDEV Feb 2026 550,000 $547K -0.4% 0.56% DBT
110 LAKEWOOD RANCH STEWARDSHIP DISTRICT (FL) 51265KFH6 Feb 2026 500,000 $547K +0.5% 0.56% DBT
111 SALT LAKE CITY UTAH 795576NV5 Feb 2026 500,000 $539K -1.3% 0.55% DBT
112 MARYLAND ECONOMIC DEVELOPMENT CORP (MD) 57421HAB9 Feb 2026 500,000 $535K -1.2% 0.55% DBT
113 MASSACHUSETTS SCHOOL BUILDING AUTHORITY (MA) 576000E33 Feb 2026 500,000 $533K -1.1% 0.55% DBT
114 AUSTIN (TX), CITY OF 052477QB5 Feb 2026 500,000 $515K -1.0% 0.53% DBT
115 SUFFOLK REGL OFF-TRACK BETTING CORP N Y 86480TAA2 Feb 2026 500,000 $515K -1.1% 0.53% DBT
116 ATLANTA DEVELOPMENT AUTHORITY (THE) (GA) 04780NMW4 Feb 2026 500,000 $513K -1.5% 0.53% DBT
117 NEW YORK (NY), CITY OF 64966SJZ0 Feb 2026 500,000 $512K -1.0% 0.53% DBT
118 NEW JERSEY EDUCATIONAL FACILITIES AUTHORITY (NJ) 646067FV5 Feb 2026 500,000 $507K -0.8% 0.52% DBT
119 WASHINGTON STATE HOUSING FINANCE COMMISSION (WA) WASHSG Feb 2026 500,000 $503K -0.5% 0.52% DBT
120 COLORADO EDUCATIONAL AND CULTURAL FACILITIES AUTHORITY (CO) COSEDU Feb 2026 500,000 $500K -0.0% 0.51% DBT
121 COLUMBIA (DC), DISTRICT OF DISREV Feb 2026 500,000 $500K -0.1% 0.51% DBT
122 RESIDENTIAL CARE FACILITIES FOR THE ELDERLY AUTHORITY OF FULTON COUNTY (GA) FULMED Feb 2026 500,000 $500K -0.2% 0.51% DBT
123 PENNSYLVANIA ECONOMIC DEVELOPMENT FINANCING AUTHORITY (PA) 70870JFN3 Feb 2026 570,000 $492K -1.3% 0.51% DBT
124 NATIONAL FINANCE AUTHORITY (NH) 63607WAQ7 Feb 2026 486,812 -1,759 $486K -3.1% 0.50% DBT
125 MICHIGAN FINANCE AUTHORITY (MI) 59447NBC9 Feb 2026 430,000 $450K -1.1% 0.46% DBT
126 CHICAGO CITY BOARD OF EDUCATION (IL) 167510BJ4 Feb 2026 430,000 $450K -1.7% 0.46% DBT
127 JAMES CITY COUNTY VA ECON DEV RESID 47029WEG8 Feb 2026 400,000 $436K +0.5% 0.45% DBT
128 MUSKINGUM COUNTY HOSPITAL FACILITIES (OH) MUSMED Feb 2026 385,000 $386K -0.0% 0.40% DBT
129 WESTMINSTER (MD), CITY OF WESGEN Feb 2026 365,000 $365K -0.0% 0.38% DBT
130 PENNSYLVANIA TURNPIKE COMMISSION (PA) 709225GL4 Feb 2026 345,000 $360K -1.2% 0.37% DBT
131 NATIONAL FIN AUTH N H 63608TAJ9 Feb 2026 500,000 $346K +1.9% 0.36% DBT
132 ARIZONA ST UNIV 040664LG7 Feb 2026 300,000 $327K -1.9% 0.34% DBT
133 MAYOR AND CITY COUNCIL OF BALTIMORE (MD) BALGEN Feb 2026 320,000 $323K -0.4% 0.33% DBT
134 PHILADELPHIA (PA), CITY OF 44237NMQ2 May 2026 300,000 NEW $321K 0.33% DBT
135 MIDTOWN MIAMI COMMUNITY DEVELOPMENT DISTRICT (FL) MDTDEV Feb 2026 315,000 -95,000 $315K -23.2% 0.32% DBT
136 MASSACHUSETTS (MA), COMMONWEALTH OF 57582R2B1 Feb 2026 300,000 $313K -0.8% 0.32% DBT
137 SUFFOLK REGL OFF-TRACK BETTING CORP N Y 86480TAB0 Feb 2026 250,000 $257K -0.4% 0.26% DBT
138 ILLINOIS (IL), STATE OF 4521522J9 Feb 2026 235,000 $237K -0.8% 0.24% DBT
139 DUPAGE (IL), COUNTY OF DUPFAC Feb 2026 234,000 $234K -0.2% 0.24% DBT
140 CHICAGO (IL), CITY OF 167736U96 Feb 2026 200,000 $206K -1.3% 0.21% DBT
141 CUMBERLAND COUNTY MUNICIPAL AUTHORITY (PA) 230614TH2 Feb 2026 150,000 $150K -0.0% 0.15% DBT
142 SOUTH CAROLINA JOBS-ECONOMIC DEVELOPMENT AUTHORITY (SC) 83704EAE4 Feb 2026 100,000 -550,000 $100K -84.6% 0.10% DBT
NORTH CAROLINA ST 65829QFZ2 2,400,000 SOLD $2.5M
CHICAGO ILL 167727C46 2,000,000 SOLD $2.1M
DOUGLAS CNTY COLO SCH DIST NO RE-1 DOUGLAS & ELBERT CNTYS 258885S78 1,500,000 SOLD $1.6M
VIRGINIA ST PUB SCH AUTH 92818HH87 1,500,000 SOLD $1.6M
NEW HOPE CULTURAL ED FACS FIN CORP 645424BR2 1,350,000 SOLD $1.4M
HARRIS CNTY TEX CULTURAL ED FACS FIN CORP 414009TS9 1,000,000 SOLD $1.0M
NEW YORK N Y CITY MUN WTR FIN AUTH 64972GCN2 900,000 SOLD $0.9M
GEORGIA ST 373385MQ3 550,000 SOLD $0.6M
CALIFORNIA PUB FIN AUTH CALIF 13057TAA9 500,000 SOLD $0.5M
NEW YORK N Y CITY TRANSITIONAL FIN AUTH 64972JSE9 450,000 SOLD $0.5M
NEW YORK N Y CITY MUN WTR FIN AUTH 64972GCM4 425,000 SOLD $0.4M
NEW YORK N Y CITY MUN WTR FIN AUTH 64972FX27 400,000 SOLD $0.4M
SOUTH CAROLINA JOBS-ECONOMIC DEV AUTH 83704EAF1 350,000 SOLD $0.4M
KALISPELL MONT 48342YAR2 350,000 SOLD $0.3M
WISCONSIN ST HEALTH & EDL FACS AUTH 97712JMV2 5,000 SOLD $0.0M