BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Holdings (Monthly) Guide ↗

ICON Natural Resources and Infrastructure Fund

· SCM Trust
Monthly Holdings $136M AUM 39 positions Period Mar 2026 Filed Jun 1, 2026 EDGAR ↗ ← All Funds
# Name Ticker Since Shares Value % Port Cat
1 First American Funds Inc. FGXXX Mar 2026 9,399,684 $9.4M 6.98% STIV
2 Century Aluminum Company CENX Mar 2026 125,000 $7.3M 5.45% EC
3 HF Sinclair Corp. DINO Mar 2026 105,000 $6.6M 4.87% EC
4 Phillips 66 PSX Mar 2026 35,000 $6.4M 4.74% EC
5 Carpenter Technology Corporation CRS Mar 2026 16,000 $6.3M 4.68% EC
6 ZTO Express (Cayman) Inc. ZTO Mar 2026 240,000 $6.0M 4.49% EC
7 CVR Energy Inc. CVI Mar 2026 172,000 $5.8M 4.30% EC
8 Cameco Corporation CCJ Mar 2026 50,000 $5.4M 4.03% EC
9 Antero Resources Corporation AR Mar 2026 112,000 $4.8M 3.53% EC
10 Douglas Dynamics Inc. PLOW Mar 2026 102,000 $4.3M 3.19% EC
11 BHP Group Ltd. BHP Mar 2026 59,000 $4.3M 3.19% EC
12 Terex Corporation TEX Mar 2026 60,000 $3.5M 2.63% EC
13 Ball Corporation BALL Mar 2026 59,000 $3.5M 2.59% EC
14 Direxion Shares ETF Trust TNA Mar 2026 78,000 $3.4M 2.56% EC
15 Barrick Mining Corp. B Mar 2026 83,000 $3.4M 2.51% EC
16 ArcelorMittal S.A. MT Mar 2026 65,000 $3.4M 2.51% EC
17 Spire Inc SR Mar 2026 36,000 $3.3M 2.42% EC
18 Knight-Swift Transportation Holdings Inc. KNX Mar 2026 55,000 $3.2M 2.35% EC
19 Insteel Industries Inc. IIIN Mar 2026 93,000 $3.1M 2.32% EC
20 O-I Glass Inc OI Mar 2026 285,000 $3.0M 2.22% EC
21 National Fuel Gas Company NFG Mar 2026 30,500 $2.9M 2.13% EC
22 The Scotts Miracle-Gro Company SMG Mar 2026 47,000 $2.9M 2.12% EC
23 Dominion Energy Inc D Mar 2026 45,500 $2.8M 2.09% EC
24 Deluxe Corporation DLX Mar 2026 100,000 $2.8M 2.05% EC
25 Kornit Digital Limited KRNT Mar 2026 185,000 $2.7M 2.01% EC
26 Brady Corp BRC Mar 2026 33,000 $2.7M 1.99% EC
27 Southwest Gas Holdings Inc SWX Mar 2026 30,000 $2.6M 1.94% EC
28 Brinks Company BCO Mar 2026 25,000 $2.6M 1.92% EC
29 Tutor Perini Corporation TPC Mar 2026 30,000 $2.3M 1.72% EC
30 NYLI CBRE Global Infrastructure Megatrends Term Fund MEGI Mar 2026 147,000 $2.2M 1.60% EC
31 Steel Dynamics, Inc. STLD Mar 2026 11,000 $2.0M 1.47% EC
32 Tetra Tech Inc TTEK Mar 2026 60,000 $1.8M 1.34% EC
33 United Parcel Service, Inc. UPS Mar 2026 17,000 $1.7M 1.24% EC
34 iShares Trust IXC Mar 2026 28,000 $1.6M 1.20% EC
35 Stanley Black & Decker, Inc. SWK Mar 2026 18,000 $1.3M 0.95% EC
36 Compania de Minas Buenaventura S.A.A. BVN Mar 2026 24,000 $865K 0.64% EC
37 3D Systems Corporation DDD Mar 2026 375,000 $705K 0.52% EC
38 Trinseo PLC TSEOF Mar 2026 500,000 $52K 0.04% EC
39 TPI Composites Inc. TPICQ Mar 2026 650,000 $5K 0.00% EC