BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Holdings (Monthly) Guide ↗

Schwab Mortgage-Backed Securities ETF

· Schwab Strategic Trust
Monthly Holdings $6.4B AUM 4201 positions Period May 2026 Filed Jul 24, 2026 EDGAR ↗ ← All Funds
All 129 New 107 Added 3961 Reduced 4 Exited · May 2026 vs Feb 2026
# Name Ticker Since Shares Shares Δ Value Val Δ% % Port Cat
1 State Street Institutional US Government Money Market Fund 857492706 Feb 2026 107,552,942 +15,563,229 $107.6M +16.9% 1.67% STIV
2 Government National Mortgage Association 3618N5A33 Feb 2026 30,602,712 +14,290,078 $30.3M +84.9% 0.47% ABS-MBS
3 Freddie Mac 3132DWMS9 Feb 2026 22,519,489 +9,530,157 $22.7M +71.7% 0.35% ABS-MBS
4 Freddie Mac 31427R6E5 May 2026 21,997,478 NEW $18.6M 0.29% ABS-MBS
5 Fannie Mae 31418DYX4 Feb 2026 22,289,679 -382,975 $18.0M -4.9% 0.28% ABS-MBS
6 Freddie Mac 3132DWC68 Feb 2026 21,783,675 -367,482 $17.5M -5.1% 0.27% ABS-MBS
7 Freddie Mac 3132DWAF0 Feb 2026 20,308,604 -348,976 $16.5M -4.9% 0.26% ABS-MBS
8 Freddie Mac 3142J6DQ3 May 2026 16,354,044 NEW $16.1M 0.25% ABS-MBS
9 Freddie Mac 3132DWDC4 Feb 2026 19,674,051 -342,787 $15.8M -5.0% 0.25% ABS-MBS
10 Government National Mortgage Association 3618N56H7 Feb 2026 15,546,353 -126,161 $15.4M -2.3% 0.24% ABS-MBS
11 Freddie Mac 3142J6BK8 Feb 2026 14,981,599 -12,506,315 $15.3M -45.7% 0.24% ABS-MBS
12 Government National Mortgage Association 3618N53X5 Feb 2026 15,305,997 +368,244 $15.1M +0.9% 0.24% ABS-MBS
13 Freddie Mac 3132DVL94 Feb 2026 16,946,361 -372,051 $14.5M -5.3% 0.23% ABS-MBS
14 Freddie Mac 3132DWAN3 Feb 2026 17,518,613 -298,985 $14.2M -4.9% 0.22% ABS-MBS
15 Government National Mortgage Association 3618N5PJ2 Feb 2026 13,674,372 +1,466,842 $13.8M +11.4% 0.21% ABS-MBS
16 Freddie Mac 3142JXNY6 May 2026 13,888,316 NEW $13.8M 0.21% ABS-MBS
17 Government National Mortgage Association 3618N5ZK8 Feb 2026 13,487,292 +10,208,396 $13.3M +304.9% 0.21% ABS-MBS
18 Freddie Mac 3132DWBB8 Feb 2026 16,333,477 -283,621 $13.2M -4.9% 0.21% ABS-MBS
19 Government National Mortgage Association 36179YHR8 Feb 2026 12,958,448 -327,284 $12.9M -4.0% 0.20% ABS-MBS
20 Government National Mortgage Association 3618N5GN3 Feb 2026 12,945,712 +2,444,312 $12.8M +21.3% 0.20% ABS-MBS
21 Government National Mortgage Association 36179V4U1 Feb 2026 15,337,010 -330,281 $12.6M -5.1% 0.20% ABS-MBS
22 Freddie Mac 3142J6DG5 May 2026 12,799,459 NEW $12.6M 0.20% ABS-MBS
23 Government National Mortgage Association 36179YU69 Feb 2026 12,436,111 -1,132,678 $12.6M -9.0% 0.20% ABS-MBS
24 Fannie Mae 31418DV66 Feb 2026 16,188,082 -251,529 $12.4M -4.9% 0.19% ABS-MBS
25 Government National Mortgage Association 36179XFG6 Feb 2026 12,990,435 -335,468 $12.3M -5.4% 0.19% ABS-MBS
26 Government National Mortgage Association 3618N5C56 Feb 2026 12,265,450 -427,479 $12.1M -4.8% 0.19% ABS-MBS
27 Government National Mortgage Association 36179VXX3 Feb 2026 14,656,837 -315,954 $12.1M -5.0% 0.19% ABS-MBS
28 Freddie Mac 3132DWNE9 Feb 2026 12,518,183 -226,352 $12.0M -4.5% 0.19% ABS-MBS
29 Government National Mortgage Association 3618N5EU9 Feb 2026 12,115,342 -494,334 $12.0M -5.3% 0.19% ABS-MBS
30 Fannie Mae 3140XCM39 Feb 2026 13,420,011 -272,874 $11.9M -5.3% 0.19% ABS-MBS
31 Government National Mortgage Association 36179V7D6 Feb 2026 14,482,961 -322,016 $11.9M -5.2% 0.19% ABS-MBS
32 Fannie Mae 3140XLVX3 Feb 2026 13,929,631 -310,336 $11.9M -5.4% 0.18% ABS-MBS
33 Fannie Mae 31418EQ94 Feb 2026 11,707,028 -772,851 $11.8M -7.1% 0.18% ABS-MBS
34 Fannie Mae 3140XQND5 Feb 2026 12,185,220 -227,236 $11.8M -4.6% 0.18% ABS-MBS
35 Fannie Mae 3140XH3R6 Feb 2026 12,413,069 -286,841 $11.7M -5.6% 0.18% ABS-MBS
36 Freddie Mac 3142J6CP6 May 2026 11,461,225 NEW $11.7M 0.18% ABS-MBS
37 Fannie Mae 31418DWR9 Feb 2026 14,385,572 -260,939 $11.6M -5.0% 0.18% ABS-MBS
38 Freddie Mac 3132DWA52 Feb 2026 14,022,001 +56,667 $11.3M -2.9% 0.18% ABS-MBS
39 Freddie Mac 31427M7D7 Feb 2026 13,732,636 -254,586 $11.1M -5.0% 0.17% ABS-MBS
40 Government National Mortgage Association 36179WDQ8 Feb 2026 13,541,893 -292,313 $11.1M -5.2% 0.17% ABS-MBS
41 Government National Mortgage Association 36179VSG6 Feb 2026 12,926,196 -292,681 $11.1M -5.2% 0.17% ABS-MBS
42 Government National Mortgage Association 36179XHY5 Feb 2026 11,400,509 -322,733 $11.1M -5.3% 0.17% ABS-MBS
43 Freddie Mac 31427QAQ5 Feb 2026 10,996,462 -1,399,140 $11.1M -12.3% 0.17% ABS-MBS
44 Fannie Mae 31418ED80 Feb 2026 11,541,017 -1,415,543 $10.9M -14.0% 0.17% ABS-MBS
45 Fannie Mae 31418DVA7 Feb 2026 13,266,369 -228,651 $10.7M -4.9% 0.17% ABS-MBS
46 Freddie Mac 3133KNQU0 Feb 2026 13,286,051 -242,319 $10.7M -5.0% 0.17% ABS-MBS
47 Freddie Mac 3133AQHN0 May 2026 13,061,373 NEW $10.6M 0.17% ABS-MBS
48 Government National Mortgage Association 36179WBX5 Feb 2026 12,856,105 +731,790 $10.6M +2.7% 0.16% ABS-MBS
49 Government National Mortgage Association 3618N5A25 Feb 2026 10,880,457 -264,602 $10.5M -4.8% 0.16% ABS-MBS
50 Government National Mortgage Association 36179WJQ2 Feb 2026 12,685,063 +2,358,271 $10.4M +19.0% 0.16% ABS-MBS
51 Fannie Mae 31418D2L5 Feb 2026 12,886,870 -224,279 $10.4M -4.9% 0.16% ABS-MBS
52 Freddie Mac 3142J6A60 Feb 2026 9,953,762 -1,514,379 $10.2M -13.6% 0.16% ABS-MBS
53 Fannie Mae 31418ECQ1 Feb 2026 11,996,802 -225,521 $10.1M -5.1% 0.16% ABS-MBS
54 Government National Mortgage Association 36179WG36 Feb 2026 11,797,091 +1,597,460 $10.1M +12.1% 0.16% ABS-MBS
55 Freddie Mac 3132DWCN1 Feb 2026 12,446,395 -211,352 $10.0M -5.0% 0.16% ABS-MBS
56 Government National Mortgage Association 3618N5C64 Feb 2026 9,840,550 -908,612 $9.9M -9.1% 0.15% ABS-MBS
57 Freddie Mac 3132DWNX7 Feb 2026 9,607,048 -850,540 $9.7M -9.0% 0.15% ABS-MBS
58 Government National Mortgage Association 3618N5VS5 Feb 2026 9,354,850 +283,916 $9.5M +2.9% 0.15% ABS-MBS
59 Fannie Mae 31418FHZ3 Feb 2026 9,306,579 -1,585,061 $9.5M -14.9% 0.15% ABS-MBS
60 Freddie Mac 3132DWHR7 Feb 2026 9,831,701 -214,242 $9.5M -4.7% 0.15% ABS-MBS
61 Government National Mortgage Association 3618N5VR7 Feb 2026 9,411,853 -346,394 $9.5M -4.3% 0.15% ABS-MBS
62 Government National Mortgage Association 3618N5XQ7 Feb 2026 9,363,388 +658,237 $9.4M +6.8% 0.15% ABS-MBS
63 Government National Mortgage Association 36179XDE3 Feb 2026 9,683,387 +1,200,767 $9.4M +11.4% 0.15% ABS-MBS
64 Freddie Mac 3142J6C84 May 2026 9,567,103 NEW $9.4M 0.15% ABS-MBS
65 Government National Mortgage Association 36179WJR0 Feb 2026 10,966,032 -251,809 $9.4M -5.2% 0.15% ABS-MBS
66 Freddie Mac 3142J6B28 Feb 2026 9,253,497 -732,788 $9.3M -8.4% 0.14% ABS-MBS
67 Fannie Mae 3140Y8TA4 May 2026 9,146,888 NEW $9.3M 0.14% ABS-MBS
68 Fannie Mae 3140XHBF3 Feb 2026 10,883,008 -255,918 $9.3M -5.3% 0.14% ABS-MBS
69 Freddie Mac 3132DWCT8 Feb 2026 11,495,320 -198,703 $9.3M -4.9% 0.14% ABS-MBS
70 Fannie Mae 31418D2M3 Feb 2026 10,902,043 -214,461 $9.2M -5.2% 0.14% ABS-MBS
71 Government National Mortgage Association 36179Y5L4 Feb 2026 9,073,942 -842,292 $9.2M -8.9% 0.14% ABS-MBS
72 Government National Mortgage Association 3618N56J3 Feb 2026 9,093,970 +2,107,944 $9.2M +29.2% 0.14% ABS-MBS
73 Fannie Mae 3140XJQ97 Feb 2026 11,266,699 -180,781 $9.1M -4.8% 0.14% ABS-MBS
74 Government National Mortgage Association 36179WTY4 Feb 2026 10,412,399 -29,953 $8.9M -3.3% 0.14% ABS-MBS
75 Freddie Mac 3132DWDS9 Feb 2026 10,069,095 -200,408 $8.8M -5.3% 0.14% ABS-MBS
76 Government National Mortgage Association 36179X2L9 Feb 2026 8,596,927 -548,699 $8.7M -6.6% 0.14% ABS-MBS
77 Fannie Mae 31418FPG6 Feb 2026 8,676,049 -722,081 $8.7M -8.7% 0.14% ABS-MBS
78 Government National Mortgage Association 36179VZQ6 Feb 2026 10,587,329 -230,771 $8.7M -5.1% 0.14% ABS-MBS
79 Government National Mortgage Association 3618N5EW5 Feb 2026 8,463,292 +217,564 $8.7M +2.8% 0.13% ABS-MBS
80 Government National Mortgage Association 3618N5TN9 Feb 2026 8,551,711 +2,649,804 $8.6M +44.0% 0.13% ABS-MBS
81 Freddie Mac 3132DWBY8 Feb 2026 10,642,685 -181,910 $8.6M -4.9% 0.13% ABS-MBS
82 Fannie Mae 31418DTQ5 Feb 2026 10,573,869 -183,561 $8.6M -4.9% 0.13% ABS-MBS
83 Government National Mortgage Association 36179WQA9 Feb 2026 10,009,200 -227,053 $8.6M -5.2% 0.13% ABS-MBS
84 Fannie Mae 31418D4X7 Feb 2026 10,596,665 -178,904 $8.5M -5.0% 0.13% ABS-MBS
85 Freddie Mac 3132DVMC6 Feb 2026 9,586,537 -233,951 $8.5M -5.7% 0.13% ABS-MBS
86 Government National Mortgage Association 3618N6BF3 May 2026 8,435,115 NEW $8.5M 0.13% ABS-MBS
87 Government National Mortgage Association 36179XFH4 Feb 2026 8,723,443 -247,347 $8.5M -5.3% 0.13% ABS-MBS
88 Freddie Mac 3132DWBT9 Feb 2026 10,480,811 -181,392 $8.5M -4.9% 0.13% ABS-MBS
89 Fannie Mae 31418DVB5 Feb 2026 10,993,326 -160,024 $8.5M -4.8% 0.13% ABS-MBS
90 Freddie Mac 3132DWBP7 Feb 2026 10,430,333 -189,062 $8.4M -5.1% 0.13% ABS-MBS
91 Government National Mortgage Association 3618N5ZL6 Feb 2026 8,319,292 -88,357 $8.4M -1.8% 0.13% ABS-MBS
92 Government National Mortgage Association 36180AB93 Feb 2026 8,450,346 +635,652 $8.4M +6.6% 0.13% ABS-MBS
93 Fannie Mae 31418FMK0 Feb 2026 8,159,998 -1,114,853 $8.3M -12.3% 0.13% ABS-MBS
94 Freddie Mac 3132DWAD5 Feb 2026 10,750,182 -173,840 $8.3M -5.0% 0.13% ABS-MBS
95 Fannie Mae 3140W0J97 Feb 2026 8,081,951 -1,448,067 $8.3M -15.6% 0.13% ABS-MBS
96 Government National Mortgage Association 36179YRJ5 Feb 2026 8,005,440 -1,000,139 $8.2M -11.5% 0.13% ABS-MBS
97 Government National Mortgage Association 36179XHX7 Feb 2026 8,630,601 -240,315 $8.1M -5.6% 0.13% ABS-MBS
98 Fannie Mae 31418FT56 May 2026 8,234,077 NEW $8.1M 0.13% ABS-MBS
99 Government National Mortgage Association 36179W2U1 Feb 2026 9,449,283 -231,143 $8.1M -5.4% 0.13% ABS-MBS
100 Government National Mortgage Association 3618N5EV7 Feb 2026 8,009,304 -891,155 $8.1M -10.6% 0.13% ABS-MBS
101 Freddie Mac 3132DWDK6 Feb 2026 9,222,627 -200,427 $8.1M -5.5% 0.13% ABS-MBS
102 Freddie Mac 3132DWNM1 Feb 2026 7,862,624 +6,073,143 $8.0M +337.6% 0.13% ABS-MBS
103 Fannie Mae 3140W1LE1 Feb 2026 8,681,110 -381,523 $8.0M -5.7% 0.12% ABS-MBS
104 Government National Mortgage Association 36180ACA9 Feb 2026 7,909,694 -840,046 $8.0M -10.2% 0.12% ABS-MBS
105 Freddie Mac 3142J6BU6 Feb 2026 7,816,345 -1,237,597 $8.0M -14.1% 0.12% ABS-MBS
106 Freddie Mac 3132DV7K5 Feb 2026 9,835,092 -176,959 $8.0M -5.0% 0.12% ABS-MBS
107 Government National Mortgage Association 36179WG28 Feb 2026 9,694,993 -215,002 $8.0M -5.2% 0.12% ABS-MBS
108 Freddie Mac 3133C7AF4 Feb 2026 8,001,274 -214,886 $7.9M -4.4% 0.12% ABS-MBS
109 Freddie Mac 3132DWDZ3 Feb 2026 9,023,057 +2,213,644 $7.9M +28.2% 0.12% ABS-MBS
110 Freddie Mac 3132DV6Q3 Feb 2026 9,738,320 -180,204 $7.9M -5.0% 0.12% ABS-MBS
111 Freddie Mac 3132DWDL4 Feb 2026 8,674,394 -180,496 $7.9M -5.6% 0.12% ABS-MBS
112 Freddie Mac 3133C66R5 Feb 2026 7,885,391 -151,041 $7.8M -3.6% 0.12% ABS-MBS
113 Government National Mortgage Association 36179YAR5 Feb 2026 7,850,723 -304,007 $7.8M -5.1% 0.12% ABS-MBS
114 Government National Mortgage Association 36179WNE4 Feb 2026 9,106,608 -216,575 $7.8M -5.3% 0.12% ABS-MBS
115 Fannie Mae 31418D3G5 Feb 2026 9,612,460 -163,986 $7.8M -4.9% 0.12% ABS-MBS
116 Fannie Mae 31418EAM2 Feb 2026 9,633,327 -162,461 $7.8M -4.9% 0.12% ABS-MBS
117 Fannie Mae 3140W2Z20 Feb 2026 7,628,702 -131,021 $7.7M -3.0% 0.12% ABS-MBS
118 Freddie Mac 3132DWCZ4 Feb 2026 9,589,750 -166,132 $7.7M -4.9% 0.12% ABS-MBS
119 Freddie Mac 3132DWJL8 Feb 2026 7,545,826 -561,727 $7.6M -7.8% 0.12% ABS-MBS
120 Fannie Mae 31418FJT5 Feb 2026 7,554,119 -854,606 $7.6M -11.2% 0.12% ABS-MBS
121 Freddie Mac 3132DWJ53 Feb 2026 7,393,602 -970,725 $7.6M -11.9% 0.12% ABS-MBS
122 Fannie Mae 31418DUG5 Feb 2026 9,324,561 -160,210 $7.6M -4.9% 0.12% ABS-MBS
123 Government National Mortgage Association 36179VZR4 Feb 2026 8,766,670 +172,121 $7.5M -1.1% 0.12% ABS-MBS
124 Government National Mortgage Association 36179WLN6 Feb 2026 9,109,724 +190,627 $7.5M -1.0% 0.12% ABS-MBS
125 Government National Mortgage Association 36179Y2M5 Feb 2026 7,267,654 -982,627 $7.4M -12.0% 0.12% ABS-MBS
126 Government National Mortgage Association 36179WDR6 Feb 2026 8,653,935 +11,625 $7.4M -2.9% 0.12% ABS-MBS
127 Freddie Mac 31427RFN5 May 2026 7,508,345 NEW $7.4M 0.12% ABS-MBS
128 Government National Mortgage Association 36179WXJ2 Feb 2026 8,637,093 -204,853 $7.4M -5.3% 0.12% ABS-MBS
129 Fannie Mae 3140J8SY0 Feb 2026 7,957,223 +2,957,223 $7.3M +53.9% 0.11% ABS-MBS
130 Government National Mortgage Association 36179XLH7 Feb 2026 7,323,952 -252,900 $7.3M -4.8% 0.11% ABS-MBS
131 Freddie Mac 31427QXZ0 May 2026 9,013,002 NEW $7.3M 0.11% ABS-MBS
132 Fannie Mae 31418EDD9 Feb 2026 8,270,144 -175,846 $7.2M -5.4% 0.11% ABS-MBS
133 Government National Mortgage Association 3618N53Y3 Feb 2026 7,188,468 -76,487 $7.2M -1.8% 0.11% ABS-MBS
134 Government National Mortgage Association 36179YDJ0 Feb 2026 7,289,957 +557,620 $7.2M +6.6% 0.11% ABS-MBS
135 Freddie Mac 31427RFX3 May 2026 7,162,564 NEW $7.2M 0.11% ABS-MBS
136 Fannie Mae 31418FR82 May 2026 7,087,021 NEW $7.1M 0.11% ABS-MBS
137 Government National Mortgage Association 36179W2T4 Feb 2026 8,668,422 +1,087,346 $7.1M +10.8% 0.11% ABS-MBS
138 Government National Mortgage Association 3618N5GP8 Feb 2026 7,037,055 -703,496 $7.1M -9.6% 0.11% ABS-MBS
139 Government National Mortgage Association 36179WRZ3 Feb 2026 8,634,828 -185,782 $7.1M -5.1% 0.11% ABS-MBS
140 Fannie Mae 31418FMH7 Feb 2026 7,198,087 -166,795 $7.1M -4.3% 0.11% ABS-MBS
141 Fannie Mae 31418EAS9 Feb 2026 7,683,257 -273,281 $7.1M -4.9% 0.11% ABS-MBS
142 Government National Mortgage Association 3618N5MQ9 Feb 2026 6,978,369 -861,974 $7.0M -11.5% 0.11% ABS-MBS
143 Fannie Mae 3140QMT87 Feb 2026 8,240,778 -189,889 $7.0M -5.4% 0.11% ABS-MBS
144 Freddie Mac 3132DWNJ8 Feb 2026 6,971,610 -470,611 $7.0M -7.2% 0.11% ABS-MBS
145 Fannie Mae 31418EE63 Feb 2026 7,245,757 -176,059 $7.0M -4.9% 0.11% ABS-MBS
146 Government National Mortgage Association 36179WVU9 Feb 2026 8,157,488 -192,042 $7.0M -5.3% 0.11% ABS-MBS
147 Government National Mortgage Association 36179XX68 Feb 2026 6,778,616 -452,494 $6.9M -7.0% 0.11% ABS-MBS
148 Freddie Mac 3132DMQ65 Feb 2026 8,582,500 -181,667 $6.9M -5.4% 0.11% ABS-MBS
149 Government National Mortgage Association 36179VVX5 Feb 2026 8,290,305 -184,397 $6.8M -5.2% 0.11% ABS-MBS
150 Freddie Mac 3132DVLQ6 Feb 2026 7,949,741 -165,918 $6.8M -5.1% 0.11% ABS-MBS
151 Freddie Mac 3142J6CA9 Feb 2026 6,772,604 -3,340,568 $6.8M -33.8% 0.11% ABS-MBS
152 Freddie Mac 3132DV7B5 Feb 2026 8,271,672 -138,760 $6.7M -4.9% 0.10% ABS-MBS
153 Freddie Mac 3142J6AP8 Feb 2026 6,670,822 -532,380 $6.7M -8.4% 0.10% ABS-MBS
154 Government National Mortgage Association 36180AAF0 Feb 2026 6,629,407 +94,935 $6.7M +0.8% 0.10% ABS-MBS
155 Government National Mortgage Association 36179WVT2 Feb 2026 8,148,980 -171,197 $6.7M -5.1% 0.10% ABS-MBS
156 Fannie Mae 31418FJU2 Feb 2026 6,547,208 -1,138,806 $6.7M -15.1% 0.10% ABS-MBS
157 Government National Mortgage Association 36179VN30 Feb 2026 7,419,586 -190,502 $6.6M -5.5% 0.10% ABS-MBS
158 Fannie Mae 3140W2ZW4 Feb 2026 7,455,814 -123,131 $6.6M -4.9% 0.10% ABS-MBS
159 Government National Mortgage Association 3618N5RF8 Feb 2026 6,524,246 +1,048,763 $6.6M +18.4% 0.10% ABS-MBS
160 Fannie Mae 31418DYC0 Feb 2026 7,763,003 -537,324 $6.6M -9.6% 0.10% ABS-MBS
161 Government National Mortgage Association 36179WLQ9 Feb 2026 7,365,919 +872,389 $6.6M +10.0% 0.10% ABS-MBS
162 Fannie Mae 3140XKMC1 Feb 2026 7,087,552 -188,949 $6.5M -6.0% 0.10% ABS-MBS
163 Freddie Mac 3132DWN90 Feb 2026 6,352,677 -1,073,118 $6.5M -14.8% 0.10% ABS-MBS
164 Government National Mortgage Association 36179XTD8 Feb 2026 6,376,664 +149,103 $6.5M +1.7% 0.10% ABS-MBS
165 Fannie Mae 3140QUB88 Feb 2026 6,263,785 -384,766 $6.5M -6.4% 0.10% ABS-MBS
166 Freddie Mac 3132DWF65 Feb 2026 6,356,298 -327,855 $6.4M -5.5% 0.10% ABS-MBS
167 Fannie Mae 3140W0DS1 Feb 2026 7,001,321 -198,647 $6.4M -6.0% 0.10% ABS-MBS
168 Fannie Mae 31418FNJ2 Feb 2026 6,396,524 -989,501 $6.4M -14.4% 0.10% ABS-MBS
169 Government National Mortgage Association 3618N5JC4 Feb 2026 6,475,483 +3,661,654 $6.4M +126.5% 0.10% ABS-MBS
170 Government National Mortgage Association 36179XLG9 Feb 2026 6,583,554 -185,426 $6.4M -5.3% 0.10% ABS-MBS
171 Fannie Mae 3140XMUW4 Feb 2026 6,234,038 -413,643 $6.4M -6.5% 0.10% ABS-MBS
172 Fannie Mae 31418EKV1 Feb 2026 6,288,281 -182,216 $6.4M -3.5% 0.10% ABS-MBS
173 Fannie Mae 3140Y72T4 Feb 2026 6,449,544 +1,488,652 $6.4M +27.1% 0.10% ABS-MBS
174 Government National Mortgage Association 36179XX43 Feb 2026 6,560,504 -180,987 $6.4M -5.1% 0.10% ABS-MBS
175 Fannie Mae 3140W5AB0 Feb 2026 7,479,251 -107,420 $6.3M -4.7% 0.10% ABS-MBS
176 Fannie Mae 31418DV74 Feb 2026 7,746,003 -137,013 $6.3M -5.0% 0.10% ABS-MBS
177 Fannie Mae 3140XJV91 Feb 2026 6,840,927 -160,134 $6.3M -5.7% 0.10% ABS-MBS
178 Freddie Mac 3142J6A52 Feb 2026 6,217,291 +2,279,276 $6.2M +56.1% 0.10% ABS-MBS
179 Fannie Mae 3140XD2G0 Feb 2026 7,334,684 -170,588 $6.2M -5.4% 0.10% ABS-MBS
180 Fannie Mae 31418EQ86 Feb 2026 6,298,866 -212,864 $6.2M -4.9% 0.10% ABS-MBS
181 Government National Mortgage Association 36179XTC0 Feb 2026 6,251,745 -244,542 $6.2M -5.1% 0.10% ABS-MBS
182 Government National Mortgage Association 3618N5XR5 Feb 2026 6,105,032 -214,607 $6.2M -3.7% 0.10% ABS-MBS
183 Government National Mortgage Association 36179W2X5 Feb 2026 6,589,371 -182,248 $6.2M -5.6% 0.10% ABS-MBS
184 Fannie Mae 3140W3YH6 May 2026 6,176,987 NEW $6.2M 0.10% ABS-MBS
185 Fannie Mae 3140Y7DJ4 Feb 2026 6,060,014 +2,350,756 $6.2M +60.8% 0.10% ABS-MBS
186 Government National Mortgage Association 3618N53W7 Feb 2026 6,431,865 +2,445,046 $6.2M +57.1% 0.10% ABS-MBS
187 Government National Mortgage Association 3618N5A41 Feb 2026 6,118,291 -507,599 $6.2M -8.3% 0.10% ABS-MBS
188 Government National Mortgage Association 36179W2V9 Feb 2026 6,920,217 -185,479 $6.2M -5.6% 0.10% ABS-MBS
189 Government National Mortgage Association 36179YHS6 Feb 2026 6,035,105 -401,021 $6.1M -6.9% 0.10% ABS-MBS
190 Government National Mortgage Association 36179XFJ0 Feb 2026 6,127,254 -206,246 $6.1M -4.7% 0.09% ABS-MBS
191 Fannie Mae 31418EW22 Feb 2026 6,152,307 -153,898 $6.1M -4.0% 0.09% ABS-MBS
192 Government National Mortgage Association 36179X5H5 Feb 2026 5,992,495 -414,215 $6.1M -7.0% 0.09% ABS-MBS
193 Freddie Mac 3142GXEG8 May 2026 6,169,048 NEW $6.1M 0.09% ABS-MBS
194 Freddie Mac 3132DWPJ6 Feb 2026 5,947,982 -1,118,493 $6.1M -16.2% 0.09% ABS-MBS
195 Fannie Mae 3140XQCA3 Feb 2026 5,858,553 -377,291 $6.1M -6.8% 0.09% ABS-MBS
196 Fannie Mae 3140XNVT8 Feb 2026 7,225,472 -119,437 $6.1M -4.9% 0.09% ABS-MBS
197 Government National Mortgage Association 36179XHZ2 Feb 2026 6,070,940 +794,977 $6.0M +13.4% 0.09% ABS-MBS
198 Freddie Mac 31427PGU2 Feb 2026 5,850,699 -345,015 $6.0M -6.3% 0.09% ABS-MBS
199 Government National Mortgage Association 36179WFG8 Feb 2026 7,003,462 +193,397 $6.0M -0.2% 0.09% ABS-MBS
200 Freddie Mac 3132DWC27 Feb 2026 7,116,369 -141,786 $6.0M -5.3% 0.09% ABS-MBS
201 Government National Mortgage Association 36179WLP1 Feb 2026 6,969,282 +560,696 $6.0M +5.4% 0.09% ABS-MBS
202 Freddie Mac 3132DWGF4 Feb 2026 6,166,952 -133,107 $6.0M -4.7% 0.09% ABS-MBS
203 Fannie Mae 31418EYL8 Feb 2026 6,007,302 -179,970 $6.0M -4.5% 0.09% ABS-MBS
204 Freddie Mac 3132DWCP6 Feb 2026 7,048,504 -148,809 $5.9M -5.3% 0.09% ABS-MBS
205 Government National Mortgage Association 3618N5C49 Feb 2026 6,119,611 -126,077 $5.9M -4.5% 0.09% ABS-MBS
206 Freddie Mac 3132DWFR9 Feb 2026 5,939,443 -156,445 $5.9M -4.3% 0.09% ABS-MBS
207 Fannie Mae 31418D7F3 Feb 2026 6,981,677 -138,255 $5.9M -5.2% 0.09% ABS-MBS
208 Government National Mortgage Association 36179V7E4 Feb 2026 6,860,964 -160,616 $5.9M -5.3% 0.09% ABS-MBS
209 Freddie Mac 3132D6AG5 Feb 2026 6,380,701 -239,662 $5.9M -5.1% 0.09% ABS-MBS
210 Freddie Mac 3132DWMB6 Feb 2026 5,726,720 -1,001,552 $5.9M -15.2% 0.09% ABS-MBS
211 Government National Mortgage Association 36179WQB7 Feb 2026 6,574,086 -155,097 $5.9M -5.2% 0.09% ABS-MBS
212 Government National Mortgage Association 36179WR26 Feb 2026 6,808,038 -162,540 $5.8M -5.3% 0.09% ABS-MBS
213 Fannie Mae 31418DTP7 Feb 2026 7,553,027 -121,778 $5.8M -5.0% 0.09% ABS-MBS
214 Freddie Mac 3142GWBX6 Feb 2026 5,834,625 -66,513 $5.8M -3.3% 0.09% ABS-MBS
215 Government National Mortgage Association 36179YKT0 Feb 2026 5,661,938 -331,071 $5.8M -5.9% 0.09% ABS-MBS
216 Fannie Mae 3140QRZ97 Feb 2026 5,629,910 -361,773 $5.8M -6.4% 0.09% ABS-MBS
217 Fannie Mae 31418E2E9 Feb 2026 5,627,405 -877,612 $5.8M -13.7% 0.09% ABS-MBS
218 Government National Mortgage Association 3618N6C96 May 2026 5,978,646 NEW $5.8M 0.09% ABS-MBS
219 Government National Mortgage Association 3618N6BD8 May 2026 5,954,628 NEW $5.7M 0.09% ABS-MBS
220 Freddie Mac 31427R3X6 May 2026 6,409,234 NEW $5.7M 0.09% ABS-MBS
221 Government National Mortgage Association 36179YYV0 Feb 2026 5,770,413 -158,913 $5.7M -4.1% 0.09% ABS-MBS
222 Freddie Mac 3142GVK42 Feb 2026 5,646,101 -168,220 $5.7M -4.2% 0.09% ABS-MBS
223 Freddie Mac 3142JRW78 May 2026 5,795,586 NEW $5.7M 0.09% ABS-MBS
224 Government National Mortgage Association 36179WY93 Feb 2026 6,668,173 +650,752 $5.7M +7.4% 0.09% ABS-MBS
225 Fannie Mae 31418DP71 Feb 2026 6,481,866 -182,435 $5.7M -5.3% 0.09% ABS-MBS
226 Freddie Mac 3132DNGE7 Feb 2026 6,711,480 -172,241 $5.7M -5.7% 0.09% ABS-MBS
227 Freddie Mac 3133ATSK8 Feb 2026 6,756,620 -47,827 $5.7M -4.0% 0.09% ABS-MBS
228 Fannie Mae 3140QPD87 Feb 2026 5,937,590 -123,200 $5.7M -4.3% 0.09% ABS-MBS
229 Fannie Mae 31418EU81 Feb 2026 5,708,720 -168,608 $5.7M -4.5% 0.09% ABS-MBS
