Portfolio (Quarterly)
Guide ↗
Tudor Investment Corp
· CIK 0000923093| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 2681 | SRI | Stoneridge Inc - US | Consumer Cyclical | 128,092.0 | $619K | 0.00% | NEW | — | $4.83 | +41.0% |
| 2682 | CAKE PUT | Cheesecake Factory Inc/The - US | Consumer Cyclical | 11,300.0 | $619K | 0.00% | NEW | — | $54.75 | +8.4% |
| 2683 | HBAN PUT | Huntington Bancshares Inc/Oh - US | Financial Services | 39,500.0 | $618K | 0.00% | NEW | — | $15.65 | +0.2% |
| 2684 | SLQT | Selectquote Inc - US | Financial Services | 981,279.0 | $618K | 0.00% | NEW | — | $0.63 | +63.6% |
| 2685 | GEN CALL | Gen Digital Inc - US | Technology | 32,800.0 | $618K | 0.00% | NEW | — | $18.83 | +31.0% |
| 2686 | IT PUT | Gartner Inc - US | Technology | 3,900.0 | $618K | 0.00% | NEW | — | $158.34 | -2.7% |
| 2687 | ECPG | Encore Capital Group Inc - US | Financial Services | 8,741.0 | $613K | 0.00% | NEW | — | $70.12 | +13.2% |
| 2688 | TTWO CALL | Take-Two Interactive Software Inc - US | Communication Services | 3,100.0 | $612K | 0.00% | NEW | — | $197.50 | +20.6% |
| 2689 | SO CALL | Southern Co/The - US | Utilities | 6,300.0 | $608K | 0.00% | NEW | — | $96.52 | -3.4% |
| 2690 | MLAB | Mesa Laboratories Inc - US | Technology | 6,874.0 | $608K | 0.00% | NEW | — | $88.42 | +15.4% |
| 2691 | ARDX | Ardelyx Inc - US | Healthcare | 101,378.0 | $607K | 0.00% | NEW | — | $5.99 | +2.3% |
| 2692 | TTMI PUT | Ttm Technologies Inc - US | Technology | 6,200.0 | $604K | 0.00% | NEW | — | $97.42 | +74.6% |
| 2693 | DHI CALL | Dr Horton Inc - US | Consumer Cyclical | 4,400.0 | $604K | 0.00% | NEW | — | $137.22 | +0.9% |
| 2694 | IWD | Ishares Russell 1000 Value Etf - US ETP | — | 2,824.0 | $603K | 0.00% | NEW | — | $213.67 | +8.5% |
| 2695 | DRI | Darden Restaurants Inc - US | Consumer Cyclical | 3,070.0 | $602K | 0.00% | NEW | — | $196.04 | -0.8% |
| 2696 | CHYM CALL | Chime Financial Inc - US | Financial Services | 32,100.0 | $601K | 0.00% | NEW | — | $18.73 | -6.7% |
| 2697 | ARKO | Arko Corp - US | Consumer Cyclical | 107,922.0 | $600K | 0.00% | NEW | — | $5.56 | +29.3% |
| 2698 | LAD PUT | Lithia Motors Inc - US | Consumer Cyclical | 2,400.0 | $599K | 0.00% | NEW | — | $249.72 | +6.8% |
| 2699 | VRNS | Varonis Systems Inc - US | Technology | 27,843.0 | $598K | 0.00% | NEW | — | $21.47 | +41.6% |
| 2700 | TSN PUT | Tyson Foods Inc - US | Consumer Defensive | 9,300.0 | $596K | 0.00% | NEW | — | $64.07 | +2.9% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
21.3%
Technology
18.3%
Industrials
12.3%
Consumer Cyclical
10.8%
Healthcare
9.8%
Communication Services
7.7%
Basic Materials
5.0%
Energy
4.8%
Real Estate
4.0%
Consumer Defensive
3.5%