CHECK CAPITAL MANAGEMENT INC/CA
· CIK 0001032814| # | Ticker | Company | Sector | Shares | Value | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRK.B CALL | Berkshire Hathaway | Financial Services | 3,510,000 | $1.76B | 51.33% | NEW | — | $502.65 | -5.9% |
| 2 | BRK.B | Berkshire Hathaway | Financial Services | 1,102,508 | $554.2M | 16.12% | NEW | — | $502.65 | -5.9% |
| 3 | GOOGL | Alphabet | Communication Services | 703,613 | $220.8M | 6.42% | NEW | — | $313.80 | +27.8% |
| 4 | BN | Brookfield Corp. | Financial Services | 4,388,968 | $201.4M | 5.86% | NEW | — | $45.89 | -0.8% |
| 5 | MKL | Markel | Financial Services | 77,313 | $166.2M | 4.84% | NEW | — | $2149.65 | -14.1% |
| 6 | AER | AerCap Holdings | Industrials | 827,362 | $118.9M | 3.46% | NEW | — | $143.76 | -2.8% |
| 7 | FCNCA | First Citizens | Financial Services | 42,788 | $91.8M | 2.67% | NEW | — | $2146.19 | -9.7% |
| 8 | SIRI | Sirius XM | Communication Services | 2,883,500 | $57.7M | 1.68% | NEW | — | $19.99 | +31.1% |
| 9 | DIS | Disney (Walt) | Communication Services | 436,641 | $49.7M | 1.45% | NEW | — | $113.77 | -7.3% |
| 10 | LKQ1 | LKQ Corp | — | 1,558,481 | $47.1M | 1.37% | NEW | — | $30.20 | — |
| 11 | HSY | Hershey Foods | Consumer Defensive | 190,689 | $34.7M | 1.01% | NEW | — | $181.98 | +4.6% |
| 12 | JEF | Jefferies | Financial Services | 452,487 | $28.0M | 0.82% | NEW | — | $61.97 | -14.6% |
| 13 | CMPR | Cimpress | Communication Services | 406,606 | $27.1M | 0.79% | NEW | — | $66.59 | +40.0% |
| 14 | BRK/A | Berkshire Hathaway 'A' | — | 29 | $21.9M | 0.64% | NEW | — | $754800.00 | — |
| 15 | W | Wayfair | Consumer Cyclical | 167,192 | $16.8M | 0.49% | NEW | — | $100.41 | -38.3% |
| 16 | AAPL | Apple | Technology | 25,395 | $6.9M | 0.20% | NEW | — | $271.86 | +10.4% |
| 17 | BAC | Bank of America | Financial Services | 79,737 | $4.4M | 0.13% | NEW | — | $55.00 | -9.5% |
| 18 | BH | Biglari Cl A | Consumer Cyclical | 2,200 | $3.8M | 0.11% | NEW | — | $1740.05 | -84.6% |
| 19 | MSFT | Microsoft | Technology | 6,126 | $3.0M | 0.09% | NEW | — | $483.63 | -15.3% |
| 20 | TRUP | Trupanion Inc. | Financial Services | 40,780 | $1.5M | 0.04% | NEW | — | $37.37 | -40.2% |
| 21 | AMGN | Amgen | Healthcare | 3,885 | $1.3M | 0.04% | NEW | — | $327.31 | -0.3% |
| 22 | GOOGL | Alphabet Class A | Communication Services | 3,623 | $1.1M | 0.03% | NEW | — | $313.02 | +28.1% |
| 23 | TSLA | Tesla Motors | Consumer Cyclical | 2,500 | $1.1M | 0.03% | NEW | — | $449.72 | -1.4% |
| 24 | GS | Goldman Sachs | Financial Services | 1,230 | $1.1M | 0.03% | NEW | — | $879.00 | +10.2% |
| 25 | — | General Electric | — | 3,240 | $998K | 0.03% | NEW | — | $308.03 | — |
| 26 | CAT | Caterpillar Tractor | Industrials | 1,717 | $984K | 0.03% | NEW | — | $572.87 | +55.1% |
| 27 | AMZN | Amazon Com | Consumer Cyclical | 3,481 | $804K | 0.02% | NEW | — | $230.83 | +14.4% |
| 28 | BAM | Brookfield Asset Management | Financial Services | 12,786 | $670K | 0.02% | NEW | — | $52.39 | -8.5% |
| 29 | LRGF | SPDR S&P 500 | — | 965 | $658K | 0.02% | NEW | — | $681.92 | -89.2% |
| 30 | FDX | FedEx | Industrials | 2,237 | $646K | 0.02% | NEW | — | $288.84 | +31.6% |
| 31 | GEV | GE Vernova | Utilities | 988 | $646K | 0.02% | NEW | — | $653.57 | +66.9% |
| 32 | RTX | Raytheon Technologies | Industrials | 3,489 | $640K | 0.02% | NEW | — | $183.40 | -4.2% |
| 33 | XT | IShares Exponential Technologi | — | 8,800 | $614K | 0.02% | NEW | — | $69.74 | +13.4% |
| 34 | WFC | Wells Fargo | Financial Services | 5,038 | $470K | 0.01% | NEW | — | $93.20 | -20.8% |
| 35 | BH | Biglari Holdings | Consumer Cyclical | 1,340 | $445K | 0.01% | NEW | — | $332.43 | -19.5% |
| 36 | GLW | Corning | Technology | 5,050 | $442K | 0.01% | NEW | — | $87.56 | +137.9% |
| 37 | UBER | Uber | Technology | 4,860 | $397K | 0.01% | NEW | — | $81.71 | -8.6% |
| 38 | NVDA | Nvidia | Technology | 2,117 | $395K | 0.01% | NEW | — | $186.50 | +26.4% |
| 39 | SCHG | Schwab US Large Cap Growth | — | 9,800 | $320K | 0.01% | NEW | — | $32.62 | +5.0% |
| 40 | FAST | Fastenal | Industrials | 7,920 | $318K | 0.01% | NEW | — | $40.13 | +9.6% |
| 41 | JPM | JPMorgan Chase | Financial Services | 955 | $308K | 0.01% | NEW | — | $322.22 | -6.9% |
| 42 | ITW | Illinois Tool Works | Industrials | 1,100 | $271K | 0.01% | NEW | — | $246.30 | +1.8% |
| 43 | BA | Boeing Co | Industrials | 1,245 | $270K | 0.01% | NEW | — | $217.12 | +1.6% |
| 44 | FFH | Fairfax Finl Hldgs | — | 133 | $254K | 0.01% | NEW | — | $1908.36 | — |
| 45 | VZ | Verizon | Communication Services | 5,860 | $239K | 0.01% | NEW | — | $40.73 | +15.5% |
| 46 | UNH | UnitedHealth | Healthcare | 719 | $237K | 0.01% | NEW | — | $330.11 | +20.9% |
| 47 | COP | Conocophillips | Energy | 2,534 | $237K | 0.01% | NEW | — | $93.61 | +27.1% |
| 48 | DGX | Quest Diagnostics | Healthcare | 1,300 | $226K | 0.01% | NEW | — | $173.53 | +8.3% |
| 49 | CFG | Citizens Financial Group | Financial Services | 3,800 | $222K | 0.01% | NEW | — | $58.41 | +4.2% |
| 50 | META | Meta Platforms Inc. | Communication Services | 336 | $222K | 0.01% | NEW | — | $660.09 | -6.3% |
| 51 | CVX | Chevron | Energy | 1,350 | $206K | 0.01% | NEW | — | $152.41 | +22.5% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
65.6%
Communication Services
22.3%
Industrials
7.6%
Consumer Defensive
2.2%
Consumer Cyclical
1.4%
Technology
0.7%
Healthcare
0.1%
Utilities
0.0%
Energy
0.0%