Portfolio (Quarterly)
Guide ↗
GOODNOW INVESTMENT GROUP, LLC
· CIK 0001362255| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CVNA | CARVANA CO | Consumer Cyclical | 3,403,185.0 | $224.0M | 23.24% | +2.7M | +369.8% | $65.82 | +6.5% |
| 2 | CART | MAPLEBEAR INC | Consumer Cyclical | 1,476,191.0 | $69.9M | 7.25% | +92K | +6.7% | $47.35 | +3.2% |
| 3 | CACC | CREDIT ACCEP CORP MICH | Financial Services | 106,131.0 | $67.6M | 7.01% | -10K | -8.8% | $636.74 | -10.0% |
| 4 | GDDY | GODADDY INC | Technology | 762,469.0 | $64.7M | 6.71% | +17K | +2.3% | $84.88 | +8.8% |
| 5 | EXPE | EXPEDIA GROUP INC | Consumer Cyclical | 250,372.0 | $64.1M | 6.65% | +33K | +15.0% | $255.88 | +24.5% |
| 6 | W | WAYFAIR INC | Consumer Cyclical | 623,772.0 | $57.6M | 5.98% | -15K | -2.3% | $92.42 | +11.6% |
| 7 | — | SOMNIGROUP INTERNATIONAL INC | — | 687,425.0 | $53.9M | 5.59% | +78K | +12.7% | $78.40 | — |
| 8 | FOUR | SHIFT4 PMTS INC | Technology | 1,047,530.0 | $51.0M | 5.29% | +193K | +22.6% | $48.64 | -8.8% |
| 9 | SN | SHARKNINJA INC | Consumer Cyclical | 260,013.0 | $39.6M | 4.11% | +112K | +75.5% | $152.27 | +20.6% |
| 10 | — | FTAI AVIATION LTD | — | 139,960.0 | $37.9M | 3.93% | +132K | +1766.1% | $270.53 | — |
| 11 | SUNB | SUNBELT RENTALS HOLDINGS INC | Financial Services | 410,889.0 | $30.7M | 3.19% | -323K | -44.0% | $74.81 | +11.1% |
| 12 | GIL | GILDAN ACTIVEWEAR INC | Consumer Cyclical | 574,007.0 | $29.6M | 3.07% | +273K | +90.9% | $51.60 | +8.3% |
| 13 | CNM | CORE & MAIN INC | Industrials | 582,813.0 | $28.1M | 2.92% | -171K | -22.7% | $48.25 | -6.0% |
| 14 | TDG | TRANSDIGM GROUP INC | Industrials | 20,482.0 | $27.3M | 2.83% | +2K | +13.7% | $1332.04 | -7.1% |
| 15 | V | VISA INC | Financial Services | 69,990.0 | $24.0M | 2.49% | +26K | +60.3% | $343.09 | +4.6% |
| 16 | — | INGERSOLL RAND INC | — | 261,554.0 | $21.4M | 2.23% | -47K | -15.2% | $81.99 | — |
| 17 | ZBRA | ZEBRA TECHNOLOGIES CORPORATI | Technology | 75,079.0 | $19.8M | 2.05% | +30K | +65.7% | $263.26 | +41.0% |
| 18 | APOS | APOLLO GLOBAL MGMT INC | Financial Services | 118,461.0 | $14.0M | 1.45% | -139K | -54.0% | $118.31 | -78.4% |
| 19 | TEL | TE CONNECTIVITY PLC | Technology | 56,800.0 | $11.5M | 1.19% | NEW | — | $201.61 | +7.8% |
| 20 | SPGI | S&P GLOBAL INC | Financial Services | 23,830.0 | $9.7M | 1.01% | -260.0 | -1.1% | $407.26 | +0.8% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Consumer Cyclical
57.9%
Financial Services
18.0%
Technology
17.3%
Industrials
6.8%