Portfolio (Quarterly)
Guide ↗
Public Sector Pension Investment Board
· CIK 0001396318| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | MDT | MEDTRONIC PLC | Healthcare | 209,415.0 | $16.4M | 0.04% | NEW | — | $78.23 | +19.3% |
| 402 | ADEA | ADEIA INC | Technology | 493,565.0 | $16.3M | 0.04% | NEW | — | $32.93 | -20.3% |
| 403 | NE | NOBLE CORP PLC | Energy | 433,020.0 | $16.2M | 0.04% | NEW | — | $37.30 | +24.0% |
| 404 | BRC | BRADY CORP | Industrials | 175,793.0 | $16.1M | 0.04% | NEW | — | $91.57 | -0.3% |
| 405 | LAZ | LAZARD INC | Financial Services | 383,706.0 | $16.1M | 0.04% | NEW | — | $41.94 | +5.3% |
| 406 | NEM | NEWMONT CORP | Basic Materials | 171,789.0 | $16.0M | 0.04% | NEW | — | $93.40 | +40.9% |
| 407 | POWI | POWER INTEGRATIONS INC | Technology | 191,450.0 | $16.0M | 0.04% | NEW | — | $83.76 | -34.1% |
| 408 | DDOG | DATADOG INC | Technology | 61,535.0 | $16.0M | 0.04% | NEW | — | $260.36 | -9.5% |
| 409 | CMI | CUMMINS INC | Industrials | 22,368.0 | $16.0M | 0.04% | NEW | — | $713.21 | -17.6% |
| 410 | VECO | VEECO INSTRS INC DEL | Technology | 209,689.0 | $15.9M | 0.04% | NEW | — | $75.80 | -36.9% |
| 411 | FE | FIRSTENERGY CORP | Utilities | 332,530.0 | $15.8M | 0.04% | NEW | — | $47.54 | -3.3% |
| 412 | SKYW | SKYWEST INC | Industrials | 159,028.0 | $15.8M | 0.04% | NEW | — | $99.33 | +1.8% |
| 413 | TSEM | TOWER SEMICONDUCTOR LTD | Technology | 61,697.0 | $15.8M | 0.04% | NEW | — | $255.70 | -12.9% |
| 414 | — | CSW INDUSTRIALS INC | — | 56,596.0 | $15.8M | 0.04% | NEW | — | $278.30 | — |
| 415 | BKR | BAKER HUGHES COMPANY | Energy | 283,297.0 | $15.7M | 0.04% | NEW | — | $55.50 | +12.3% |
| 416 | OKE | ONEOK INC NEW | Energy | 179,850.0 | $15.6M | 0.04% | NEW | — | $86.94 | +7.3% |
| 417 | RXO | RXO INC | Industrials | 566,551.0 | $15.6M | 0.04% | NEW | — | $27.59 | -18.3% |
| 418 | PDD | PDD HOLDINGS INC | Consumer Cyclical | 204,579.0 | $15.6M | 0.04% | NEW | — | $76.28 | +15.9% |
| 419 | APOS | APOLLO GLOBAL MGMT INC | — | 131,739.0 | $15.6M | 0.04% | NEW | — | $118.31 | — |
| 420 | DAL | DELTA AIR LINES INC | Industrials | 166,330.0 | $15.6M | 0.04% | NEW | — | $93.66 | -12.0% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
31.7%
Financial Services
19.7%
Industrials
9.6%
Healthcare
9.5%
Consumer Cyclical
9.1%
Communication Services
6.6%
Energy
4.2%
Basic Materials
2.7%
Real Estate
2.3%
Consumer Defensive
2.3%