Portfolio (Quarterly)
Guide ↗
CWM, LLC
· CIK 0001535847| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | DGICA | DONEGAL GROUP INC | Financial Services | 14,009.0 | $280K | 0.00% | NEW | — | $19.99 | -15.3% |
| 2302 | PRFZ | INVESCO EXCHANGE TRADED FD T | — | 6,080.0 | $279K | 0.00% | NEW | — | $45.89 | +13.8% |
| 2303 | PDM | PIEDMONT REALTY TRUST INC | Real Estate | 33,449.0 | $279K | 0.00% | NEW | — | $8.34 | +0.8% |
| 2304 | FBIN | FORTUNE BRANDS INNOVATIONS I | Industrials | 5,578.0 | $279K | 0.00% | NEW | — | $50.02 | -21.2% |
| 2305 | ASX | ASE TECHNOLOGY HLDG CO LTD | Technology | 17,306.0 | $279K | 0.00% | NEW | — | $16.12 | +153.8% |
| 2306 | KEX | KIRBY CORP | Industrials | 2,523.0 | $278K | 0.00% | NEW | — | $110.19 | +28.6% |
| 2307 | IAI | ISHARES TR | — | 1,551.0 | $278K | 0.00% | NEW | — | $179.24 | -0.1% |
| 2308 | — | FIRST TR EXCHNG TRADED FD VI | — | 8,471.0 | $278K | 0.00% | NEW | — | $32.82 | — |
| 2309 | BXSL | BLACKSTONE SECD LENDING FD | Financial Services | 10,558.0 | $278K | 0.00% | NEW | — | $26.33 | -10.1% |
| 2310 | BFH | BREAD FINANCIAL HOLDINGS INC | Financial Services | 3,751.0 | $278K | 0.00% | NEW | — | $74.11 | +19.3% |
| 2311 | KBH | KB HOME | Consumer Cyclical | 4,912.0 | $277K | 0.00% | NEW | — | $56.39 | -12.7% |
| 2312 | PFGC | PERFORMANCE FOOD GROUP CO | Consumer Defensive | 3,061.0 | $275K | 0.00% | NEW | — | $89.84 | +7.7% |
| 2313 | FCVT | FIRST TR EXCHANGE-TRADED FD | — | 6,385.0 | $275K | 0.00% | NEW | — | $43.07 | +24.4% |
| 2314 | SCHH | SCHWAB STRATEGIC TR | — | 13,094.0 | $274K | 0.00% | NEW | — | $20.93 | +13.5% |
| 2315 | OMFL | INVESCO EXCH TRD SLF IDX FD | — | 4,473.0 | $273K | 0.00% | NEW | — | $61.03 | +12.5% |
| 2316 | COHU | COHU INC | Technology | 11,723.0 | $273K | 0.00% | NEW | — | $23.29 | +133.8% |
| 2317 | — | AEGON LTD | — | 35,415.0 | $273K | 0.00% | NEW | — | $7.71 | — |
| 2318 | PGNY | PROGYNY INC | Healthcare | 10,578.0 | $272K | 0.00% | NEW | — | $25.71 | +0.1% |
| 2319 | NXDR | NEXTDOOR HOLDINGS INC | Communication Services | 129,442.0 | $272K | 0.00% | NEW | — | $2.10 | +0.9% |
| 2320 | PBE | INVESCO EXCHANGE TRADED FD T | — | 3,316.0 | $272K | 0.00% | NEW | — | $82.03 | +2.2% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
28.6%
Financial Services
19.7%
Healthcare
11.1%
Consumer Cyclical
9.6%
Industrials
8.9%
Communication Services
7.5%
Consumer Defensive
5.5%
Energy
3.3%
Utilities
2.6%
Real Estate
1.6%