Portfolio (Quarterly)
Guide ↗
JANE STREET GROUP, LLC
· CIK 0001595888| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | SPOT PUT | SPOTIFY TECHNOLOGY S A | Communication Services | 592,700.0 | $344.2M | 0.05% | -453K | -43.3% | $580.71 | -23.5% |
| 82 | XOM PUT | EXXON MOBIL CORP | Energy | 2,807,100.0 | $337.8M | 0.05% | -685K | -19.6% | $120.34 | +33.5% |
| 83 | KWEB CALL | KRANESHARES TRUST | — | 9,522,100.0 | $324.2M | 0.05% | -3.4M | -26.4% | $34.05 | -17.5% |
| 84 | AMAT CALL | APPLIED MATLS INC | Technology | 1,247,000.0 | $320.5M | 0.05% | -402K | -24.4% | $256.99 | +61.0% |
| 85 | OKLO CALL | OKLO INC | Utilities | 4,420,900.0 | $317.2M | 0.05% | -828K | -15.8% | $71.76 | -19.5% |
| 86 | CRM | SALESFORCE INC | Technology | 1,173,672.0 | $310.9M | 0.05% | -521K | -30.8% | $264.91 | -32.5% |
| 87 | PANW CALL | PALO ALTO NETWORKS INC | Technology | 1,665,900.0 | $306.9M | 0.05% | -2.5M | -60.2% | $184.20 | +34.6% |
| 88 | TSLL PUT | DIREXION SHS ETF TR | — | 15,601,000.0 | $298.1M | 0.04% | -10.6M | -40.4% | $19.11 | -25.5% |
| 89 | SNPS PUT | SYNOPSYS INC | Technology | 624,213.0 | $293.2M | 0.04% | -312K | -33.3% | $469.72 | +5.2% |
| 90 | CVX CALL | CHEVRON CORP NEW | Energy | 1,898,186.0 | $289.3M | 0.04% | -748K | -28.3% | $152.41 | +27.7% |
| 91 | FCX CALL | FREEPORT-MCMORAN INC | Basic Materials | 5,546,000.0 | $281.7M | 0.04% | -2.8M | -33.8% | $50.79 | +20.3% |
| 92 | VXUS | VANGUARD STAR FDS | — | 3,731,609.0 | $281.5M | 0.04% | -1.9M | -33.6% | $75.44 | +10.4% |
| 93 | NEM CALL | NEWMONT CORP | Basic Materials | 2,807,800.0 | $280.4M | 0.04% | -134K | -4.5% | $99.85 | +9.9% |
| 94 | DDOG CALL | DATADOG INC | Technology | 2,051,900.0 | $279.0M | 0.04% | -190K | -8.5% | $135.99 | +53.7% |
| 95 | LLY | ELI LILLY & CO | Healthcare | 255,124.0 | $274.2M | 0.04% | -142K | -35.8% | $1074.68 | -7.9% |
| 96 | TMUS | T-MOBILE US INC | Communication Services | 1,335,749.0 | $271.2M | 0.04% | -965K | -42.0% | $203.04 | -6.6% |
| 97 | RKLB PUT | ROCKET LAB CORP | Industrials | 3,879,800.0 | $270.7M | 0.04% | -1.0M | -21.1% | $69.76 | +85.1% |
| 98 | AMGN CALL | AMGEN INC | Healthcare | 826,000.0 | $270.4M | 0.04% | -281K | -25.4% | $327.31 | -1.1% |
| 99 | BE CALL | BLOOM ENERGY CORP | Industrials | 3,024,400.0 | $262.8M | 0.04% | -1.2M | -28.6% | $86.89 | +195.6% |
| 100 | SOFI | SOFI TECHNOLOGIES INC | Financial Services | 9,648,573.0 | $252.6M | 0.04% | -8.6M | -47.2% | $26.18 | -40.7% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
26.9%
Technology
25.2%
Healthcare
9.8%
Consumer Cyclical
9.7%
Industrials
8.0%
Communication Services
8.0%
Consumer Defensive
3.7%
Energy
2.9%
Basic Materials
2.8%
Utilities
1.8%