Portfolio (Quarterly)
Guide ↗
UBS Group AG
· CIK 0001610520| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 6061 | ACU | ACME UTD CORP | Consumer Defensive | 12,878.0 | $519K | — | NEW | — | $40.31 | +16.6% |
| 6062 | STXS | STEREOTAXIS INC | Healthcare | 225,609.0 | $519K | — | NEW | — | $2.30 | -17.8% |
| 6063 | SDOW | PROSHARES TR | — | 16,233.0 | $519K | — | NEW | — | $31.95 | -27.4% |
| 6064 | TGEN | TECOGEN INC NEW | Industrials | 104,959.0 | $518K | — | NEW | — | $4.94 | -11.7% |
| 6065 | ITRN | ITURAN LOCATION AND CONTROL | Technology | 12,052.0 | $518K | — | NEW | — | $43.01 | +34.7% |
| 6066 | — | FORWARD INDS INC N Y | — | 78,286.0 | $517K | — | NEW | — | $6.61 | — |
| 6067 | SPIP | SPDR SERIES TRUST | — | 19,927.0 | $517K | — | NEW | — | $25.95 | -2.0% |
| 6068 | YETI CALL | YETI HLDGS INC | Consumer Cyclical | 11,700.0 | $517K | — | NEW | — | $44.17 | +12.5% |
| 6069 | MPTI | M-TRON INDS INC | Technology | 9,697.0 | $516K | — | NEW | — | $53.22 | +70.8% |
| 6070 | PLOW | DOUGLAS DYNAMICS INC | Consumer Cyclical | 15,804.0 | $516K | — | NEW | — | $32.65 | +43.7% |
| 6071 | — | RIGETTI COMPUTING INC | — | 46,355.0 | $515K | — | NEW | — | $11.11 | — |
| 6072 | COLD PUT | AMERICOLD REALTY TRUST INC | Real Estate | 40,000.0 | $514K | — | NEW | — | $12.86 | +25.3% |
| 6073 | — | GAMESTOP CORP NEW | — | 170,861.0 | $514K | — | NEW | — | $3.01 | — |
| 6074 | GTEN | GORES HLDGS X INC | Financial Services | 50,000.0 | $512K | — | NEW | — | $10.25 | +2.4% |
| 6075 | EPM | EVOLUTION PETE CORP | Energy | 144,594.0 | $512K | — | NEW | — | $3.54 | -0.6% |
| 6076 | OPRT | OPORTUN FINL CORP | Financial Services | 96,567.0 | $511K | — | NEW | — | $5.29 | +10.4% |
| 6077 | OPTT | OCEAN PWR TECHNOLOGIES INC | Industrials | 1,700,538.0 | $510K | — | NEW | — | $0.30 | -12.2% |
| 6078 | WVE CALL | WAVE LIFE SCIENCES LTD | Healthcare | 30,000.0 | $510K | — | NEW | — | $17.00 | -63.2% |
| 6079 | MYO | MYOMO INC | Healthcare | 559,469.0 | $509K | — | NEW | — | $0.91 | +26.4% |
| 6080 | VUSB | VANGUARD BD INDEX FDS | — | 10,190.0 | $508K | — | NEW | — | $49.84 | -0.4% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
27.5%
Financial Services
18.9%
Industrials
10.2%
Healthcare
10.0%
Consumer Cyclical
9.7%
Communication Services
8.2%
Consumer Defensive
4.7%
Energy
4.2%
Utilities
2.3%
Basic Materials
2.3%