Portfolio (Quarterly)
Guide ↗
Silicon Valley Capital Partners
· CIK 0001673633| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 1 | — | BLUE OWL CAPITAL CORPORATION COM | — | 11,227 | $140K | 0.01% | SOLD |
| 2 | RDDT | REDDIT INC CL A | Communication Services | 500 | $115K | 0.01% | SOLD |
| 3 | TPL | TEXAS PACIFIC LAND CORPORATION COM | Energy | 184 | $53K | 0.01% | SOLD |
| 4 | KIE | STATE STREET SPDR S&P INSURANCE ETF | — | 614 | $37K | 0.00% | SOLD |
| 5 | CWST | CASELLA WASTE SYS INC CL A | Industrials | 190 | $19K | 0.00% | SOLD |
| 6 | SOFI | SOFI TECHNOLOGIES INC COM | Financial Services | 450 | $12K | 0.00% | SOLD |
| 7 | CEG | CONSTELLATION ENERGY CORP COM | Utilities | 28 | $10K | 0.00% | SOLD |
| 8 | AMBA | AMBARELLA INC SHS | Technology | 124 | $9K | 0.00% | SOLD |
| 9 | GTLB | GITLAB INC CLASS A COM | Technology | 99 | $4K | — | SOLD |
| 10 | KD | KYNDRYL HLDGS INC COMMON STOCK | Technology | 76 | $2K | — | SOLD |
Sector Allocation
Technology
39.6%
Financial Services
34.3%
Communication Services
12.8%
Consumer Cyclical
5.1%
Healthcare
3.9%
Consumer Defensive
1.7%
Basic Materials
1.5%
Industrials
0.5%
Energy
0.4%
Real Estate
0.2%