Portfolio (Quarterly)
Guide ↗
Portman Square Capital LLP
· CIK 0001966898| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 21 | — | BOEING CO | — | 102,000 | $7.1M | 0.31% | SOLD |
| 22 | MELI PUT | MERCADOLIBRE INC | Consumer Cyclical | 3,200 | $6.4M | 0.28% | SOLD |
| 23 | BKNG PUT | BOOKING HOLDINGS INC | Consumer Cyclical | 1,200 | $6.4M | 0.28% | SOLD |
| 24 | FOUR PUT | SHIFT4 PMTS INC | Technology | 100,000 | $6.3M | 0.28% | SOLD |
| 25 | OSIS PUT | OSI SYSTEMS INC | Technology | 22,000 | $5.6M | 0.25% | SOLD |
| 26 | BA | BOEING CO | Industrials | 24,276 | $5.3M | 0.23% | SOLD |
| 27 | — | KKR & CO INC | — | 100,000 | $5.2M | 0.23% | SOLD |
| 28 | SCHW PUT | SCHWAB CHARLES CORP | Financial Services | 51,100 | $5.1M | 0.23% | SOLD |
| 29 | HASI PUT | HA SUSTAINABLE INFRA CAP INC | Financial Services | 159,900 | $5.0M | 0.22% | SOLD |
| 30 | SPGI CALL | S&P GLOBAL INC | Financial Services | 9,600 | $5.0M | 0.22% | SOLD |
| 31 | VLO PUT | VALERO ENERGY CORP | Energy | 29,800 | $4.9M | 0.21% | SOLD |
| 32 | UNP PUT | UNION PAC CORP | Industrials | 20,900 | $4.8M | 0.21% | SOLD |
| 33 | ADP CALL | AUTOMATIC DATA PROCESSING IN | Industrials | 17,100 | $4.4M | 0.20% | SOLD |
| 34 | CF PUT | CF INDS HLDGS INC | Basic Materials | 51,700 | $4.0M | 0.18% | SOLD |
| 35 | EXPE PUT | EXPEDIA GROUP INC | Consumer Cyclical | 13,700 | $3.9M | 0.17% | SOLD |
| 36 | UBER PUT | UBER TECHNOLOGIES INC | Technology | 46,000 | $3.8M | 0.17% | SOLD |
| 37 | SPGI PUT | S&P GLOBAL INC | Financial Services | 6,800 | $3.6M | 0.16% | SOLD |
| 38 | FLR | FLUOR CORP NEW | Industrials | 88,344 | $3.5M | 0.15% | SOLD |
| 39 | BL | BLACKLINE INC | Technology | 59,630 | $3.3M | 0.15% | SOLD |
| 40 | CVX PUT | CHEVRON CORP NEW | Energy | 21,600 | $3.3M | 0.15% | SOLD |
Sector Allocation
Consumer Cyclical
36.2%
Technology
21.9%
Communication Services
18.6%
Utilities
13.7%
Financial Services
3.6%
Healthcare
2.6%
Industrials
1.8%
Basic Materials
1.0%
Real Estate
0.5%