Portfolio (Quarterly)
Guide ↗
LBP AM SA
· CIK 0001970075| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 181 | ALL | ALLSTATE CORP | Financial Services | 9,311.0 | $2.2M | 0.02% | +550.0 | +6.3% | $237.94 | +9.4% |
| 182 | — | ICICI BANK LIMITED | — | 73,500.0 | $2.1M | 0.02% | +2K | +2.8% | $29.03 | — |
| 183 | BKNG | BOOKING HOLDINGS INC | Consumer Cyclical | 11,887.0 | $2.1M | 0.02% | +11K | +2253.9% | $178.24 | +19.7% |
| 184 | PAYX | PAYCHEX INC | Industrials | 21,358.0 | $2.1M | 0.02% | +8K | +61.0% | $98.33 | +28.2% |
| 185 | HDB | HDFC BANK LTD | Financial Services | 79,000.0 | $2.0M | 0.02% | +2K | +2.6% | $25.83 | -8.9% |
| 186 | ATAT | ATOUR LIFESTYLE HLDGS LTD | Consumer Cyclical | 59,000.0 | $1.9M | 0.02% | +12K | +25.5% | $31.80 | +9.3% |
| 187 | REGN | REGENERON PHARMACEUTICALS | Healthcare | 3,005.0 | $1.9M | 0.02% | +348.0 | +13.1% | $623.54 | +32.9% |
| 188 | CG | CARLYLE GROUP INC | Financial Services | 41,398.0 | $1.7M | 0.02% | +2K | +3.8% | $42.11 | +16.7% |
| 189 | MP | MP MATERIALS CORP | Basic Materials | 30,446.0 | $1.7M | 0.02% | +3K | +12.1% | $56.01 | +2.5% |
| 190 | PAAS | PAN AMERN SILVER CORP | Basic Materials | 38,035.0 | $1.7M | 0.02% | +4K | +13.2% | $44.79 | +19.7% |
| 191 | CTSH | COGNIZANT TECHNOLOGY SOLUTIO | Technology | 43,885.0 | $1.7M | 0.02% | +20K | +81.3% | $38.73 | +60.6% |
| 192 | INTU | INTUIT | Technology | 6,211.0 | $1.6M | 0.02% | +300.0 | +5.1% | $261.00 | +41.7% |
| 193 | RKT | ROCKET COS INC | Financial Services | 95,374.0 | $1.5M | 0.01% | +6K | +6.7% | $15.75 | -10.5% |
| 194 | SCHW | SCHWAB CHARLES CORP | Financial Services | 15,992.0 | $1.5M | 0.01% | +1K | +8.3% | $92.27 | +23.2% |
| 195 | WST | WEST PHARMACEUTICAL SVSC INC | Healthcare | 4,063.0 | $1.5M | 0.01% | +2K | +90.7% | $359.00 | -1.6% |
| 196 | AER | AERCAP HOLDINGS NV | Industrials | 9,894.0 | $1.4M | 0.01% | +5K | +99.6% | $145.78 | +1.2% |
| 197 | MIR | MIRION TECHNOLOGIES INC | Industrials | 78,926.0 | $1.4M | 0.01% | +680.0 | +0.9% | $17.93 | -18.1% |
| 198 | GM | GENERAL MTRS CO | Consumer Cyclical | 17,976.0 | $1.4M | 0.01% | +6K | +47.5% | $77.08 | +12.8% |
| 199 | FDX | FEDEX CORP | Industrials | 4,166.0 | $1.3M | 0.01% | +951.0 | +29.6% | $313.13 | +6.7% |
| 200 | AEVA | AEVA TECHNOLOGIES INC | Consumer Cyclical | 39,225.0 | $1.1M | 0.01% | +16K | +68.4% | $28.72 | -42.7% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
45.2%
Healthcare
9.8%
Industrials
9.5%
Financial Services
9.5%
Consumer Cyclical
9.0%
Communication Services
6.9%
Basic Materials
3.0%
Consumer Defensive
2.4%
Utilities
2.2%
Real Estate
1.9%