BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

UniSuper Management Pty Ltd

· CIK 0001989400
13F Portfolio $15.3B AUM 664 positions Filed May 11, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 10 New 185 Added 283 Reduced 18 Exited
Page 14 of 34  ·  664 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
261 OKE ONEOK INC NEW Energy 56,263.0 $5.1M 0.03% -2K -4.0% $90.39 -5.9%
262 AJG GALLAGHER ARTHUR J & CO Financial Services 22,938.0 $5.0M 0.03% +522.0 +2.3% $216.58 -1.2%
263 MAA MID-AMER APT CMNTYS INC Real Estate 40,509.0 $4.9M 0.03% -492.0 -1.2% $122.12 +8.5%
264 ALL ALLSTATE CORP Financial Services 23,543.0 $4.9M 0.03% -311.0 -1.3% $207.34 +6.7%
265 AZO AUTOZONE INC Consumer Cyclical 1,444.0 $4.9M 0.03% -8.0 -0.6% $3377.78 -9.3%
266 DASH DOORDASH INC Communication Services 32,375.0 $4.9M 0.03% +2K +5.5% $150.15 +15.5%
267 CBRE CBRE GROUP INC Real Estate 35,407.0 $4.8M 0.03% +8K +27.8% $135.46 -2.9%
268 ABNB AIRBNB INC Consumer Cyclical 37,922.0 $4.8M 0.03% -864.0 -2.2% $126.28 +12.8%
269 FAST FASTENAL CO Industrials 102,886.0 $4.8M 0.03% -219K -68.0% $46.40 -1.1%
270 REGCO REGENCY CTRS CORP Real Estate 63,077.0 $4.8M 0.03% -3K -4.7% $75.66 -70.3%
271 AFL AFLAC INC Financial Services 43,433.0 $4.8M 0.03% -291.0 -0.7% $109.71 +5.3%
272 D DOMINION ENERGY INC Utilities 76,600.0 $4.7M 0.03% -2K -2.8% $61.82 +10.7%
273 APOS APOLLO GLOBAL MGMT INC Financial Services 41,856.0 $4.7M 0.03% +3K +9.0% $111.42 -77.0%
274 MNST MONSTER BEVERAGE CORP NEW Consumer Defensive 64,151.0 $4.6M 0.03% -494.0 -0.8% $72.46 +26.1%
275 HOOD ROBINHOOD MKTS INC Financial Services 66,823.0 $4.6M 0.03% +7K +11.2% $69.30 +56.1%
276 TWLO TWILIO INC Communication Services 36,395.0 $4.6M 0.03% $125.82 +48.0%
277 CAH CARDINAL HEALTH INC Healthcare 21,584.0 $4.6M 0.03% -811.0 -3.6% $211.31 +5.0%
278 OXY OCCIDENTAL PETE CORP Energy 70,025.0 $4.6M 0.03% -8K -10.2% $65.00 -20.3%
279 EXC EXELON CORP Utilities 92,319.0 $4.5M 0.03% -3K -3.6% $49.02 -6.5%
280 ACIW ACI WORLDWIDE INC Technology 109,914.0 $4.5M 0.03% $41.01 +7.5%
Page 14 of 34  ·  664 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 36.3%
Financial Services 13.4%
Communication Services 10.1%
Consumer Cyclical 8.2%
Industrials 8.0%
Healthcare 6.8%
Utilities 4.7%
Real Estate 3.7%
Consumer Defensive 3.5%
Energy 3.1%