iA Global Asset Management Inc.
· CIK 0001969566| # | Ticker | Company | Sector | Shares | Value | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | Technology | 2,934,317 | $511.7M | 7.25% | +108K | +3.8% | $174.40 | +35.2% |
| 2 | MSFT | Microsoft Corp | Technology | 926,452 | $342.9M | 4.86% | -89K | -8.7% | $370.17 | +10.6% |
| 3 | AMZN | Amazon.com Inc | Consumer Cyclical | 1,630,886 | $339.7M | 4.81% | +189K | +13.1% | $208.27 | +26.8% |
| 4 | AAPL | Apple Inc | Technology | 1,296,056 | $328.9M | 4.66% | -75K | -5.5% | $253.79 | +18.3% |
| 5 | GOOGL | Alphabet Inc | Communication Services | 709,974 | $204.2M | 2.89% | -21K | -2.9% | $287.56 | +39.5% |
| 6 | AVGO | Broadcom Inc | Technology | 533,295 | $165.1M | 2.34% | +105K | +24.6% | $309.51 | +37.4% |
| 7 | GOOGL | Alphabet Inc | Communication Services | 574,566 | $164.8M | 2.33% | -66K | -10.3% | $286.86 | +39.8% |
| 8 | META | Meta Platforms Inc | Communication Services | 282,888 | $161.8M | 2.29% | -9K | -3.0% | $572.13 | +8.1% |
| 9 | MA | Mastercard Inc | Financial Services | 231,308 | $115.6M | 1.64% | -10K | -4.2% | $499.66 | -1.9% |
| 10 | TMO | Thermo Fisher Scientific Inc | Healthcare | 234,697 | $115.4M | 1.63% | +5K | +2.3% | $491.53 | -8.8% |
| 11 | HYG | iShares iBoxx USD High Yield Corporate Bond ETF | — | 1,350,820 | $107.5M | 1.52% | +51K | +3.9% | $79.56 | -0.1% |
| 12 | SJNK | State Street SPDR Bloomberg Short Term High Yield Bond ETF | — | 4,154,736 | $103.8M | 1.47% | -2.9M | -41.2% | $24.98 | -0.2% |
| 13 | CMS | CMS Energy Corp | Utilities | 1,323,167 | $102.7M | 1.45% | — | — | $77.58 | -5.6% |
| 14 | WMT | Walmart Inc | Consumer Defensive | 772,967 | $96.1M | 1.36% | +439K | +131.5% | $124.28 | +6.6% |
| 15 | V | Visa Inc | Financial Services | 310,325 | $93.8M | 1.33% | -27K | -7.9% | $302.24 | +6.7% |
| 16 | JNJ | Johnson & Johnson | Healthcare | 371,110 | $90.7M | 1.28% | +9K | +2.4% | $244.44 | -5.6% |
| 17 | AGG | iShares Core U.S. Aggregate Bond ETF | — | 846,258 | $84.0M | 1.19% | +37K | +4.6% | $99.27 | -1.3% |
| 18 | UNH | UnitedHealth Group Inc | Healthcare | 305,743 | $82.7M | 1.17% | +45K | +17.1% | $270.59 | +47.5% |
| 19 | TSLA | Tesla Inc | Consumer Cyclical | 217,193 | $80.7M | 1.14% | -43K | -16.4% | $371.75 | +19.2% |
| 20 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Technology | 236,760 | $80.0M | 1.13% | +9K | +4.1% | $337.95 | +23.6% |
| 21 | JPM | JPMorgan Chase & Co | Financial Services | 263,155 | $77.4M | 1.10% | +26K | +11.2% | $294.16 | +2.0% |
| 22 | LIN | Linde PLC | Basic Materials | 149,036 | $73.9M | 1.05% | -41K | -21.4% | $495.76 | +3.2% |
| 23 | PM | Philip Morris International Inc | Consumer Defensive | 437,604 | $72.4M | 1.02% | -37K | -7.8% | $165.34 | +16.0% |
| 24 | COST | Costco Wholesale Corp | Consumer Defensive | 71,228 | $71.0M | 1.01% | +16K | +28.3% | $996.43 | +4.5% |
| 25 | MU | Micron Technology Inc | Technology | 203,167 | $68.6M | 0.97% | +37K | +22.0% | $337.84 | +129.7% |
| 26 | NFLX | Netflix Inc | Communication Services | 687,072 | $66.1M | 0.94% | +68K | +11.0% | $96.15 | -9.6% |
| 27 | GE | General Electric Co | Industrials | 230,433 | $65.4M | 0.93% | -20K | -7.9% | $283.77 | +2.7% |
| 28 | PLTR | Palantir Technologies Inc | Technology | 400,282 | $58.6M | 0.83% | +34K | +9.2% | $146.28 | -8.6% |
| 29 | LRCX | Lam Research Corp | Technology | 266,175 | $56.9M | 0.81% | +44K | +19.6% | $213.66 | +40.0% |
| 30 | UNP | Union Pacific Corp | Industrials | 222,461 | $54.0M | 0.77% | -88K | -28.4% | $242.62 | +11.0% |
| 31 | CCO | Cameco Corp | Communication Services | 483,733 | $52.5M | 0.74% | — | — | $108.61 | -97.8% |
| 32 | APOS | Apollo Global Management Inc | Financial Services | 432,237 | $48.2M | 0.68% | +9K | +2.2% | $111.42 | -76.8% |
| 33 | KLAC | KLA Corp | Technology | 29,465 | $43.4M | 0.61% | +4K | +15.3% | $1472.42 | +28.6% |
| 34 | ORCL | Oracle Corp | Technology | 289,814 | $42.6M | 0.60% | — | — | $147.11 | +33.0% |
| 35 | PEP | PepsiCo Inc | Consumer Defensive | 273,741 | $42.5M | 0.60% | -56K | -17.0% | $155.29 | -4.3% |
| 36 | IEMG | iShares Core MSCI Emerging Markets ETF | — | 608,004 | $42.4M | 0.60% | -187K | -23.5% | $69.75 | +14.0% |
| 37 | AMD | Advanced Micro Devices Inc | Technology | 195,701 | $39.8M | 0.56% | -7K | -3.3% | $203.43 | +108.5% |
| 38 | GEV | GE Vernova Inc | Utilities | 43,993 | $38.4M | 0.54% | +23K | +109.7% | $872.89 | +24.9% |
| 39 | SUNC | Sunococorp LLC | Energy | 610,881 | $37.7M | 0.53% | — | — | $61.65 | +14.0% |
| 40 | LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | — | 345,220 | $37.6M | 0.53% | -255K | -42.5% | $108.99 | -1.0% |
| 41 | CSCO | Cisco Systems Inc | Technology | 477,900 | $37.1M | 0.53% | -17K | -3.5% | $77.59 | +48.9% |
| 42 | WCN | Waste Connections Inc | Industrials | 227,289 | $36.9M | 0.52% | +75K | +49.1% | $162.44 | -4.6% |
| 43 | AMAT | Applied Materials Inc | Technology | 104,126 | $35.6M | 0.50% | +4K | +3.9% | $341.79 | +27.7% |
| 44 | NEM | Newmont Corp | Basic Materials | 320,646 | $34.7M | 0.49% | +99K | +44.6% | $108.25 | +7.5% |
| 45 | CMG | Chipotle Mexican Grill Inc | Consumer Cyclical | 1,054,744 | $33.8M | 0.48% | +756K | +252.8% | $32.01 | +2.0% |
| 46 | VCSH | VANGUARD SHORT-TERM CORPORATE BOND ETF | — | 424,536 | $33.7M | 0.48% | +14K | +3.5% | $79.27 | -0.6% |
| 47 | TDG | TransDigm Group Inc | Industrials | 28,892 | $33.5M | 0.47% | +4K | +15.1% | $1158.97 | +1.7% |
| 48 | WFC | Wells Fargo & Co | Financial Services | 408,692 | $32.5M | 0.46% | -85K | -17.2% | $79.61 | -7.3% |
| 49 | QQQ | Invesco QQQ Trust Series 1 | Financial Services | 56,006 | $32.3M | 0.46% | -27K | -32.9% | $577.19 | +22.8% |
| 50 | WM | Waste Management Inc | Industrials | 140,000 | $32.2M | 0.46% | NEW | — | $229.79 | -4.8% |
| 51 | CARR | Carrier Global Corp | Industrials | 555,998 | $31.3M | 0.44% | -80K | -12.6% | $56.31 | +14.8% |
| 52 | BKNG | Booking Holdings Inc | Consumer Cyclical | 7,418 | $31.2M | 0.44% | +572 | +8.4% | $4210.30 | -96.3% |
| 53 | GILD | Gilead Sciences Inc | Healthcare | 223,763 | $31.2M | 0.44% | -12K | -4.9% | $139.37 | -5.2% |
| 54 | IEFA | iShares Core MSCI EAFE ETF | — | 336,463 | $30.5M | 0.43% | -22K | -6.2% | $90.53 | +5.2% |
| 55 | SPY | State Street SPDR S&P 500 ETF Trust | Financial Services | 45,363 | $29.5M | 0.42% | -1K | -3.1% | $650.33 | +13.7% |
| 56 | CVX | Chevron Corp | Energy | 136,479 | $28.2M | 0.40% | +134K | +6368.2% | $206.90 | -9.8% |
| 57 | ADBE | Adobe Inc | Technology | 115,961 | $28.2M | 0.40% | -27K | -18.6% | $243.08 | +1.9% |
| 58 | STX | Seagate Technology Holdings PLC | Technology | 71,918 | $28.2M | 0.40% | +21K | +40.4% | $391.77 | +105.4% |
| 59 | TMUS | T-Mobile US Inc | Communication Services | 132,253 | $27.8M | 0.39% | -7K | -4.9% | $210.03 | -10.4% |
| 60 | ICE | Intercontinental Exchange Inc | Financial Services | 174,577 | $27.5M | 0.39% | -9K | -4.7% | $157.28 | -1.0% |
| 61 | SPGI | S&P Global Inc | Financial Services | 64,062 | $27.2M | 0.39% | -23K | -26.7% | $425.34 | -5.0% |
| 62 | BAC | Bank of America Corp | Financial Services | 552,268 | $26.9M | 0.38% | -159K | -22.4% | $48.75 | +2.1% |
| 63 | INTC | Intel Corp | Technology | 599,572 | $26.5M | 0.38% | +7K | +1.1% | $44.13 | +162.7% |
| 64 | APP | AppLovin Corp | Technology | 63,241 | $25.2M | 0.36% | -19K | -22.9% | $398.00 | +25.9% |
| 65 | CAT | Caterpillar Inc | Industrials | 34,847 | $24.7M | 0.35% | -7K | -17.4% | $708.47 | +25.4% |
| 66 | LLY | Eli Lilly & Co | Healthcare | 26,653 | $24.5M | 0.35% | -3K | -9.1% | $919.78 | +9.4% |
| 67 | PLD | Prologis Inc | Real Estate | 180,955 | $23.9M | 0.34% | +15K | +9.3% | $132.18 | +7.9% |
| 68 | T | AT&T Inc | Communication Services | 823,497 | $23.9M | 0.34% | +813K | +7818.2% | $28.99 | -14.9% |
| 69 | XOM | Exxon Mobil Corp | Energy | 139,425 | $23.7M | 0.34% | -90K | -39.2% | $169.66 | -9.9% |
| 70 | AMGN | Amgen Inc | Healthcare | 64,705 | $22.8M | 0.32% | -2K | -3.4% | $351.84 | -7.3% |
| 71 | CME | CME Group Inc | Financial Services | 75,258 | $22.2M | 0.32% | -22K | -22.9% | $295.34 | +1.2% |
| 72 | CCZ | Comcast Corp | Communication Services | 760,061 | $21.8M | 0.31% | -36K | -4.6% | $28.71 | +122.6% |
| 73 | SHW | Sherwin-Williams Co/The | Basic Materials | 67,881 | $21.8M | 0.31% | -914 | -1.3% | $320.55 | -3.5% |
| 74 | RSG | Republic Services Inc | Industrials | 99,200 | $21.7M | 0.31% | +35K | +54.5% | $219.02 | -4.7% |
| 75 | WDC | Western Digital Corp | Technology | 79,576 | $21.5M | 0.30% | -7K | -8.4% | $270.50 | +80.8% |
| 76 | EPD | Enterprise Products Partners LP | Energy | 568,476 | $21.5M | 0.30% | +39K | +7.3% | $37.84 | +3.7% |
| 77 | TXN | Texas Instruments Inc | Technology | 109,795 | $21.3M | 0.30% | -4K | -3.5% | $194.14 | +57.8% |
| 78 | ISRG | Intuitive Surgical Inc | Healthcare | 42,678 | $19.7M | 0.28% | -1K | -3.3% | $460.99 | -7.1% |
| 79 | DUK | Duke Energy Corp | Utilities | 147,797 | $19.4M | 0.27% | +46K | +45.0% | $130.94 | -5.1% |
| 80 | LOW | Lowe's Cos Inc | Consumer Cyclical | 81,892 | $19.3M | 0.27% | -10K | -10.7% | $236.27 | -5.4% |
| 81 | ADI | Analog Devices Inc | Technology | 58,596 | $18.6M | 0.26% | -27K | -31.6% | $318.14 | +31.2% |
| 82 | CRWD | Crowdstrike Holdings Inc | Technology | 46,828 | $18.3M | 0.26% | +16K | +50.1% | $390.41 | +48.5% |
| 83 | SOJF | Southern Co/The | Utilities | 186,800 | $18.0M | 0.26% | — | — | $96.52 | -73.6% |
| 84 | HCA | HCA Healthcare Inc | Healthcare | 37,638 | $17.8M | 0.25% | -5K | -12.1% | $473.25 | -8.6% |
| 85 | SHOP | Shopify Inc | Technology | 149,046 | $17.7M | 0.25% | -53K | -26.2% | $118.62 | -17.9% |
| 86 | MS | Morgan Stanley | Financial Services | 106,857 | $17.6M | 0.25% | +100K | +1522.7% | $164.57 | +18.2% |
| 87 | MO | Altria Group Inc | Consumer Defensive | 263,111 | $17.4M | 0.25% | -7K | -2.5% | $65.99 | +9.7% |
| 88 | HON | Honeywell International Inc | Industrials | 76,299 | $17.2M | 0.24% | -3K | -3.3% | $226.03 | -3.7% |
| 89 | CEG | Constellation Energy Corp | Utilities | 59,901 | $16.7M | 0.24% | -3K | -4.9% | $279.24 | -4.3% |
| 90 | KO | Coca-Cola Co/The | Consumer Defensive | 218,410 | $16.6M | 0.23% | -34K | -13.5% | $76.05 | +5.8% |
| 91 | MPWR | Monolithic Power Systems Inc | Technology | 15,146 | $16.6M | 0.23% | +9K | +154.3% | $1093.36 | +47.6% |
| 92 | QCOM | QUALCOMM Inc | Technology | 128,064 | $16.5M | 0.23% | -23K | -15.1% | $128.78 | +55.4% |
| 93 | GS | Goldman Sachs Group Inc/The | Financial Services | 19,295 | $16.3M | 0.23% | -1K | -6.5% | $845.97 | +14.5% |
| 94 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | — | 171,924 | $16.1M | 0.23% | +2K | +1.3% | $93.93 | +0.8% |
| 95 | SNDK | Sandisk Corp/DE | Technology | 25,350 | $16.1M | 0.23% | -20K | -43.9% | $635.35 | +117.6% |
| 96 | REGN | Regeneron Pharmaceuticals Inc | Healthcare | 20,646 | $16.0M | 0.23% | -368 | -1.8% | $772.64 | -7.7% |
| 97 | PANW | Palo Alto Networks Inc | Technology | 99,358 | $15.9M | 0.23% | -56K | -36.1% | $160.32 | +48.6% |
| 98 | EFA | iShares MSCI EAFE ETF | — | 163,767 | $15.9M | 0.23% | -12K | -7.0% | $97.13 | +4.7% |
| 99 | FCX | Freeport-McMoRan Inc | Basic Materials | 267,817 | $15.7M | 0.22% | NEW | — | $58.78 | +12.5% |
| 100 | LHX | L3Harris Technologies Inc | Industrials | 44,233 | $15.3M | 0.22% | +18K | +71.7% | $345.15 | -10.9% |
| 101 | NEE | NextEra Energy Inc | Utilities | 163,684 | $15.2M | 0.21% | NEW | — | $92.88 | +3.0% |
| 102 | ETR | Entergy Corp | Utilities | 130,180 | $14.6M | 0.21% | +56K | +75.0% | $112.36 | +0.5% |
| 103 | PH | Parker-Hannifin Corp | Industrials | 16,318 | $14.6M | 0.21% | -5K | -21.9% | $895.27 | -1.7% |
| 104 | INTU | Intuit Inc | Technology | 33,195 | $14.4M | 0.20% | -2K | -5.0% | $432.38 | -12.5% |
| 105 | VERX | Vertex Pharmaceuticals Inc | Technology | 30,915 | $13.8M | 0.20% | -7K | -18.0% | $446.55 | -97.2% |
| 106 | ROST | Ross Stores Inc | Consumer Cyclical | 63,520 | $13.8M | 0.20% | +16K | +33.9% | $216.62 | -1.5% |
| 107 | BLK | BlackRock Inc | Financial Services | 13,820 | $13.3M | 0.19% | +13K | +3848.6% | $961.72 | +12.5% |
| 108 | DAL | Delta Air Lines Inc | Industrials | 198,983 | $13.2M | 0.19% | +107K | +116.0% | $66.48 | +7.6% |
| 109 | MBB | iShares MBS ETF | — | 135,000 | $12.8M | 0.18% | NEW | — | $94.95 | -1.5% |
| 110 | CMI | Cummins Inc | Industrials | 23,409 | $12.6M | 0.18% | +22K | +1229.3% | $538.04 | +33.2% |
| 111 | MNST | Monster Beverage Corp | Consumer Defensive | 171,866 | $12.5M | 0.18% | -3K | -1.5% | $72.46 | +18.4% |
| 112 | BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | — | 505,948 | $12.3M | 0.17% | -497K | -49.5% | $24.29 | +4.5% |
| 113 | SBUX | Starbucks Corp | Consumer Cyclical | 136,741 | $12.3M | 0.17% | -5K | -3.3% | $89.59 | +18.8% |
| 114 | EA | Electronic Arts Inc | Communication Services | 59,321 | $12.1M | 0.17% | +28K | +90.8% | $203.87 | -1.5% |
| 115 | DASH | DoorDash Inc | Communication Services | 79,751 | $12.0M | 0.17% | -17K | -17.8% | $150.15 | +2.4% |
| 116 | WMB | Williams Cos Inc/The | Energy | 162,170 | $11.8M | 0.17% | +158K | +4294.9% | $72.78 | +6.7% |
| 117 | TTEK | Tetra Tech Inc | Industrials | 389,511 | $11.7M | 0.17% | -328K | -45.7% | $30.12 | -13.0% |
| 118 | HLT | Hilton Worldwide Holdings Inc | Consumer Cyclical | 38,233 | $11.6M | 0.17% | +13K | +54.0% | $304.08 | +4.1% |
| 119 | BK | Bank of New York Mellon Corp/The | Financial Services | 96,274 | $11.4M | 0.16% | +60K | +163.3% | $118.63 | +13.8% |
| 120 | BKR | Baker Hughes Co | Energy | 183,502 | $11.2M | 0.16% | -15K | -7.4% | $61.05 | +5.0% |
| 121 | VTI | VANGUARD TOTAL STOCK MARKET ETF | — | 34,825 | $11.2M | 0.16% | +7K | +24.6% | $320.80 | +13.1% |
| 122 | DDOG | Datadog Inc | Technology | 94,540 | $11.2M | 0.16% | +54K | +133.7% | $118.05 | +71.8% |
| 123 | MELI | MercadoLibre Inc | Consumer Cyclical | 6,367 | $11.0M | 0.16% | +65 | +1.0% | $1729.07 | -7.0% |
| 124 | BSX | Boston Scientific Corp | Healthcare | 171,827 | $10.8M | 0.15% | -34K | -16.7% | $62.75 | -16.0% |
| 125 | LITE | Lumentum Holdings Inc | Technology | 15,270 | $10.7M | 0.15% | -5K | -25.4% | $702.75 | +42.6% |
| 126 | NOW | ServiceNow Inc | Technology | 100,594 | $10.5M | 0.15% | +24K | +31.3% | $104.55 | -13.4% |
| 127 | MAR | Marriott International Inc/MD | Consumer Cyclical | 31,809 | $10.4M | 0.15% | -2K | -4.7% | $327.08 | +8.1% |
| 128 | MRVL | Marvell Technology Inc | Technology | 104,558 | $10.4M | 0.15% | -3K | -2.5% | $99.05 | +84.3% |
| 129 | SCHW | Charles Schwab Corp/The | Financial Services | 109,663 | $10.3M | 0.15% | +4K | +3.4% | $93.98 | -4.8% |
| 130 | AXP | American Express Co | Financial Services | 33,330 | $10.1M | 0.14% | NEW | — | $302.49 | +3.6% |
| 131 | BRK.B | Berkshire Hathaway Inc | Financial Services | 20,804 | $10.0M | 0.14% | -31K | -59.9% | $479.19 | -1.3% |
| 132 | MTB | M&T Bank Corp | Financial Services | 47,850 | $9.9M | 0.14% | NEW | — | $206.73 | -0.5% |
| 133 | LYV | Live Nation Entertainment Inc | Communication Services | 64,680 | $9.9M | 0.14% | NEW | — | $152.50 | +11.5% |
| 134 | AEP | American Electric Power Co Inc | Utilities | 75,001 | $9.8M | 0.14% | -81K | -51.9% | $131.08 | -4.5% |
| 135 | ADP | Automatic Data Processing Inc | Industrials | 48,329 | $9.8M | 0.14% | -2K | -3.9% | $203.17 | +5.6% |
| 136 | CDNS | Cadence Design Systems Inc | Technology | 34,917 | $9.7M | 0.14% | -32K | -48.1% | $277.86 | +25.0% |
| 137 | ORLY | O'Reilly Automotive Inc | Consumer Cyclical | 103,834 | $9.6M | 0.14% | -4K | -4.0% | $92.31 | -2.8% |
| 138 | UBER | Uber Technologies Inc | Technology | 131,352 | $9.4M | 0.13% | -190K | -59.1% | $71.93 | +3.8% |
| 139 | SNPS | Synopsys Inc | Technology | 23,405 | $9.3M | 0.13% | — | — | $396.50 | +28.6% |
| 140 | NET | Cloudflare Inc | Technology | 44,670 | $9.2M | 0.13% | NEW | — | $206.34 | -3.2% |
| 141 | MDLZ | Mondelez International Inc | Consumer Defensive | 159,524 | $9.2M | 0.13% | -7K | -4.0% | $57.64 | +5.8% |
| 142 | CSX | CSX Corp | Industrials | 223,198 | $9.2M | 0.13% | -8K | -3.6% | $41.05 | +11.9% |
| 143 | PGR | Progressive Corp/The | Financial Services | 45,747 | $9.1M | 0.13% | +13K | +40.8% | $198.24 | -1.2% |
| 144 | CIT | Cintas Corp | — | 53,424 | $9.0M | 0.13% | +3K | +6.9% | $169.14 | — |
| 145 | TEVA | Teva Pharmaceutical Industries Ltd | Healthcare | 299,035 | $9.0M | 0.13% | +91K | +43.8% | $30.12 | +17.2% |
| 146 | IDXX | IDEXX Laboratories Inc | Healthcare | 15,828 | $8.9M | 0.13% | +777 | +5.2% | $561.92 | -5.2% |
| 147 | TJX | TJX Cos Inc/The | Consumer Cyclical | 54,598 | $8.7M | 0.12% | -69K | -55.7% | $159.69 | -7.7% |
| 148 | PDD | PDD Holdings Inc | Consumer Cyclical | 85,201 | $8.7M | 0.12% | -5K | -6.0% | $102.18 | -6.5% |
| 149 | FAST | Fastenal Co | Industrials | 185,891 | $8.6M | 0.12% | +5K | +2.9% | $46.40 | -5.2% |
| 150 | RTX | RTX Corp | Industrials | 44,057 | $8.5M | 0.12% | +2K | +5.0% | $192.91 | -8.9% |
| 151 | ADSK | Autodesk Inc | Technology | 34,775 | $8.3M | 0.12% | +7K | +26.2% | $239.40 | -1.2% |
| 152 | BMY | Bristol-Myers Squibb Co | Healthcare | 136,154 | $8.3M | 0.12% | -19K | -12.1% | $60.65 | -6.0% |
| 153 | WBD | Warner Bros Discovery Inc | Communication Services | 297,627 | $8.2M | 0.12% | -10K | -3.4% | $27.46 | -1.2% |
| 154 | MRK | Merck & Co Inc | Healthcare | 66,560 | $8.0M | 0.11% | +21K | +47.0% | $120.30 | -5.7% |
| 155 | RL | Ralph Lauren Corp | Consumer Cyclical | 22,634 | $7.8M | 0.11% | +19K | +619.9% | $344.00 | -2.9% |
| 156 | APH | Amphenol Corp | Technology | 60,950 | $7.7M | 0.11% | +39K | +181.2% | $126.35 | -1.1% |
| 157 | URI | United Rentals Inc | Industrials | 10,516 | $7.7M | 0.11% | -17K | -61.8% | $728.60 | +33.5% |
| 158 | CW | Curtiss-Wright Corp | Industrials | 11,040 | $7.5M | 0.11% | -2K | -12.5% | $681.16 | +10.2% |
| 159 | ABNB | Airbnb Inc | Consumer Cyclical | 58,177 | $7.3M | 0.10% | +5K | +10.0% | $126.29 | +5.2% |
| 160 | PCAR | PACCAR Inc | Industrials | 63,126 | $7.3M | 0.10% | -2K | -3.3% | $115.50 | -2.5% |
| 161 | FTNT | Fortinet Inc | Technology | 88,800 | $7.3M | 0.10% | -4K | -4.0% | $81.72 | +49.1% |
| 162 | CRM | Salesforce Inc | Technology | 37,775 | $7.1M | 0.10% | +30K | +361.7% | $186.66 | -10.2% |
| 163 | XPO | XPO Inc | Industrials | 34,880 | $6.8M | 0.10% | -56K | -61.7% | $194.55 | +5.7% |
| 164 | FANG | Diamondback Energy Inc | Energy | 33,862 | $6.7M | 0.10% | -2K | -4.9% | $197.80 | +1.2% |
| 165 | MTH | Meritage Homes Corp | Consumer Cyclical | 107,530 | $6.7M | 0.09% | NEW | — | $61.84 | +0.0% |
| 166 | CTSH | Cognizant Technology Solutions Corp | Technology | 107,102 | $6.6M | 0.09% | +47K | +78.4% | $61.35 | -24.9% |
| 167 | GM | General Motors Co | Consumer Cyclical | 87,977 | $6.6M | 0.09% | +5K | +5.9% | $74.50 | +4.4% |
| 168 | SPHY | State Street SPDR Portfolio High Yield Bond ETF | — | 278,400 | $6.5M | 0.09% | NEW | — | $23.32 | -0.1% |
| 169 | FFIV | F5 Inc | Technology | 22,357 | $6.5M | 0.09% | NEW | — | $289.35 | +26.0% |
| 170 | NOK | Nokia Oyj | Technology | 782,880 | $6.3M | 0.09% | NEW | — | $8.04 | +79.9% |
| 171 | EHC | Encompass Health Corp | Healthcare | 65,021 | $6.3M | 0.09% | — | — | $96.72 | +10.9% |
| 172 | IOT | Samsara Inc | Technology | 198,170 | $6.3M | 0.09% | +15K | +8.0% | $31.69 | -11.7% |
| 173 | PSX | Phillips 66 | Energy | 34,170 | $6.2M | 0.09% | NEW | — | $182.18 | -5.9% |
| 174 | SRRK | Scholar Rock Holding Corp | Healthcare | 123,212 | $6.1M | 0.09% | — | — | $49.16 | +4.3% |
| 175 | PEO | Exelon Corp | Financial Services | 122,791 | $6.0M | 0.09% | -80K | -39.5% | $49.02 | -46.0% |
| 176 | NXPI | NXP Semiconductors NV | Technology | 30,333 | $6.0M | 0.09% | -961 | -3.1% | $196.85 | +49.4% |
| 177 | XEL | Xcel Energy Inc | Utilities | 74,890 | $5.9M | 0.08% | +1K | +1.8% | $79.44 | +0.7% |
| 178 | SNOW | Snowflake Inc | Technology | 38,860 | $5.9M | 0.08% | -23K | -36.9% | $150.82 | -0.0% |
| 179 | HWM | Howmet Aerospace Inc | Industrials | 24,945 | $5.7M | 0.08% | -2K | -8.7% | $230.47 | +18.2% |
| 180 | VRSK | Verisk Analytics Inc | Industrials | 30,143 | $5.7M | 0.08% | -3K | -9.1% | $189.76 | -17.3% |
| 181 | IM8N | Insmed Inc | — | 34,977 | $5.7M | 0.08% | +8K | +31.1% | $163.51 | — |
| 182 | ZTS | Zoetis Inc | Healthcare | 47,327 | $5.6M | 0.08% | +42K | +798.4% | $118.22 | -36.2% |
| 183 | VRT | Vertiv Holdings Co | Industrials | 22,104 | $5.5M | 0.08% | +315 | +1.4% | $250.59 | +50.1% |
| 184 | MCK | McKesson Corp | Healthcare | 6,394 | $5.5M | 0.08% | +6K | +10000.0% | $865.34 | -13.6% |
| 185 | DHR | Danaher Corp | Healthcare | 28,911 | $5.5M | 0.08% | -350K | -92.4% | $189.62 | -13.2% |
| 186 | EXPE | Expedia Group Inc | Consumer Cyclical | 23,328 | $5.4M | 0.08% | +7K | +41.6% | $230.88 | -5.9% |
| 187 | CL | Colgate-Palmolive Co | Consumer Defensive | 62,693 | $5.3M | 0.08% | -5K | -7.0% | $85.22 | +3.4% |
| 188 | HD | Home Depot Inc/The | Consumer Cyclical | 16,196 | $5.3M | 0.07% | — | — | $328.91 | -7.5% |
| 189 | ALNY | Alnylam Pharmaceuticals Inc | Healthcare | 15,922 | $5.3M | 0.07% | -2K | -10.4% | $330.86 | -13.3% |
| 190 | ODFL | Old Dominion Freight Line Inc | Industrials | 26,067 | $5.1M | 0.07% | — | — | $195.38 | +1.8% |
| 191 | PG | Procter & Gamble Co/The | Consumer Defensive | 34,613 | $5.0M | 0.07% | +30K | +618.3% | $144.45 | -1.2% |
| 192 | PYPL | PayPal Holdings Inc | Financial Services | 110,513 | $5.0M | 0.07% | -164K | -59.7% | $45.23 | -0.4% |
| 193 | CCEP | Coca-Cola Europacific Partners PLC | Consumer Defensive | 54,995 | $5.0M | 0.07% | -12K | -18.2% | $90.66 | -1.4% |
| 194 | TRI4EUR | Thomson Reuters Corp | — | 53,399 | $4.8M | 0.07% | -2K | -3.5% | $89.98 | — |
| 195 | MCD | McDonald's Corp | Consumer Cyclical | 15,272 | $4.7M | 0.07% | NEW | — | $310.76 | -11.5% |
| 196 | MSTR | Strategy Inc | Technology | 37,708 | $4.7M | 0.07% | +4K | +13.3% | $124.80 | +49.8% |
| 197 | TTWO | Take-Two Interactive Software Inc | Communication Services | 22,231 | $4.4M | 0.06% | -43K | -65.8% | $197.52 | +22.7% |
| 198 | ARGX | Argenx SE | Healthcare | 6,000 | $4.4M | 0.06% | — | — | $730.33 | +9.4% |
| 199 | ROP | Roper Technologies Inc | Industrials | 12,351 | $4.4M | 0.06% | -1K | -7.7% | $353.90 | -10.2% |
| 200 | KDP | Keurig Dr Pepper Inc | Consumer Defensive | 163,090 | $4.3M | 0.06% | -6K | -3.4% | $26.33 | +10.5% |
| 201 | STZ | Constellation Brands Inc | Consumer Defensive | 28,291 | $4.2M | 0.06% | +3K | +12.1% | $150.01 | -6.3% |
| 202 | AMLX | Amylyx Pharmaceuticals Inc | Healthcare | 304,786 | $4.2M | 0.06% | NEW | — | $13.90 | -4.4% |
| 203 | IRON | Disc Medicine Inc | Healthcare | 66,243 | $4.2M | 0.06% | — | — | $63.95 | +9.0% |
| 204 | WDAY | Workday Inc | Technology | 32,562 | $4.2M | 0.06% | -915 | -2.7% | $129.91 | -8.6% |
| 205 | ZBIO | Zenas Biopharma Inc | Healthcare | 215,830 | $4.2M | 0.06% | NEW | — | $19.55 | -3.3% |
| 206 | MCHP | Microchip Technology Inc | Technology | 64,935 | $4.2M | 0.06% | -2K | -3.4% | $64.60 | +50.2% |
| 207 | LEGN | Legend Biotech Corp | Healthcare | 230,587 | $4.2M | 0.06% | +77K | +50.5% | $18.09 | +58.1% |
