Portfolio (Quarterly)
Guide ↗
Clayton Financial Group LLC
· CIK 0002011212| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 441 | CPRT | COPART INC | Industrials | 47 | $2K | 0.00% | SOLD |
| 442 | NCLH | NORWEGIAN CRUISE LINE HLDGS | Consumer Cyclical | 83 | $2K | 0.00% | SOLD |
| 443 | ON | ON SEMICONDUCTOR CORP | Technology | 25 | $2K | 0.00% | SOLD |
| 444 | STE | STERIS PLC | Healthcare | 7 | $2K | 0.00% | SOLD |
| 445 | AVXL | ANAVEX LIFE SCIENCES CORP | Healthcare | 500 | $2K | 0.00% | SOLD |
| 446 | PHM | PULTE GROUP INC | Consumer Cyclical | 13 | $2K | 0.00% | SOLD |
| 447 | FDS | FACTSET RESH SYS INC | Financial Services | 7 | $2K | 0.00% | SOLD |
| 448 | VRSK | VERISK ANALYTICS INC | Industrials | 8 | $2K | 0.00% | SOLD |
| 449 | RF | REGIONS FINANCIAL CORP NEW | Financial Services | 58 | $2K | 0.00% | SOLD |
| 450 | NIO | NIO INC | Consumer Cyclical | 250 | $2K | 0.00% | SOLD |
| 451 | WAT | WATERS CORP | Healthcare | 5 | $1K | 0.00% | SOLD |
| 452 | FRT | FEDERAL RLTY INVT TR NEW | Real Estate | 14 | $1K | 0.00% | SOLD |
| 453 | — | CORPAY INC | — | 5 | $1K | 0.00% | SOLD |
| 454 | MOS | MOSAIC CO | Basic Materials | 57 | $1K | 0.00% | SOLD |
| 455 | HBAN | HUNTINGTON BANCSHARES INC | Financial Services | 90 | $1K | 0.00% | SOLD |
| 456 | CHD | CHURCH & DWIGHT CO INC | Consumer Defensive | 15 | $1K | 0.00% | SOLD |
| 457 | FSLR | FIRST SOLAR INC | Energy | 7 | $1K | 0.00% | SOLD |
| 458 | LYV | LIVE NATION ENTERTAINMENT IN | Communication Services | 9 | $1K | 0.00% | SOLD |
| 459 | — | RALLIANT CORP | — | 33 | $1K | 0.00% | SOLD |
| 460 | VTIP | VANGUARD MALVERN FDS | — | 27 | $1K | 0.00% | SOLD |
Sector Allocation
Financial Services
38.1%
Technology
15.9%
Healthcare
14.5%
Industrials
13.9%
Consumer Defensive
9.5%
Consumer Cyclical
4.6%
Communication Services
3.5%