BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

AVIVA PLC

· CIK 0001140022
13F Portfolio $59.6B AUM 844 positions Filed May 14, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 52 New 576 Added 178 Reduced 78 Exited
Page 19 of 43  ·  844 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
361 WDAY WORKDAY INC Technology 185,698.0 $24.1M 0.04% +5K +2.9% $129.92 -10.0%
362 EXPE EXPEDIA GROUP INC Consumer Cyclical 103,834.0 $24.0M 0.04% +5K +4.6% $230.89 +4.3%
363 IBKR INTERACTIVE BROKERS GROUP Financial Services 355,866.0 $23.9M 0.04% +27K +8.1% $67.07 +43.1%
364 NEBIUS GROUP N.V. 370,564.0 $23.8M 0.04% +22K +6.2% $64.11
365 VEEV VEEVA SYS INC Healthcare 135,018.0 $23.7M 0.04% +4K +3.2% $175.66 -12.7%
366 EL LAUDER ESTEE COS INC Consumer Defensive 330,045.0 $23.7M 0.04% +193K +141.0% $71.77 +18.2%
367 JBL JABIL INC Technology 88,568.0 $23.5M 0.04% +3K +3.0% $265.63 +40.0%
368 SYF SYNCHRONY FINANCIAL Financial Services 344,365.0 $23.4M 0.04% +11K +3.3% $68.02 +10.6%
369 NTRS NORTHERN TR CORP Financial Services 167,771.0 $23.4M 0.04% +1K +0.7% $139.57 +23.3%
370 VRSK VERISK ANALYTICS INC Industrials 120,784.0 $22.9M 0.04% +3K +2.8% $189.75 -8.4%
371 EXR EXTRA SPACE STORAGE INC Real Estate 174,539.0 $22.9M 0.04% +5K +3.0% $131.13 +10.8%
372 CCL CARNIVAL CORP Consumer Cyclical 878,400.0 $22.7M 0.04% +26K +3.0% $25.88 +19.3%
373 CFG CITIZENS FINL GROUP INC Financial Services 373,959.0 $22.4M 0.04% +10K +2.8% $59.97 +11.9%
374 FICO FAIR ISAAC CORP Technology 20,958.0 $22.4M 0.04% +583.0 +2.9% $1067.54 +2.7%
375 CAE CAE INC Industrials 850,130.0 $22.1M 0.04% +24K +2.9% $25.95 -3.4%
376 STLD STEEL DYNAMICS INC Basic Materials 122,563.0 $22.1M 0.04% +4K +3.1% $180.00 +38.8%
377 CTRA COTERRA ENERGY INC Energy 626,760.0 $22.0M 0.04% +18K +3.0% $35.14 -7.3%
378 TSCO TRACTOR SUPPLY CO Consumer Cyclical 484,399.0 $21.9M 0.04% +13K +2.8% $45.30 -33.2%
379 FTAI AVIATION LTD 89,274.0 $21.9M 0.04% NEW $245.00
380 PBA PEMBINA PIPELINE CORP Energy 487,465.0 $21.8M 0.04% +14K +2.9% $44.62 +3.4%
Page 19 of 43  ·  844 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 31.4%
Healthcare 12.8%
Financial Services 12.3%
Communication Services 9.9%
Consumer Cyclical 9.5%
Industrials 8.3%
Consumer Defensive 5.1%
Energy 4.1%
Utilities 2.5%
Basic Materials 2.4%