Portfolio (Quarterly)
Guide ↗
PICTON MAHONEY ASSET MANAGEMENT
· CIK 0001539041| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 281 | JCI | JOHNSON CONTROLS INTERNATION | Industrials | 7,330.0 | $960K | 0.01% | +5K | +162.6% | $130.95 | +8.7% |
| 282 | DAL | DELTA AIR LINES INC | Industrials | 13,148.0 | $874K | 0.01% | +3K | +28.2% | $66.48 | +7.8% |
| 283 | MTZ | MASTEC INC | Industrials | 2,494.0 | $802K | 0.01% | +826.0 | +49.5% | $321.74 | +27.5% |
| 284 | ORLA | ORLA MNG LTD NEW | Basic Materials | 48,697.0 | $783K | 0.01% | +11K | +28.5% | $16.09 | -16.5% |
| 285 | COLB | COLUMBIA BKG SYS INC | Financial Services | 28,245.0 | $775K | 0.01% | +28K | +10000.0% | $27.43 | +6.0% |
| 286 | PLXS | PLEXUS CORP | Technology | 3,781.0 | $766K | 0.01% | +4K | +10000.0% | $202.54 | +27.1% |
| 287 | DG | DOLLAR GEN CORP | Consumer Defensive | 6,182.0 | $734K | 0.01% | +3K | +128.5% | $118.73 | -14.6% |
| 288 | SPY | STATE STR SPDR S&P 500 ETF T | Financial Services | 1,120.0 | $728K | 0.01% | +340.0 | +43.6% | $650.34 | +13.5% |
| 289 | AMTM | AMENTUM HOLDINGS INC | Industrials | 27,235.0 | $710K | 0.01% | +27K | +10000.0% | $26.08 | -13.1% |
| 290 | MTCH | MATCH GROUP INC NEW | Communication Services | 18,560.0 | $570K | 0.00% | +18K | +2033.3% | $30.71 | +15.5% |
| 291 | VIRT | VIRTU FINL INC | Financial Services | 12,637.0 | $556K | 0.00% | +13K | +10000.0% | $43.98 | +25.4% |
| 292 | CFR | CULLEN FROST BANKERS INC | Financial Services | 3,770.0 | $517K | 0.00% | +940.0 | +33.2% | $137.08 | -0.8% |
| 293 | — | CENCORA INC | — | 1,606.0 | $505K | 0.00% | +2K | +10000.0% | $314.14 | — |
| 294 | SEB | SEABOARD CORP DEL | Industrials | 89.0 | $503K | 0.00% | +8.0 | +9.9% | $5654.02 | -17.2% |
| 295 | IDCC | INTERDIGITAL INC | Technology | 1,658.0 | $501K | 0.00% | +2K | +10000.0% | $302.00 | -13.6% |
| 296 | MRCY | MERCURY SYS INC | Industrials | 6,190.0 | $451K | 0.00% | +1K | +30.6% | $72.91 | +27.6% |
| 297 | COKE | COCA COLA CONS INC | Consumer Defensive | 2,332.0 | $447K | 0.00% | +98.0 | +4.4% | $191.74 | -10.9% |
| 298 | PEGA | PEGASYSTEMS INC | Technology | 10,324.0 | $439K | 0.00% | +4K | +64.7% | $42.56 | -19.6% |
| 299 | AXS | AXIS CAP HLDGS LTD | Financial Services | 4,155.0 | $421K | 0.00% | +744.0 | +21.8% | $101.41 | -1.5% |
| 300 | LVS | LAS VEGAS SANDS CORP | Consumer Cyclical | 7,751.0 | $418K | 0.00% | +2K | +43.3% | $53.88 | -5.7% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
24.8%
Technology
16.2%
Basic Materials
13.9%
Energy
12.9%
Industrials
8.0%
Consumer Cyclical
6.4%
Communication Services
5.7%
Healthcare
5.5%
Utilities
3.3%
Consumer Defensive
2.0%