Portfolio (Quarterly)
Guide ↗
Swiss National Bank
· CIK 0001582202| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1261 | VCTR | VICTORY CAP HLDGS INC DEL | Financial Services | 81,700.0 | $6.9M | 0.00% | NEW | — | $84.06 | +43.5% |
| 1262 | OSIS | OSI SYSTEMS INC | Technology | 31,380.0 | $6.9M | 0.00% | NEW | — | $218.70 | -3.5% |
| 1263 | AGO | ASSURED GUARANTY LTD | Financial Services | 85,500.0 | $6.9M | 0.00% | NEW | — | $80.16 | -5.3% |
| 1264 | CACC | CREDIT ACCEP CORP MICH | Financial Services | 10,757.0 | $6.8M | 0.00% | NEW | — | $636.74 | -6.8% |
| 1265 | PVH | PVH CORPORATION | Consumer Cyclical | 92,000.0 | $6.8M | 0.00% | NEW | — | $74.26 | +5.7% |
| 1266 | DRS | LEONARDO DRS INC | Industrials | 160,100.0 | $6.8M | 0.00% | NEW | — | $42.67 | -9.5% |
| 1267 | OTTR | OTTER TAIL CORP | Utilities | 75,800.0 | $6.8M | 0.00% | NEW | — | $89.98 | +2.6% |
| 1268 | COHU | COHU INC | Technology | 92,050.0 | $6.8M | 0.00% | NEW | — | $73.91 | -30.9% |
| 1269 | AVNT | AVIENT CORPORATION | Basic Materials | 184,000.0 | $6.8M | 0.00% | NEW | — | $36.96 | +21.2% |
| 1270 | AVA | AVISTA CORP | Utilities | 165,600.0 | $6.8M | 0.00% | NEW | — | $40.91 | -6.7% |
| 1271 | PLMR | PALOMAR HLDGS INC | Financial Services | 53,600.0 | $6.8M | 0.00% | NEW | — | $126.39 | +4.3% |
| 1272 | PJT | PJT PARTNERS INC | Financial Services | 44,835.0 | $6.8M | 0.00% | NEW | — | $150.94 | +15.8% |
| 1273 | GPI | GROUP 1 AUTOMOTIVE INC | Consumer Cyclical | 23,240.0 | $6.8M | 0.00% | NEW | — | $291.17 | -9.8% |
| 1274 | SIG | SIGNET JEWELERS LIMITED | Consumer Cyclical | 78,400.0 | $6.8M | 0.00% | NEW | — | $86.20 | -2.8% |
| 1275 | HIW | HIGHWOODS PPTYS INC | Real Estate | 221,202.0 | $6.7M | 0.00% | NEW | — | $30.16 | +4.5% |
| 1276 | GOLF | ACUSHNET HLDGS CORP | Consumer Cyclical | 55,800.0 | $6.6M | 0.00% | NEW | — | $118.53 | -26.8% |
| 1277 | HLNE | HAMILTON LANE INC | Financial Services | 83,800.0 | $6.6M | 0.00% | NEW | — | $78.83 | +33.5% |
| 1278 | CNK | CINEMARK HLDGS INC | Communication Services | 208,000.0 | $6.6M | 0.00% | NEW | — | $31.73 | +16.9% |
| 1279 | KEEL | KEEL INFRASTRUCTURE CORP | Technology | 1,155,000.0 | $6.6M | 0.00% | NEW | — | $5.71 | -41.1% |
| 1280 | SFNC | SIMMONS FIRST NATL CORP | Financial Services | 291,086.0 | $6.6M | 0.00% | NEW | — | $22.65 | +0.7% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
40.1%
Healthcare
10.7%
Consumer Cyclical
10.5%
Industrials
9.8%
Communication Services
7.6%
Financial Services
5.2%
Consumer Defensive
4.8%
Energy
3.8%
Utilities
2.9%
Basic Materials
2.5%