BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Holdings (Monthly) Guide ↗

Franklin S&P 500 Index Fund

· Legg Mason Partners Investment Trust
Monthly Holdings $737M AUM 505 positions Period Mar 2026 Filed May 21, 2026 EDGAR ↗ ← All Funds
# Name Ticker Since Shares Value % Port Cat
1 NVIDIA CORP NVDA Mar 2026 316,861 $55.3M 7.52% EC
2 APPLE INC AAPL Mar 2026 191,431 $48.6M 6.61% EC
3 MICROSOFT CORP MSFT Mar 2026 96,832 $35.8M 4.88% EC
4 AMAZON.COM INC AMZN Mar 2026 127,381 $26.5M 3.61% EC
5 ALPHABET INC-CL A GOOGL Mar 2026 75,919 $21.8M 2.97% EC
6 BROADCOM INC AVGO Mar 2026 61,823 $19.1M 2.61% EC
7 ALPHABET INC-CL C GOOG Mar 2026 60,985 $17.5M 2.38% EC
8 FACEBOOK INC-A META Mar 2026 28,520 $16.3M 2.22% EC
9 Tesla Inc TSLA Mar 2026 36,671 $13.6M 1.86% EC
10 BERKSHIRE HATHAWAY INC BRK/B Mar 2026 23,916 $11.5M 1.56% EC
11 JPMORGAN CHASE & CO JPM Mar 2026 35,161 $10.3M 1.41% EC
12 ELI LILLY & CO LLY Mar 2026 10,332 $9.5M 1.29% EC
13 EXXON MOBIL CORP XOM Mar 2026 54,494 $9.2M 1.26% EC
14 JOHNSON & JOHNSON JNJ Mar 2026 31,434 $7.7M 1.05% EC
15 WALMART INC WMT Mar 2026 57,179 $7.1M 0.97% EC
16 Short-Term Invts T TRPXX Mar 2026 6,990,645 $7.0M 0.95% STIV
17 VISA INC SHARES V Mar 2026 21,922 $6.6M 0.90% EC
18 COSTCO WHOLESALE CORP COST Mar 2026 5,790 $5.8M 0.79% EC
19 MASTERCARD INC - A MA Mar 2026 10,622 $5.3M 0.72% EC
20 NETFLIX INC NFLX Mar 2026 55,047 $5.3M 0.72% EC
21 CHEVRON CORP CVX Mar 2026 24,442 $5.1M 0.69% EC
22 ABBVIE INC ABBV Mar 2026 23,059 $5.0M 0.68% EC
23 MICRON TECHNOLOGY INC MU Mar 2026 14,675 $5.0M 0.67% EC
24 PROCTER & GAMBLE CO/THE PG Mar 2026 30,306 $4.4M 0.60% EC
25 Palantir Technologies Inc PLTR Mar 2026 29,799 $4.4M 0.59% EC
26 Advanced Micro Devices Inc. AMD Mar 2026 21,258 $4.3M 0.59% EC
27 CATERPILLAR INC CAT Mar 2026 6,067 $4.3M 0.59% EC
28 HOME DEPOT INC HD Mar 2026 12,964 $4.3M 0.58% EC
29 BANK OF AMERICA CORP BAC Mar 2026 86,541 $4.2M 0.57% EC
30 CISCO SYSTEMS INC CSCO Mar 2026 51,503 $4.0M 0.54% EC
31 MERCK & CO. INC. MRK Mar 2026 32,410 $3.9M 0.53% EC
32 GE Aerospace GE Mar 2026 13,679 $3.9M 0.53% EC
33 COCA-COLA CO KO Mar 2026 50,560 $3.8M 0.52% EC
34 Applied Materials Inc. AMAT Mar 2026 10,338 $3.5M 0.48% EC
35 Lam Research Corporation LRCX Mar 2026 16,285 $3.5M 0.47% EC
36 RTX Corp. RTX Mar 2026 17,513 $3.4M 0.46% EC
37 PHILIP MORRIS INTERNATIONAL INC PM Mar 2026 20,317 $3.4M 0.46% EC
38 GOLDMAN SACHS GROUP INC GS Mar 2026 3,907 $3.3M 0.45% EC
39 ORACLE CORP ORCL Mar 2026 22,111 $3.3M 0.44% EC
40 WELLS FARGO & CO WFC Mar 2026 40,327 $3.2M 0.44% EC
41 UNITEDHEALTH GROUP INC UNH Mar 2026 11,807 $3.2M 0.43% EC
42 GE Vernova Inc. GEV Mar 2026 3,514 $3.1M 0.42% EC
43 Linde PLC LIN Mar 2026 6,078 $3.0M 0.41% EC
44 International Business Machines Corp. IBM Mar 2026 12,166 $2.9M 0.40% EC
45 MCDONALD'S CORP MCD Mar 2026 9,274 $2.9M 0.39% EC
46 PEPSICO INC PEP Mar 2026 17,817 $2.8M 0.38% EC
47 VERIZON COMMUNICATIONS INC VZ Mar 2026 54,921 $2.8M 0.38% EC
48 INTEL CORP INTC Mar 2026 61,216 $2.7M 0.37% EC
49 AT&T INC T Mar 2026 91,353 $2.6M 0.36% EC
50 CITIGROUP INC C Mar 2026 22,788 $2.6M 0.35% EC
51 MORGAN STANLEY MS Mar 2026 15,655 $2.6M 0.35% EC
52 KLA Corp. KLAC Mar 2026 1,710 $2.5M 0.34% EC
53 NEXTERA ENERGY INC NEE Mar 2026 27,098 $2.5M 0.34% EC
54 AMGEN INC AMGN Mar 2026 7,014 $2.5M 0.34% EC
55 THERMO FISHER SCIENTIFIC INC TMO Mar 2026 4,895 $2.4M 0.33% EC
56 ABBOTT LABORATORIES ABT Mar 2026 22,722 $2.3M 0.32% EC
57 TJX COS INC TJX Mar 2026 14,483 $2.3M 0.31% EC
58 TEXAS INSTRUMENTS INC TXN Mar 2026 11,834 $2.3M 0.31% EC
59 SALESFORCE.COM INC CRM Mar 2026 12,221 $2.3M 0.31% EC
60 GILEAD SCIENCES INC GILD Mar 2026 16,148 $2.3M 0.31% EC
61 WALT DISNEY CO DIS Mar 2026 23,091 $2.2M 0.30% EC
62 INTUITIVE SURGICAL INC ISRG Mar 2026 4,638 $2.1M 0.29% EC
63 AMERICAN EXPRESS CO AXP Mar 2026 6,970 $2.1M 0.29% EC
64 CONOCOPHILLIPS COP Mar 2026 15,958 $2.1M 0.29% EC
65 PFIZER INC PFE Mar 2026 74,318 $2.1M 0.28% EC
66 SCHWAB (CHARLES) CORP SCHW Mar 2026 21,745 $2.0M 0.28% EC
67 BOEING CO BA Mar 2026 10,259 $2.0M 0.28% EC
68 ANALOG DEVICES INC ADI Mar 2026 6,370 $2.0M 0.28% EC
69 AMPHENOL CORP-CL A APH Mar 2026 16,026 $2.0M 0.28% EC
70 Uber Technologies Inc UBER Mar 2026 26,833 $1.9M 0.26% EC
71 UNION PACIFIC CORP UNP Mar 2026 7,737 $1.9M 0.26% EC
72 HONEYWELL INTERNATIONAL INC HON Mar 2026 8,290 $1.9M 0.26% EC
73 Deere & Company DE Mar 2026 3,296 $1.9M 0.25% EC
74 Eaton Corporation PLC ETN Mar 2026 5,065 $1.8M 0.25% EC
75 Blackrock Inc. BLK Mar 2026 1,879 $1.8M 0.25% EC
76 Welltower Inc. WELL Mar 2026 9,099 $1.8M 0.24% EC
77 QUALCOMM INC QCOM Mar 2026 13,875 $1.8M 0.24% EC
78 BOOKING HOLDINGS INC BKNG Mar 2026 421 $1.8M 0.24% EC
79 LOWE'S COS INC LOW Mar 2026 7,319 $1.7M 0.24% EC
80 S&P GLOBAL INC SPGI Mar 2026 3,990 $1.7M 0.23% EC
81 Palo Alto Networks Inc PANW Mar 2026 10,537 $1.7M 0.23% EC
82 Arista Networks Inc ANET Mar 2026 13,441 $1.7M 0.22% EC
83 BRISTOL-MYERS SQUIBB CO BMY Mar 2026 26,570 $1.6M 0.22% EC
84 Lockheed Martin Corporation LMT Mar 2026 2,647 $1.6M 0.22% EC
85 Prologis Inc. PLD Mar 2026 12,098 $1.6M 0.22% EC
86 Accenture PLC ACN Mar 2026 8,024 $1.6M 0.22% EC
87 Intuit Inc INTU Mar 2026 3,637 $1.6M 0.21% EC
88 Danaher Corporation DHR Mar 2026 8,198 $1.6M 0.21% EC
89 Chubb Ltd. Switzerland CB Mar 2026 4,749 $1.5M 0.21% EC
90 Newmont Corporation NEM Mar 2026 14,211 $1.5M 0.21% EC
91 The Progressive Corporation PGR Mar 2026 7,621 $1.5M 0.21% EC
92 CAPITAL ONE FINANCIAL CORP COF Mar 2026 8,149 $1.5M 0.20% EC
93 VERTEX PHARMACEUTICALS INC VRTX Mar 2026 3,304 $1.5M 0.20% EC
94 PARKER HANNIFIN CORP PH Mar 2026 1,647 $1.5M 0.20% EC
95 Stryker Corporation SYK Mar 2026 4,482 $1.5M 0.20% EC
96 Medtronic PLC MDT Mar 2026 16,700 $1.4M 0.20% EC
97 Altria Group, Inc. MO Mar 2026 21,896 $1.4M 0.20% EC
98 Servicenow Inc NOW Mar 2026 13,658 $1.4M 0.19% EC
99 Applovin Corp. APP Mar 2026 3,526 $1.4M 0.19% EC
100 CME Group Inc. CME Mar 2026 4,699 $1.4M 0.19% EC
101 Corning Incorporated GLW Mar 2026 10,192 $1.4M 0.19% EC
102 Southern Co. SO Mar 2026 14,342 $1.4M 0.19% EC
103 MCKESSON CORP MCK Mar 2026 1,597 $1.4M 0.19% EC
104 COMCAST CORP CMCSA Mar 2026 46,800 $1.3M 0.18% EC
105 STARBUCKS CORP SBUX Mar 2026 14,867 $1.3M 0.18% EC
106 DUKE ENERGY CORP DUK Mar 2026 10,125 $1.3M 0.18% EC
107 ADOBE SYSTEMS INC ADBE Mar 2026 5,354 $1.3M 0.18% EC
108 T-Mobile US Inc TMUS Mar 2026 6,183 $1.3M 0.18% EC
109 Crowdstrike Holdings Inc CRWD Mar 2026 3,273 $1.3M 0.17% EC
110 EQUINIX INC EQIX Mar 2026 1,281 $1.3M 0.17% EC
111 Vertiv Holdings Co VRT Mar 2026 4,987 $1.2M 0.17% EC
112 SANDISK CORP SNDKV Mar 2026 1,924 $1.2M 0.17% EC
113 BOSTON SCIENTIFIC CORP BSX Mar 2026 19,301 $1.2M 0.16% EC
114 Howmet Aerospace Inc HWM Mar 2026 5,204 $1.2M 0.16% EC
115 WESTERN DIGITAL CORP WDC Mar 2026 4,428 $1.2M 0.16% EC
116 Trane Technologies PLC TT Mar 2026 2,874 $1.2M 0.16% EC
117 CVS HEALTH CORP CVS Mar 2026 16,608 $1.2M 0.16% EC
118 Northrop Grumman Corporation NOC Mar 2026 1,737 $1.2M 0.16% EC
119 Intercontinental Exchange Inc ICE Mar 2026 7,374 $1.2M 0.16% EC
120 WILLIAMS COS INC WMB Mar 2026 15,935 $1.2M 0.16% EC
121 General Dynamics Corporation GD Mar 2026 3,316 $1.1M 0.15% EC
122 Constellation Energy Corp. CEG Mar 2026 4,075 $1.1M 0.15% EC
123 Blackstone Inc BX Mar 2026 9,761 $1.1M 0.15% EC
124 WASTE MANAGEMENT INC WM Mar 2026 4,855 $1.1M 0.15% EC
125 Seagate Technology Holdings PLC STX Mar 2026 2,843 $1.1M 0.15% EC
126 FREEPORT-MCMORAN INC FCX Mar 2026 18,766 $1.1M 0.15% EC
127 PNC FINANCIAL SERVICES GROUP PNC Mar 2026 5,266 $1.1M 0.15% EC
128 Marsh & McLennan Companies, Inc. MRSH Mar 2026 6,276 $1.1M 0.15% EC
129 QUANTA SERVICES INC PWR Mar 2026 1,948 $1.1M 0.15% EC
130 BANK OF NEW YORK MELLON CORP BK Mar 2026 8,988 $1.1M 0.15% EC
131 Automatic Data Processing, Inc. ADP Mar 2026 5,227 $1.1M 0.14% EC
132 US BANCORP USB Mar 2026 20,264 $1.1M 0.14% EC
133 AMERICAN TOWER CORP AMT Mar 2026 6,100 $1.1M 0.14% EC
134 Johnson Controls International PLC JCI Mar 2026 7,993 $1.0M 0.14% EC
135 EOG RESOURCES INC EOG Mar 2026 7,055 $1.0M 0.14% EC
136 REGENERON PHARMACEUTICALS REGN Mar 2026 1,315 $1.0M 0.14% EC
137 FEDEX CORP FDX Mar 2026 2,834 $1.0M 0.14% EC
138 O'REILLY AUTOMOTIVE INC ORLY Mar 2026 10,912 $1.0M 0.14% EC
139 SCHLUMBERGER LTD SLB Mar 2026 19,423 $998K 0.14% EC
140 3M CO MMM Mar 2026 6,864 $997K 0.14% EC
141 CSX Corporation CSX Mar 2026 24,253 $996K 0.14% EC
142 Synopsys Inc SNPS Mar 2026 2,495 $989K 0.13% EC
143 Cadence Design Systems, Inc. CDNS Mar 2026 3,554 $988K 0.13% EC
144 VALERO ENERGY CORP VLO Mar 2026 3,994 $987K 0.13% EC
145 CUMMINS INC CMI Mar 2026 1,802 $970K 0.13% EC
146 The Sherwin-Williams Company SHW Mar 2026 3,018 $967K 0.13% EC
147 HCA Healthcare Inc HCA Mar 2026 2,042 $966K 0.13% EC
148 MONDELEZ INTERNATIONAL INC-A MDLZ Mar 2026 16,754 $966K 0.13% EC
149 EMERSON ELECTRIC CO EMR Mar 2026 7,342 $962K 0.13% EC
150 Phillips 66 PSX Mar 2026 5,222 $951K 0.13% EC
151 UNITED PARCEL SERVICE-CL B UPS Mar 2026 9,649 $949K 0.13% EC
152 MARATHON PETROLEUM CORP MPC Mar 2026 3,846 $939K 0.13% EC
153 MARRIOTT INTERNATIONAL INC/MD MAR Mar 2026 2,868 $938K 0.13% EC
154 Motorola Solutions Inc MSI Mar 2026 2,153 $934K 0.13% EC
155 CRH PLC CRH Mar 2026 8,767 $922K 0.13% EC
156 AMERICAN ELECTRIC POWER AEP Mar 2026 7,014 $919K 0.13% EC
157 ROSS STORES INC ROST Mar 2026 4,242 $919K 0.13% EC
158 The Cigna Group CI Mar 2026 3,439 $917K 0.12% EC
159 HILTON WORLDWIDE HOLDINGS IN HLT Mar 2026 2,991 $910K 0.12% EC
160 ROYAL CARIBBEAN CRUISES LTD RCL Mar 2026 3,274 $901K 0.12% EC
161 Aon PLC AON Mar 2026 2,787 $900K 0.12% EC
162 COLGATE-PALMOLIVE CO CL Mar 2026 10,526 $897K 0.12% EC
163 Illinois Tool Works Inc. ITW Mar 2026 3,422 $891K 0.12% EC
164 ECOLAB INC ECL Mar 2026 3,335 $887K 0.12% EC
165 Warner Bros. Discovery Inc. WBD Mar 2026 32,295 $887K 0.12% EC
166 GENERAL MOTORS CO GM Mar 2026 11,776 $877K 0.12% EC
167 MOODY'S CORP MCO Mar 2026 2,002 $873K 0.12% EC
168 TRANSDIGM GROUP INC TDG Mar 2026 737 $854K 0.12% EC
169 KINDER MORGAN INC/DE KMI Mar 2026 25,400 $852K 0.12% EC
170 Air Products & Chemicals, Inc. APD Mar 2026 2,921 $849K 0.12% EC
171 Norfolk Southern Corporation NSC Mar 2026 2,943 $845K 0.11% EC
172 Elevance Health Inc. ELV Mar 2026 2,877 $842K 0.11% EC
173 L3 Harris Technologies Inc LHX Mar 2026 2,433 $840K 0.11% EC
174 KKR & Co Inc. KKR Mar 2026 9,004 $833K 0.11% EC
175 SEMPRA ENERGY SRE Mar 2026 8,548 $831K 0.11% EC
176 TRAVELERS COS INC/THE TRV Mar 2026 2,821 $823K 0.11% EC
177 NIKE INC NKE Mar 2026 15,554 $822K 0.11% EC
178 AMERISOURCEBERGEN CORP COR Mar 2026 2,538 $797K 0.11% EC
179 TE Connectivity PLC TEL Mar 2026 3,803 $795K 0.11% EC
180 PACCAR INC PCAR Mar 2026 6,858 $792K 0.11% EC
181 Simon Property Group Inc SPG Mar 2026 4,236 $790K 0.11% EC
182 Baker Hughes Company BKR Mar 2026 12,849 $784K 0.11% EC
183 Digital Realty Trust Inc. DLR Mar 2026 4,237 $764K 0.10% EC
184 Truist Financial Corp. TFC Mar 2026 16,540 $760K 0.10% EC
185 CINTAS CORP CTAS Mar 2026 4,425 $748K 0.10% EC
186 ONEOK INC OKE Mar 2026 8,180 $739K 0.10% EC
187 Realty Income Corporation O Mar 2026 11,987 $733K 0.10% EC
188 DoorDash Inc DASH Mar 2026 4,884 $733K 0.10% EC
189 Corteva Inc CTVA Mar 2026 8,735 $731K 0.10% EC
190 Gallagher Aj &Co AJG Mar 2026 3,365 $729K 0.10% EC
191 AUTOZONE INC AZO Mar 2026 215 $726K 0.10% EC
192 Ciena Corporation CIEN Mar 2026 1,850 $718K 0.10% EC
193 TARGET CORP TGT Mar 2026 5,890 $714K 0.10% EC
194 Robinhood Markets Inc HOOD Mar 2026 10,299 $714K 0.10% EC
195 Targa Resources Corp. TRGP Mar 2026 2,812 $705K 0.10% EC
196 Airbnb Inc ABNB Mar 2026 5,561 $702K 0.10% EC
197 ALLSTATE CORP ALL Mar 2026 3,362 $697K 0.09% EC
198 Monolithic Power Systems Inc. MPWR Mar 2026 636 $695K 0.09% EC
199 FASTENAL CO FAST Mar 2026 14,986 $695K 0.09% EC
200 DOMINION ENERGY INC D Mar 2026 11,089 $686K 0.09% EC
201 Apollo Global Management Inc APO Mar 2026 6,075 $677K 0.09% EC
202 Fortinet Inc FTNT Mar 2026 8,227 $672K 0.09% EC
203 MONSTER BEVERAGE CORP MNST Mar 2026 9,272 $672K 0.09% EC
204 AUTODESK INC ADSK Mar 2026 2,777 $665K 0.09% EC
205 AFLAC INC AFL Mar 2026 6,049 $664K 0.09% EC
206 ENTERGY CORP ETR Mar 2026 5,904 $663K 0.09% EC
207 EXELON CORP EXC Mar 2026 13,348 $654K 0.09% EC
208 Lumentum Holdings Inc. LITE Mar 2026 930 $654K 0.09% EC
209 ZOETIS INC ZTS Mar 2026 5,496 $650K 0.09% EC
210 NXP Semiconductors NV NXPI Mar 2026 3,292 $648K 0.09% EC
211 CARDINAL HEALTH INC CAH Mar 2026 3,059 $646K 0.09% EC
212 AMETEK INC AME Mar 2026 2,977 $638K 0.09% EC
213 Dell Technologies Inc DELL Mar 2026 3,879 $637K 0.09% EC
214 Keysight Technologies, Inc. KEYS Mar 2026 2,254 $636K 0.09% EC
215 Comfort Systems USA Inc. FIX Mar 2026 461 $636K 0.09% EC
216 WW GRAINGER INC GWW Mar 2026 573 $625K 0.09% EC
217 Vistra Corp VST Mar 2026 4,122 $620K 0.08% EC
218 XCEL ENERGY INC XEL Mar 2026 7,690 $611K 0.08% EC
219 Teradyne Inc. TER Mar 2026 2,060 $611K 0.08% EC
220 OCCIDENTAL PETROLEUM CORP OXY Mar 2026 9,335 $607K 0.08% EC
221 United Rentals, Inc. URI Mar 2026 828 $603K 0.08% EC
222 EDWARDS LIFESCIENCES CORP EW Mar 2026 7,497 $600K 0.08% EC
223 Electronic Arts Inc. EA Mar 2026 2,941 $600K 0.08% EC
224 FORD MOTOR CO F Mar 2026 51,491 $594K 0.08% EC
225 IDEXX LABORATORIES INC IDXX Mar 2026 1,045 $587K 0.08% EC
226 Carvana Co CVNA Mar 2026 1,856 $583K 0.08% EC
227 Coherent Corp COHR Mar 2026 2,439 $581K 0.08% EC
228 Becton, Dickinson and Company BDX Mar 2026 3,691 $580K 0.08% EC
229 Republic Services, Inc. RSG Mar 2026 2,644 $579K 0.08% EC
230 Carrier Global Corporation CARR Mar 2026 10,248 $577K 0.08% EC
231 DELTA AIR LINES INC DAL Mar 2026 8,514 $566K 0.08% EC
232 Yum! Brands Inc. YUM Mar 2026 3,631 $565K 0.08% EC
233 WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP WAB Mar 2026 2,231 $558K 0.08% EC
234 Public Storage PSA Mar 2026 2,055 $557K 0.08% EC
235 KROGER CO KR Mar 2026 7,609 $551K 0.07% EC
236 FIFTH THIRD BANCORP FITB Mar 2026 11,770 $547K 0.07% EC
237 CHIPOTLE MEXICAN GRILL INC CMG Mar 2026 16,935 $542K 0.07% EC
238 EBAY INC EBAY Mar 2026 5,935 $540K 0.07% EC
239 PAYPAL HOLDINGS INC PYPL Mar 2026 11,924 $539K 0.07% EC
240 Consolidated Edison, Inc. ED Mar 2026 4,713 $533K 0.07% EC
241 PUBLIC SERVICE ENTERPRISE GP PEG Mar 2026 6,555 $531K 0.07% EC
242 American International Group Inc. AIG Mar 2026 7,044 $530K 0.07% EC
243 AMERIPRISE FINANCIAL INC AMP Mar 2026 1,192 $530K 0.07% EC
244 Rockwell Automation, Inc. ROK Mar 2026 1,464 $525K 0.07% EC
245 EQT Corporation EQT Mar 2026 8,207 $522K 0.07% EC
246 MSCI Inc. MSCI Mar 2026 959 $517K 0.07% EC
247 Coinbase Global Inc COIN Mar 2026 2,932 $512K 0.07% EC
248 METLIFE INC MET Mar 2026 7,218 $510K 0.07% EC
249 CBRE GROUP INC CBRE Mar 2026 3,764 $510K 0.07% EC
250 Datadog Inc DDOG Mar 2026 4,310 $509K 0.07% EC
251 Ventas Inc. VTR Mar 2026 6,192 $506K 0.07% EC
252 NUCOR CORP NUE Mar 2026 2,960 $501K 0.07% EC
253 PG&E Corporation PCG Mar 2026 28,377 $499K 0.07% EC
254 Nasdaq Inc NDAQ Mar 2026 5,820 $494K 0.07% EC
255 Garmin Ltd GRMN Mar 2026 2,129 $494K 0.07% EC
256 HARTFORD FINANCIAL SERVICES GROUP INC HIG Mar 2026 3,638 $492K 0.07% EC
257 WEC ENERGY GROUP INC WEC Mar 2026 4,240 $491K 0.07% EC
258 D.R. Horton, Inc. DHI Mar 2026 3,556 $488K 0.07% EC
259 ROPER TECHNOLOGIES INC ROP Mar 2026 1,372 $485K 0.07% EC
260 Diamondback Energy Inc FANG Mar 2026 2,447 $484K 0.07% EC
261 Old Dominion Freight Line Inc. ODFL Mar 2026 2,415 $472K 0.06% EC
262 VULCAN MATERIALS CO VMC Mar 2026 1,731 $471K 0.06% EC
263 Keurig Dr Pepper Inc KDP Mar 2026 17,535 $462K 0.06% EC
264 MICROCHIP TECHNOLOGY INC MCHP Mar 2026 7,126 $460K 0.06% EC
265 STATE STREET CORP STT Mar 2026 3,631 $460K 0.06% EC
266 Martin Marietta Materials Inc MLM Mar 2026 780 $459K 0.06% EC
267 Crown Castle Inc. CCI Mar 2026 5,647 $459K 0.06% EC
268 Archer-Daniels-Midland Co. ADM Mar 2026 6,296 $458K 0.06% EC
269 Arch Capital Group Ltd. ACGL Mar 2026 4,696 $451K 0.06% EC
270 TAKE-TWO INTERACTIVE SOFTWRE TTWO Mar 2026 2,238 $442K 0.06% EC
271 SYSCO CORP SYY Mar 2026 6,193 $442K 0.06% EC
272 Prudential Financial, Inc. PRU Mar 2026 4,521 $442K 0.06% EC
273 Axon Enterprise Inc AXON Mar 2026 1,023 $434K 0.06% EC
274 HALLIBURTON CO HAL Mar 2026 11,091 $432K 0.06% EC
275 ResMed Inc. RMD Mar 2026 1,916 $430K 0.06% EC
276 Kenvue Inc. KVUE Mar 2026 24,822 $428K 0.06% EC
277 Emcor Group Inc EME Mar 2026 578 $427K 0.06% EC
278 GE Healthcare Technologies Inc. GEHC Mar 2026 5,988 $426K 0.06% EC
279 Block Inc XYZ Mar 2026 7,054 $425K 0.06% EC
280 Agilent Technologies Inc. A Mar 2026 3,673 $419K 0.06% EC
281 HEWLETT PACKARD ENTERPRISE HPE Mar 2026 17,436 $415K 0.06% EC
282 KIMBERLY-CLARK CORP KMB Mar 2026 4,284 $413K 0.06% EC
283 HUNTINGTON BANCSHARES INC/OH HBAN Mar 2026 26,213 $410K 0.06% EC
284 M&T Bank Corporation MTB Mar 2026 1,978 $409K 0.06% EC
285 Devon Energy Corporation DVN Mar 2026 8,117 $408K 0.06% EC
286 Hershey Co. (The) HSY Mar 2026 1,962 $408K 0.06% EC
287 NRG ENERGY INC NRG Mar 2026 2,766 $404K 0.06% EC
288 Atmos Energy Corp. ATO Mar 2026 2,164 $400K 0.05% EC
289 AMEREN CORPORATION AEE Mar 2026 3,611 $397K 0.05% EC
290 Iron Mountain Inc. IRM Mar 2026 3,885 $397K 0.05% EC
291 DTE ENERGY COMPANY DTE Mar 2026 2,709 $396K 0.05% EC
292 Fiserv Inc. FISV Mar 2026 7,058 $394K 0.05% EC
293 Dow Inc DOW Mar 2026 9,415 $392K 0.05% EC
294 Paychex Inc PAYX Mar 2026 4,253 $392K 0.05% EC
295 Otis Worldwide Corp. OTIS Mar 2026 5,074 $391K 0.05% EC
296 Interactive Brokers Group Inc IBKR Mar 2026 5,811 $390K 0.05% EC
297 Copart Inc CPRT Mar 2026 11,703 $389K 0.05% EC
298 CARNIVAL CORP CCL Mar 2026 14,928 $386K 0.05% EC
299 Cboe Global Markets Inc CBOE Mar 2026 1,370 $385K 0.05% EC
300 UNITED CONTINENTAL HOLDINGS UAL Mar 2026 4,164 $383K 0.05% EC
301 Cognizant Technology Solutions Corp. CTSH Mar 2026 6,247 $383K 0.05% EC
302 Xylem, Inc. XYL Mar 2026 3,206 $383K 0.05% EC
303 Vici Properties Inc VICI Mar 2026 13,962 $381K 0.05% EC
304 IQVIA HOLDINGS INC IQV Mar 2026 2,234 $381K 0.05% EC
305 Waters Corporation WAT Mar 2026 1,275 $380K 0.05% EC
306 PPL CORP PPL Mar 2026 9,742 $372K 0.05% EC
307 TAPESTRY INC TPR Mar 2026 2,625 $370K 0.05% EC
308 Jabil Inc JBL Mar 2026 1,393 $370K 0.05% EC
309 Ingersoll Rand Inc IR Mar 2026 4,580 $367K 0.05% EC
310 Teledyne Technologies Inc TDY Mar 2026 606 $367K 0.05% EC
311 Centerpoint Energy Inc CNP Mar 2026 8,456 $365K 0.05% EC
312 EDISON INTERNATIONAL EIX Mar 2026 4,985 $365K 0.05% EC
313 Dover Corporation DOV Mar 2026 1,748 $364K 0.05% EC
314 Workday Inc WDAY Mar 2026 2,787 $362K 0.05% EC
315 WILLIS TOWERS WATSON PLC WTW Mar 2026 1,245 $362K 0.05% EC
316 TEXAS PACIFIC LAND CORP TPL Mar 2026 759 $360K 0.05% EC
317 EXTRA SPACE STORAGE INC EXR Mar 2026 2,728 $358K 0.05% EC
318 Expedia Group Inc EXPE Mar 2026 1,544 $356K 0.05% EC
319 BIOGEN INC BIIB Mar 2026 1,931 $354K 0.05% EC
320 Coterra Energy Inc CTRA Mar 2026 9,936 $349K 0.05% EC
321 AMERICAN WATER WORKS CO INC AWK Mar 2026 2,560 $348K 0.05% EC
322 FIRSTENERGY CORP FE Mar 2026 6,802 $345K 0.05% EC
323 VERISK ANALYTICS INC VRSK Mar 2026 1,809 $343K 0.05% EC
324 Northern Trust Corporation NTRS Mar 2026 2,459 $343K 0.05% EC
325 DOLLAR GENERAL CORP DG Mar 2026 2,883 $342K 0.05% EC
326 Expand Energy Corp. CHK Mar 2026 3,112 $342K 0.05% EC
327 EVERSOURCE ENERGY ES Mar 2026 4,915 $341K 0.05% EC
328 Hubbell Incorporated HUBB Mar 2026 688 $338K 0.05% EC
329 CITIZENS FINANCIAL GROUP INC CFG Mar 2026 5,574 $334K 0.05% EC
330 Fair Isaac Corporation FICO Mar 2026 312 $333K 0.05% EC
331 Raymond James Financial Inc. RJF Mar 2026 2,300 $333K 0.05% EC
332 Mettler-Toledo International Inc MTD Mar 2026 263 $332K 0.05% EC
333 Steel Dynamics, Inc. STLD Mar 2026 1,794 $323K 0.04% EC
334 ON Semiconductor Corp. ON Mar 2026 5,174 $320K 0.04% EC
335 Cincinnati Financial Corporation CINF Mar 2026 2,032 $320K 0.04% EC
336 FIDELITY NATIONAL INFO SERV FIS Mar 2026 6,788 $318K 0.04% EC
337 Omnicom Group Inc OMC Mar 2026 4,163 $314K 0.04% EC
338 Tractor Supply Co TSCO Mar 2026 6,920 $313K 0.04% EC
339 Live Nation Entertainment, Inc. LYV Mar 2026 2,051 $313K 0.04% EC
340 DexCom Inc DXCM Mar 2026 4,964 $312K 0.04% EC
341 Qnity Electronics Inc. Q-W Mar 2026 2,689 $310K 0.04% EC
342 PPG INDUSTRIES INC PPG Mar 2026 2,902 $310K 0.04% EC
343 CMS ENERGY CORP CMS Mar 2026 3,996 $310K 0.04% EC
344 SYNCHRONY FINANCIAL SYF Mar 2026 4,523 $308K 0.04% EC
345 AvalonBay Communities, Inc. AVB Mar 2026 1,868 $305K 0.04% EC
346 PULTEGROUP INC PHM Mar 2026 2,554 $300K 0.04% EC
347 Darden Restaurants, Inc. DRI Mar 2026 1,521 $298K 0.04% EC
348 ULTA BEAUTY INC ULTA Mar 2026 569 $297K 0.04% EC
349 REGIONS FINANCIAL CORP RF Mar 2026 11,284 $295K 0.04% EC
