BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Holdings (Monthly) Guide ↗

Strive Small-Cap ETF

· EA Series Trust
Monthly Holdings $71M AUM 606 positions Period Mar 2026 Filed Jun 1, 2026 EDGAR ↗ ← All Funds
# Name Ticker Since Shares Value % Port Cat
1 Cognex Corp CGNX Mar 2026 5,795 $284K 0.40% EC
2 Chord Energy Corp CHRD Mar 2026 1,951 $277K 0.39% EC
3 Vaxcyte Inc PCVX Mar 2026 4,490 $261K 0.37% EC
4 FormFactor Inc FORM Mar 2026 2,664 $258K 0.36% EC
5 Arrow Electronics Inc ARW Mar 2026 1,774 $254K 0.36% EC
6 Cirrus Logic Inc CRUS Mar 2026 1,759 $254K 0.36% EC
7 Viavi Solutions Inc VIAV Mar 2026 7,621 $254K 0.36% EC
8 ESCO Technologies Inc ESE Mar 2026 893 $251K 0.35% EC
9 Argan Inc AGX Mar 2026 461 $251K 0.35% EC
10 Matador Resources Co MTDR Mar 2026 3,970 $251K 0.35% EC
11 Celanese Corp CE Mar 2026 3,780 $249K 0.35% EC
12 NOV Inc NOV Mar 2026 12,514 $235K 0.33% EC
13 Silicon Laboratories Inc SLAB Mar 2026 1,115 $232K 0.33% EC
14 Weatherford International PLC WFRD Mar 2026 2,435 $230K 0.32% EC
15 Transocean Ltd RIG Mar 2026 34,541 $229K 0.32% EC
16 Arcellx Inc ACLX Mar 2026 1,974 $227K 0.32% EC
17 Terex Corp TEX Mar 2026 3,816 $226K 0.32% EC
18 Protagonist Therapeutics Inc PTGX Mar 2026 2,131 $225K 0.32% EC
19 Timken Co/The TKR Mar 2026 2,214 $223K 0.31% EC
20 Federal Signal Corp FSS Mar 2026 2,058 $223K 0.31% EC
21 Prosperity Bancshares Inc PB Mar 2026 3,308 $222K 0.31% EC
22 Hexcel Corp HXL Mar 2026 2,732 $221K 0.31% EC
23 TXNM Energy Inc TXNM Mar 2026 3,737 $218K 0.31% EC
24 EnerSys ENS Mar 2026 1,256 $218K 0.31% EC
25 Lear Corp LEA Mar 2026 1,793 $217K 0.31% EC
26 Terreno Realty Corp TRNO Mar 2026 3,513 $216K 0.30% RE
27 Noble Corp PLC NE Mar 2026 4,368 $214K 0.30% EC
28 Sealed Air Corp SEE Mar 2026 5,067 $213K 0.30% EC
29 Brinker International Inc EAT Mar 2026 1,486 $212K 0.30% EC
30 Rayonier Inc RYN Mar 2026 10,285 $212K 0.30% RE
31 GATX Corp GATX Mar 2026 1,223 $209K 0.29% EC
32 Starwood Property Trust Inc STWD Mar 2026 12,113 $209K 0.29% RE
33 Wyndham Hotels & Resorts Inc WH Mar 2026 2,562 $208K 0.29% EC
34 Everus Construction Group Inc ECG Mar 2026 1,759 $208K 0.29% EC
35 Essential Properties Realty Trust Inc EPRT Mar 2026 6,835 $208K 0.29% RE
36 Archrock Inc AROC Mar 2026 5,924 $206K 0.29% EC
37 MarketAxess Holdings Inc MKTX Mar 2026 1,246 $206K 0.29% EC
38 Portland General Electric Co POR Mar 2026 3,883 $205K 0.29% EC
39 Healthcare Realty Trust Inc HR Mar 2026 12,054 $205K 0.29% RE
40 First American Financial Corp FAF Mar 2026 3,394 $205K 0.29% EC
41 FNB Corp/PA FNB Mar 2026 12,208 $204K 0.29% EC
42 CarMax Inc KMX Mar 2026 4,892 $203K 0.29% EC
43 SiteOne Landscape Supply Inc SITE Mar 2026 1,520 $202K 0.28% EC
44 Liberty Broadband Corp LBRDK Mar 2026 4,010 $202K 0.28% EC
45 GXO Logistics Inc GXO Mar 2026 3,887 $202K 0.28% EC
46 Lamb Weston Holdings Inc LW Mar 2026 4,769 $202K 0.28% EC
47 Southwest Gas Holdings Inc SWX Mar 2026 2,316 $201K 0.28% EC
48 Viasat Inc VSAT Mar 2026 4,394 $201K 0.28% EC
49 MGIC Investment Corp MTG Mar 2026 7,653 $201K 0.28% EC
50 Glacier Bancorp Inc GBCI Mar 2026 4,484 $200K 0.28% EC
51 Alkermes PLC ALKS Mar 2026 5,633 $199K 0.28% EC
52 DigitalOcean Holdings Inc DOCN Mar 2026 2,321 $199K 0.28% EC
53 Gates Industrial Corp PLC GTES Mar 2026 8,798 $199K 0.28% EC
54 United Bankshares Inc/WV UBSI Mar 2026 4,759 $197K 0.28% EC
55 Cogent Biosciences Inc COGT Mar 2026 5,085 $196K 0.28% EC
56 Ollie's Bargain Outlet Holdings Inc OLLI Mar 2026 2,121 $195K 0.27% EC
57 Magnolia Oil & Gas Corp MGY Mar 2026 6,180 $195K 0.27% EC
58 Valaris Ltd VAL Mar 2026 1,968 $193K 0.27% EC
59 Ryman Hospitality Properties Inc RHP Mar 2026 2,085 $192K 0.27% RE
60 StoneX Group Inc SNEX Mar 2026 2,382 $192K 0.27% EC
61 Taylor Morrison Home Corp TMHC Mar 2026 3,297 $192K 0.27% EC
62 Murphy Oil Corp MUR Mar 2026 4,652 $192K 0.27% EC
63 Hanover Insurance Group Inc/The THG Mar 2026 1,106 $192K 0.27% EC
64 Kymera Therapeutics Inc KYMR Mar 2026 2,298 $191K 0.27% EC
65 Terns Pharmaceuticals Inc TERN Mar 2026 3,629 $191K 0.27% EC
66 New Jersey Resources Corp NJR Mar 2026 3,467 $190K 0.27% EC
67 Landstar System Inc LSTR Mar 2026 1,181 $189K 0.27% EC
68 Applied Optoelectronics Inc AAOI Mar 2026 2,238 $189K 0.27% EC
69 Balchem Corp BCPC Mar 2026 1,117 $189K 0.27% EC
70 Essent Group Ltd ESNT Mar 2026 3,234 $189K 0.27% EC
71 White Mountains Insurance Group Ltd WTM Mar 2026 86 $189K 0.27% EC
72 PTC Therapeutics Inc PTCT Mar 2026 2,740 $187K 0.26% EC
73 FTI Consulting Inc FCN Mar 2026 1,048 $185K 0.26% EC
74 Plexus Corp PLXS Mar 2026 913 $185K 0.26% EC
75 Versant Media Group Inc VSNT Mar 2026 4,971 $184K 0.26% EC
76 Chemed Corp CHE Mar 2026 485 $183K 0.26% EC
77 Kite Realty Group Trust KRG Mar 2026 7,454 $183K 0.26% RE
78 Sonoco Products Co SON Mar 2026 3,383 $183K 0.26% EC
79 Teleflex Inc TFX Mar 2026 1,526 $183K 0.26% EC
80 UFP Industries Inc UFPI Mar 2026 1,979 $182K 0.26% EC
81 Golar LNG Ltd GLNG Mar 2026 3,350 $181K 0.26% EC
82 Enpro Inc NPO Mar 2026 723 $181K 0.25% EC
83 Black Hills Corp BKH Mar 2026 2,604 $181K 0.25% EC
84 California Resources Corp CRC Mar 2026 2,611 $181K 0.25% EC
85 Hancock Whitney Corp HWC Mar 2026 2,839 $181K 0.25% EC
86 Piper Sandler Cos PIPR Mar 2026 2,356 $180K 0.25% EC
87 Rithm Capital Corp RITM Mar 2026 19,017 $180K 0.25% RE
88 WEX Inc WEX Mar 2026 1,176 $180K 0.25% EC
89 Granite Construction Inc GVA Mar 2026 1,500 $180K 0.25% EC
90 RLI Corp RLI Mar 2026 3,140 $179K 0.25% EC
91 NewMarket Corp NEU Mar 2026 279 $179K 0.25% EC
92 Powell Industries Inc POWL Mar 2026 329 $178K 0.25% EC
93 Mirum Pharmaceuticals Inc MIRM Mar 2026 1,923 $178K 0.25% EC
94 Nexstar Media Group Inc NXST Mar 2026 982 $178K 0.25% EC
95 Spire Inc SR Mar 2026 1,960 $177K 0.25% EC
96 Arcosa Inc ACA Mar 2026 1,671 $177K 0.25% EC
97 Vontier Corp VNT Mar 2026 4,998 $177K 0.25% EC
98 ONE Gas Inc OGS Mar 2026 2,054 $177K 0.25% EC
99 Sensata Technologies Holding PLC ST Mar 2026 5,010 $176K 0.25% EC
100 Terawulf Inc WULF Mar 2026 12,192 $176K 0.25% EC
101 Caesars Entertainment Inc CZR Mar 2026 6,619 $175K 0.25% EC
102 Ameris Bancorp ABCB Mar 2026 2,241 $175K 0.25% EC
103 Kodiak Gas Services Inc KGS Mar 2026 2,982 $174K 0.24% EC
104 Core Natural Resources Inc CNR Mar 2026 1,660 $174K 0.24% EC
105 Atlantic Union Bankshares Corp AUB Mar 2026 4,837 $173K 0.24% EC
106 Matson Inc MATX Mar 2026 1,051 $172K 0.24% EC
107 Avnet Inc AVT Mar 2026 2,791 $172K 0.24% EC
108 Home BancShares Inc/AR HOMB Mar 2026 6,366 $171K 0.24% EC
109 Casella Waste Systems Inc CWST Mar 2026 2,154 $171K 0.24% EC
110 Lantheus Holdings Inc LNTH Mar 2026 2,247 $170K 0.24% EC
111 TG Therapeutics Inc TGTX Mar 2026 5,105 $170K 0.24% EC
112 CNX Resources Corp CNX Mar 2026 4,387 $169K 0.24% EC
113 Construction Partners Inc ROAD Mar 2026 1,509 $168K 0.24% EC
114 Warrior Met Coal Inc HCC Mar 2026 1,790 $167K 0.23% EC
115 Macerich Co/The MAC Mar 2026 8,818 $167K 0.23% RE
116 Enphase Energy Inc ENPH Mar 2026 4,391 $166K 0.23% EC
117 BANK OZK OZK Mar 2026 3,615 $166K 0.23% EC
118 Gentex Corp GNTX Mar 2026 7,572 $165K 0.23% EC
119 Celcuity Inc CELC Mar 2026 1,445 $165K 0.23% EC
120 Lazard Inc LAZ Mar 2026 3,841 $163K 0.23% EC
121 Sabra Health Care REIT Inc SBRA Mar 2026 8,482 $163K 0.23% RE
122 ExlService Holdings Inc EXLS Mar 2026 5,332 $162K 0.23% EC
123 Phillips Edison & Co Inc PECO Mar 2026 4,338 $162K 0.23% RE
124 Ralliant Corp RAL Mar 2026 3,897 $162K 0.23% EC
125 Brunswick Corp/DE BC Mar 2026 2,223 $162K 0.23% EC
126 Grand Canyon Education Inc LOPE Mar 2026 950 $162K 0.23% EC
127 Fortune Brands Innovations Inc FBIN Mar 2026 4,143 $161K 0.23% EC
128 Etsy Inc ETSY Mar 2026 3,225 $161K 0.23% EC
129 KBR Inc KBR Mar 2026 4,344 $160K 0.23% EC
130 Axos Financial Inc AX Mar 2026 1,877 $160K 0.22% EC
131 Atmus Filtration Technologies Inc ATMU Mar 2026 2,809 $159K 0.22% EC
132 Bright Horizons Family Solutions Inc BFAM Mar 2026 1,941 $159K 0.22% EC
133 Knife River Corp KNF Mar 2026 1,952 $159K 0.22% EC
134 Louisiana-Pacific Corp LPX Mar 2026 2,182 $159K 0.22% EC
135 Macy's Inc M Mar 2026 8,757 $158K 0.22% EC
136 Vornado Realty Trust VNO Mar 2026 6,067 $158K 0.22% RE
137 Vail Resorts Inc MTN Mar 2026 1,225 $157K 0.22% EC
138 Selective Insurance Group Inc SIGI Mar 2026 2,072 $156K 0.22% EC
139 Apogee Therapeutics Inc APGE Mar 2026 1,852 $156K 0.22% EC
140 Amicus Therapeutics Inc FOLD Mar 2026 10,770 $156K 0.22% EC
141 CG oncology Inc CGON Mar 2026 2,300 $156K 0.22% EC
142 Flagstar Bank NA FLG Mar 2026 11,809 $156K 0.22% EC
143 Mattel Inc MAT Mar 2026 10,694 $155K 0.22% EC
144 Liberty Energy Inc LBRT Mar 2026 5,392 $155K 0.22% EC
145 Boyd Gaming Corp BYD Mar 2026 1,888 $155K 0.22% EC
146 Badger Meter Inc BMI Mar 2026 1,017 $155K 0.22% EC
147 Mirion Technologies Inc MIR Mar 2026 8,300 $154K 0.22% EC
148 Belden Inc BDC Mar 2026 1,343 $154K 0.22% EC
149 Radian Group Inc RDN Mar 2026 4,640 $153K 0.22% EC
150 Resideo Technologies Inc REZI Mar 2026 4,553 $153K 0.22% EC
151 Boot Barn Holdings Inc BOOT Mar 2026 1,048 $153K 0.22% EC
152 Core Scientific Inc CORZ Mar 2026 10,247 $153K 0.22% EC
153 Post Holdings Inc POST Mar 2026 1,542 $152K 0.21% EC
154 Apellis Pharmaceuticals Inc APLS Mar 2026 3,778 $152K 0.21% EC
155 MDU Resources Group Inc MDU Mar 2026 7,328 $152K 0.21% EC
156 CRISPR Therapeutics AG CRSP Mar 2026 3,186 $152K 0.21% EC
157 Laureate Education Inc LAUR Mar 2026 4,327 $151K 0.21% EC
158 Scholar Rock Holding Corp SRRK Mar 2026 3,065 $151K 0.21% EC
159 Clear Secure Inc YOU Mar 2026 3,108 $150K 0.21% EC
160 MYR Group Inc MYRG Mar 2026 528 $149K 0.21% EC
161 CSW Industrials Inc CSW Mar 2026 571 $149K 0.21% EC
162 Millrose Properties Inc MRP Mar 2026 5,305 $149K 0.21% RE
163 Hims & Hers Health Inc HIMS Mar 2026 7,140 $148K 0.21% EC
164 Travel + Leisure Co TNL Mar 2026 2,141 $148K 0.21% EC
165 Brink's Co/The BCO Mar 2026 1,426 $148K 0.21% EC
166 Valvoline Inc VVV Mar 2026 4,387 $148K 0.21% EC
167 Eastern Bankshares Inc EBC Mar 2026 7,546 $148K 0.21% EC
168 OSI Systems Inc OSIS Mar 2026 555 $147K 0.21% EC
169 Mueller Water Products Inc MWA Mar 2026 5,355 $147K 0.21% EC
170 Science Applications International Corp SAIC Mar 2026 1,550 $147K 0.21% EC
171 Federated Hermes Inc FHI Mar 2026 2,594 $147K 0.21% EC
172 Meritage Homes Corp MTH Mar 2026 2,375 $147K 0.21% EC
173 SentinelOne Inc S Mar 2026 11,358 $146K 0.21% EC
174 AAR Corp AIR Mar 2026 1,335 $146K 0.21% EC
175 Option Care Health Inc OPCH Mar 2026 5,427 $146K 0.21% EC
176 Sirius XM Holdings Inc SIRI Mar 2026 6,319 $146K 0.21% EC
177 Telephone and Data Systems Inc TDS Mar 2026 3,464 $146K 0.21% EC
178 Novanta Inc NOVT Mar 2026 1,230 $145K 0.20% EC
179 Associated Banc-Corp ASB Mar 2026 5,614 $145K 0.20% EC
180 Moelis & Co MC Mar 2026 2,541 $145K 0.20% EC
181 Erasca Inc ERAS Mar 2026 8,917 $144K 0.20% EC
182 ACI Worldwide Inc ACIW Mar 2026 3,515 $144K 0.20% EC
183 Envista Holdings Corp NVST Mar 2026 5,657 $144K 0.20% EC
184 Crocs Inc CROX Mar 2026 1,728 $143K 0.20% EC
185 Texas Capital Bancshares Inc TCBI Mar 2026 1,506 $143K 0.20% EC
186 Urban Outfitters Inc URBN Mar 2026 2,252 $143K 0.20% EC
187 Abercrombie & Fitch Co ANF Mar 2026 1,558 $142K 0.20% EC
188 Champion Homes Inc SKY Mar 2026 1,903 $142K 0.20% EC
189 Group 1 Automotive Inc GPI Mar 2026 428 $142K 0.20% EC
190 SLM Corp SLM Mar 2026 6,604 $141K 0.20% EC
191 Outfront Media Inc OUT Mar 2026 5,335 $141K 0.20% RE
192 Itron Inc ITRI Mar 2026 1,568 $141K 0.20% EC
193 Universal Display Corp OLED Mar 2026 1,528 $140K 0.20% EC
194 VSE Corp VSEC Mar 2026 759 $140K 0.20% EC
195 MSC Industrial Direct Co Inc MSM Mar 2026 1,513 $140K 0.20% EC
196 Northwestern Energy Group Inc NWE Mar 2026 2,112 $139K 0.20% EC
197 Thor Industries Inc THO Mar 2026 1,743 $139K 0.20% EC
198 Patterson-UTI Energy Inc PTEN Mar 2026 12,816 $139K 0.20% EC
199 Merit Medical Systems Inc MMSI Mar 2026 2,008 $138K 0.19% EC
200 Peabody Energy Corp BTU Mar 2026 4,183 $138K 0.19% EC
201 Rush Enterprises Inc RUSHA Mar 2026 2,075 $137K 0.19% EC
202 H&R Block Inc HRB Mar 2026 4,320 $137K 0.19% EC
203 PBF Energy Inc PBF Mar 2026 2,875 $137K 0.19% EC
204 Mercury Systems Inc MRCY Mar 2026 1,873 $137K 0.19% EC
205 DANA INC DAN Mar 2026 4,005 $135K 0.19% EC
206 TRI POINTE GROUP INC TPH Mar 2026 2,880 $135K 0.19% EC
207 Trex Co Inc TREX Mar 2026 3,694 $135K 0.19% EC
208 RadNet Inc RDNT Mar 2026 2,404 $134K 0.19% EC
209 Cabot Corp CBT Mar 2026 1,780 $134K 0.19% EC
210 Covista Inc CVSA Mar 2026 1,163 $134K 0.19% EC
211 Dropbox Inc DBX Mar 2026 5,881 $134K 0.19% EC
212 PriceSmart Inc PSMT Mar 2026 886 $133K 0.19% EC
213 Kontoor Brands Inc KTB Mar 2026 1,897 $133K 0.19% EC
214 Duolingo Inc DUOL Mar 2026 1,351 $133K 0.19% EC
215 Ligand Pharmaceuticals Inc LGND Mar 2026 663 $132K 0.19% EC
216 Tanger Inc SKT Mar 2026 3,895 $132K 0.19% RE
217 International Bancshares Corp IBOC Mar 2026 1,962 $132K 0.19% EC
218 United Community Banks Inc/GA UCB Mar 2026 4,185 $132K 0.19% EC
219 Bath & Body Works Inc BBWI Mar 2026 7,053 $132K 0.19% EC
220 CNO Financial Group Inc CNO Mar 2026 3,207 $132K 0.19% EC
221 Frontdoor Inc FTDR Mar 2026 2,485 $131K 0.18% EC
222 Asbury Automotive Group Inc ABG Mar 2026 668 $131K 0.18% EC
223 Cousins Properties Inc CUZ Mar 2026 5,776 $130K 0.18% RE
224 Vistance Networks Inc VISN Mar 2026 7,162 $130K 0.18% EC
225 IRhythm Holdings Inc IRTC Mar 2026 1,100 $130K 0.18% EC
226 Cavco Industries Inc CVCO Mar 2026 267 $129K 0.18% EC
227 EPR Properties EPR Mar 2026 2,583 $129K 0.18% RE
228 Academy Sports & Outdoors Inc ASO Mar 2026 2,283 $129K 0.18% EC
229 ServisFirst Bancshares Inc SFBS Mar 2026 1,768 $129K 0.18% EC
230 Opendoor Technologies Inc OPEN Mar 2026 27,349 $128K 0.18% EC
231 Life Time Group Holdings Inc LTH Mar 2026 4,751 $128K 0.18% EC
232 CCC Intelligent Solutions Holdings Inc CCC Mar 2026 21,280 $128K 0.18% EC
233 National Health Investors Inc NHI Mar 2026 1,575 $127K 0.18% RE
234 Independent Bank Corp INDB Mar 2026 1,693 $127K 0.18% EC
235 Victoria's Secret & Co VSCO Mar 2026 2,742 $127K 0.18% EC
236 AZZ Inc AZZ Mar 2026 1,010 $126K 0.18% EC
237 Stride Inc LRN Mar 2026 1,427 $126K 0.18% EC
238 Sensient Technologies Corp SXT Mar 2026 1,451 $125K 0.18% EC
239 Fulton Financial Corp FULT Mar 2026 6,163 $125K 0.18% EC
240 UniFirst Corp/MA UNF Mar 2026 498 $125K 0.18% EC
241 Corcept Therapeutics Inc CORT Mar 2026 3,108 $125K 0.18% EC
242 Otter Tail Corp OTTR Mar 2026 1,426 $125K 0.18% EC
243 Dolby Laboratories Inc DLB Mar 2026 2,077 $125K 0.18% EC
244 Viking Therapeutics Inc VKTX Mar 2026 3,805 $124K 0.17% EC
245 Ondas Inc ONDS Mar 2026 13,691 $124K 0.17% EC
246 First American Government Obligations Fund FGXXX Mar 2026 123,653 $124K 0.17% STIV
247 Victory Capital Holdings Inc VCTR Mar 2026 1,888 $124K 0.17% EC
248 First Financial Bankshares Inc FFIN Mar 2026 4,190 $123K 0.17% EC
249 Crinetics Pharmaceuticals Inc CRNX Mar 2026 3,388 $123K 0.17% EC
250 Patrick Industries Inc PATK Mar 2026 1,105 $123K 0.17% EC
251 International Seaways Inc INSW Mar 2026 1,683 $123K 0.17% EC
252 Tidewater Inc TDW Mar 2026 1,468 $123K 0.17% EC
253 Independence Realty Trust Inc IRT Mar 2026 8,220 $122K 0.17% RE
254 Assured Guaranty Ltd AGO Mar 2026 1,497 $122K 0.17% EC
255 Franklin Electric Co Inc FELE Mar 2026 1,323 $122K 0.17% EC
256 elf Beauty Inc ELF Mar 2026 2,010 $122K 0.17% EC
257 Virtu Financial Inc VIRT Mar 2026 2,763 $122K 0.17% EC
258 BGC Group Inc BGC Mar 2026 12,340 $121K 0.17% EC
259 Tutor Perini Corp TPC Mar 2026 1,562 $121K 0.17% EC
260 Oceaneering International Inc OII Mar 2026 3,388 $120K 0.17% EC
261 Crescent Energy Co CRGY Mar 2026 8,894 $120K 0.17% EC
262 LivaNova PLC LIVN Mar 2026 1,887 $120K 0.17% EC
263 COPT Defense Properties CDP Mar 2026 3,911 $120K 0.17% RE
264 Spyre Therapeutics Inc SYRE Mar 2026 2,367 $119K 0.17% EC
265 Perimeter Solutions Inc PRM Mar 2026 4,876 $119K 0.17% EC
266 Brady Corp BRC Mar 2026 1,465 $119K 0.17% EC
267 Maximus Inc MMS Mar 2026 1,856 $119K 0.17% EC
268 WSFS Financial Corp WSFS Mar 2026 1,805 $118K 0.17% EC
269 Kadant Inc KAI Mar 2026 404 $118K 0.17% EC
270 Shake Shack Inc SHAK Mar 2026 1,331 $118K 0.17% EC
271 BILL Holdings Inc BILL Mar 2026 3,065 $117K 0.17% EC
272 Graham Holdings Co GHC Mar 2026 111 $117K 0.17% EC
273 Brighthouse Financial Inc BHF Mar 2026 1,959 $117K 0.17% EC
274 ADT Inc ADT Mar 2026 17,843 $117K 0.16% EC
275 Commvault Systems Inc CVLT Mar 2026 1,505 $117K 0.16% EC
276 Olin Corp OLN Mar 2026 3,940 $117K 0.16% EC
277 Scorpio Tankers Inc STNG Mar 2026 1,566 $117K 0.16% EC
278 Broadstone Net Lease Inc BNL Mar 2026 6,398 $117K 0.16% RE
279 Silgan Holdings Inc SLGN Mar 2026 3,010 $117K 0.16% EC
280 Renasant Corp RNST Mar 2026 3,207 $116K 0.16% EC
281 Cal-Maine Foods Inc CALM Mar 2026 1,461 $116K 0.16% EC
282 HB Fuller Co FUL Mar 2026 1,872 $115K 0.16% EC
283 Zeta Global Holdings Corp ZETA Mar 2026 7,246 $115K 0.16% EC
284 Bread Financial Holdings Inc BFH Mar 2026 1,536 $115K 0.16% EC
285 BankUnited Inc BKU Mar 2026 2,547 $115K 0.16% EC
286 Constellium SE CSTM Mar 2026 4,679 $115K 0.16% EC
287 Kulicke & Soffa Industries Inc KLIC Mar 2026 1,749 $115K 0.16% EC
288 Kilroy Realty Corp KRC Mar 2026 4,057 $114K 0.16% RE
289 Avient Corp AVNT Mar 2026 3,147 $114K 0.16% EC
290 TransMedics Group Inc TMDX Mar 2026 1,143 $114K 0.16% EC
291 First BanCorp/Puerto Rico FBP Mar 2026 5,307 $113K 0.16% EC
292 Box Inc BOX Mar 2026 4,786 $113K 0.16% EC
293 Americold Realty Trust Inc COLD Mar 2026 9,858 $113K 0.16% RE
294 Century Aluminum Co CENX Mar 2026 1,924 $113K 0.16% EC
295 WesBanco Inc WSBC Mar 2026 3,260 $112K 0.16% EC
296 Korn Ferry KFY Mar 2026 1,786 $112K 0.16% EC
297 Herc Holdings Inc HRI Mar 2026 1,129 $112K 0.16% EC
298 Helmerich & Payne Inc HP Mar 2026 3,116 $112K 0.16% EC
299 Avista Corp AVA Mar 2026 2,795 $112K 0.16% EC
300 Cactus Inc WHD Mar 2026 2,368 $112K 0.16% EC
301 Signet Jewelers Ltd SIG Mar 2026 1,324 $112K 0.16% EC
302 Exponent Inc EXPO Mar 2026 1,712 $112K 0.16% EC
303 Gulfport Energy Corp GPOR Mar 2026 526 $111K 0.16% EC
304 Garrett Motion Inc GTX Mar 2026 6,104 $111K 0.16% EC
305 Cathay General Bancorp CATY Mar 2026 2,216 $110K 0.16% EC
306 NCR Atleos Corp NATL Mar 2026 2,535 $110K 0.16% EC
307 Genworth Financial Inc GNW Mar 2026 13,531 $110K 0.15% EC
308 Brookdale Senior Living Inc BKD Mar 2026 8,028 $110K 0.15% EC
309 Enova International Inc ENVA Mar 2026 807 $110K 0.15% EC
310 Sotera Health Co SHC Mar 2026 7,637 $110K 0.15% EC
311 ICU Medical Inc ICUI Mar 2026 846 $109K 0.15% EC
312 PVH Corp PVH Mar 2026 1,561 $109K 0.15% EC
313 Griffon Corp GFF Mar 2026 1,497 $109K 0.15% EC
314 Advance Auto Parts Inc AAP Mar 2026 2,058 $109K 0.15% EC
315 Plug Power Inc PLUG Mar 2026 47,962 $108K 0.15% EC
316 Sphere Entertainment Co SPHR Mar 2026 923 $108K 0.15% EC
317 Qualys Inc QLYS Mar 2026 1,228 $108K 0.15% EC
318 Palomar Holdings Inc PLMR Mar 2026 898 $107K 0.15% EC
319 Diodes Inc DIOD Mar 2026 1,571 $107K 0.15% EC
320 Life360 Inc LIF Mar 2026 2,624 $107K 0.15% EC
321 M/I Homes Inc MHO Mar 2026 872 $107K 0.15% EC
322 OPENLANE Inc OPLN Mar 2026 3,652 $106K 0.15% EC
323 WillScot Holdings Corp WSC Mar 2026 6,128 $106K 0.15% EC
324 Community Financial System Inc CBU Mar 2026 1,812 $106K 0.15% EC
325 Integer Holdings Corp ITGR Mar 2026 1,203 $106K 0.15% EC
326 Standex International Corp SXI Mar 2026 412 $105K 0.15% EC
327 First Hawaiian Inc FHB Mar 2026 4,259 $105K 0.15% EC
328 MARA Holdings Inc MARA Mar 2026 12,851 $105K 0.15% EC
329 IPG Photonics Corp IPGP Mar 2026 910 $104K 0.15% EC
330 Whirlpool Corp WHR Mar 2026 1,931 $104K 0.15% EC
331 Monday.com Ltd MNDY Mar 2026 1,506 $104K 0.15% EC
332 Blackstone Mortgage Trust Inc BXMT Mar 2026 5,414 $104K 0.15% RE
333 Workiva Inc WK Mar 2026 1,735 $103K 0.15% EC
334 Gitlab Inc GTLB Mar 2026 4,761 $103K 0.14% EC
335 Calix Inc CALX Mar 2026 2,083 $102K 0.14% EC
336 Kyndryl Holdings Inc KD Mar 2026 7,769 $102K 0.14% EC
337 Hawkins Inc HWKN Mar 2026 663 $102K 0.14% EC
338 Chesapeake Utilities Corp CPK Mar 2026 804 $102K 0.14% EC
339 Cinemark Holdings Inc CNK Mar 2026 3,555 $101K 0.14% EC
340 Materion Corp MTRN Mar 2026 700 $101K 0.14% EC
341 Sunrun Inc RUN Mar 2026 7,448 $101K 0.14% EC
342 Bank of Hawaii Corp BOH Mar 2026 1,359 $101K 0.14% EC
343 Seacoast Banking Corp of Florida SBCF Mar 2026 3,324 $101K 0.14% EC
344 American States Water Co AWR Mar 2026 1,330 $101K 0.14% EC
345 Centrus Energy Corp LEU Mar 2026 579 $101K 0.14% EC
346 Graphic Packaging Holding Co GPK Mar 2026 10,086 $100K 0.14% EC
347 Dorman Products Inc DORM Mar 2026 959 $100K 0.14% EC
348 Impinj Inc PI Mar 2026 974 $100K 0.14% EC
349 First Interstate BancSystem Inc FIBK Mar 2026 2,988 $100K 0.14% EC
350 QuantumScape Corp QS Mar 2026 15,614 $100K 0.14% EC
351 USA Rare Earth Inc USAR Mar 2026 6,572 $99K 0.14% EC
352 Shift4 Payments Inc FOUR Mar 2026 2,274 $99K 0.14% EC
353 LCI Industries LCII Mar 2026 807 $99K 0.14% EC
354 Polaris Inc PII Mar 2026 1,820 $99K 0.14% EC
355 Catalyst Pharmaceuticals Inc CPRX Mar 2026 4,001 $99K 0.14% EC
356 Q2 Holdings Inc QTWO Mar 2026 2,092 $99K 0.14% EC
357 Waystar Holding Corp WAY Mar 2026 4,104 $99K 0.14% EC
358 Ideaya Biosciences Inc IDYA Mar 2026 2,959 $99K 0.14% EC
359 Supernus Pharmaceuticals Inc SUPN Mar 2026 1,903 $98K 0.14% EC
360 Freshpet Inc FRPT Mar 2026 1,667 $98K 0.14% EC
361 NMI Holdings Inc NMIH Mar 2026 2,614 $98K 0.14% EC
362 Aura Minerals Inc AUGO Mar 2026 1,201 $98K 0.14% EC
363 Edgewise Therapeutics Inc EWTX Mar 2026 3,111 $98K 0.14% EC
364 Axcelis Technologies Inc ACLS Mar 2026 1,052 $98K 0.14% EC
365 YETI Holdings Inc YETI Mar 2026 2,672 $98K 0.14% EC
366 MGE Energy Inc MGEE Mar 2026 1,264 $98K 0.14% EC
367 Prestige Consumer Healthcare Inc PBH Mar 2026 1,646 $98K 0.14% EC
368 Red Rock Resorts Inc RRR Mar 2026 1,826 $97K 0.14% EC
369 First Financial Bancorp FFBC Mar 2026 3,490 $97K 0.14% EC
370 Cushman & Wakefield Ltd CWK Mar 2026 7,936 $97K 0.14% EC
